Yeah, this is months late, but many lists didn't come out until very late, then I held off due to games every day. With a day off I finally put this together.
First the summary of players from the 14 lists I found. I figured best to combine the results to get a 'groupthink' and to find as many prospects as possible. Scores are based on 30 for #1, 29 for #2...21 for #10, 15 for 11-20, 5 for 21-30, 1 for below #30 including 'also of note' guys (Batters Box had Bowden Francis, Hayden Juenger, Maximo Castillo, Dasan Brown, Will Robertson, Addison Barger, Kyle Johnston, Dahian Santos, Gabriel Martinez, Nick Frasso, Kendry Rojas, Graham Spraker, Thomas Ruwe, and Yosver Zulueta as 'also of note' - dang that is getting long). Sites used were...
Note: Moreno #1 across the board, no shock. Baseball Prospectus and Baseball America didn't put Orelvis Martinez 2nd (Jordan Groshans & Nate Pearson respectively instead). Gunnar Hoglund either loved (3/4/5) or hated (not listed by 4). I figure many felt Nate Pearson doesn't count anymore, but some did thus his weird score. FanGraphs putting Kirby Snead #26 is the highest for a guy named on only 1 list.
Top 100 lists made...
Much shorter list of course.
By player...
Quite the debate there on Orelvis Martinez - from #16 (ESPN) to #75 (Baseball America). Looking at raw numbers I really don't see why Moreno was ranked lower than the O's big guy Adley Rutschman (#1 by everyone) as Moreno is younger by 2 years (massive factor in projection), has hit better, but did have injury issues. Still, it doesn't make a lot of sense to me with the age spread and Rutschman having a 26 OPS+ before today (didn't start) doesn't help his cause.
So that was the view on Jays prospects pre-2022 starting (or in some cases as 2022 started). Should be interesting to see how these kids do in a few years.
2019's summary: I went into a lot more detail there, but such is life. Top 3 we all know - Vlad, Bo, Jansen. Pearson was #4, Groshans #5, Biggio #9, Orelvis Martinez #15 (no one had him higher than #12), Jordan Romano was named only once (#19 by the Batters Box crew - good going guys!)
First the summary of players from the 14 lists I found. I figured best to combine the results to get a 'groupthink' and to find as many prospects as possible. Scores are based on 30 for #1, 29 for #2...21 for #10, 15 for 11-20, 5 for 21-30, 1 for below #30 including 'also of note' guys (Batters Box had Bowden Francis, Hayden Juenger, Maximo Castillo, Dasan Brown, Will Robertson, Addison Barger, Kyle Johnston, Dahian Santos, Gabriel Martinez, Nick Frasso, Kendry Rojas, Graham Spraker, Thomas Ruwe, and Yosver Zulueta as 'also of note' - dang that is getting long). Sites used were...
- MLB.com pre March (now gone) - 30
- MLB Pipeline late March(now gone) - 30
- Baseball America - 40
- Baseball Prospectus: top 4 (rest behind a paywall) - 4
- FanGraphs - 37
- TSN - 62
- Prospects Live - 10 (20 more but behind paywall)
- Prospects 1500 - 54
- Fantrax HQ A - 20
- Fantrax HQ B - 20
- Keith Law - 29
- Batters Box - 44
- BlueJaysNation - 21
- BlueBirdBanter - 49
Who | Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
11-20 | 21-30 | 30+ | Made a list |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Moreno | 420 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
Orelvis Martinez | 404 | -- | 12 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
Jordan Groshans | 386 | -- | 1 | 7 | 5 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
Otto Lopez | 285 | -- | -- | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | -- | -- | 12 |
Ricky Tiedemann | 276 | -- | -- | -- | -- | 2 | 3 | 1 | -- | 2 | 1 | 4 | -- | -- | 13 |
Gunnar Hoglund | 269 | -- | -- | 2 | 5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
Manuel Beltre | 254 | -- | -- | -- | -- | 2 | -- | 2 | 1 | 2 | 2 | 3 | -- | -- | 12 |
Sem Robberse | 230 | -- | -- | -- | -- | 1 | -- | 2 | 1 | 1 | 1 | 6 | -- | -- | 12 |
Leo Jimenez | 227 | -- | -- | -- | 2 | 1 | 1 | 2 | 1 | -- | 1 | 2 | -- | -- | 10 |
Kevin Smith | 215 | -- | -- | 1 | -- | 1 | 1 | 1 | 1 | 2 | -- | 3 | -- | -- | 10 |
CJ Van Eyk | 215 | -- | -- | -- | -- | -- | 1 | 1 | 2 | -- | -- | 8 | -- | -- | 12 |
Samad Taylor | 204 | -- | -- | -- | -- | -- | 1 | -- | 3 | 2 | -- | 4 | 1 | 1 | 12 |
Miguel Hiraldo | 190 | -- | -- | -- | -- | -- | 1 | -- | -- | 2 | 1 | 6 | 2 | -- | 12 |
Adam Kloffenstein | 186 | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | 9 | 1 | -- | 12 |
Estiven Machado | 181 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 9 | -- | -- | 11 |
Rikelbin De Castro | 163 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 9 | 1 | -- | 11 |
Irv Carter | 146 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 8 | 1 | -- | 10 |
Nate Pearson | 110 | -- | 1 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
Hagen Danner | 92 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 3 | 4 | 2 | 10 |
Spencer Horwitz | 81 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 3 | 2 | 1 | 7 |
Eric Pardinho | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | 1 | 9 |
Zach Logue | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | 4 | 1 | 8 |
Chad Dallas | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 5 | 1 | 9 |
Adrian Hernandez | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | 2 | 8 |
Dasan Brown | 59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 4 | 9 |
Victor Mesia | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 3 | 8 |
Dahian Santos | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 2 | 7 |
Hayden Juenger | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 1 | 3 | 7 |
Kendry Rojas | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 4 | 2 | 8 |
Yosver Zulueta | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 5 | 8 |
Yhoangel Aponte | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 | 3 | 7 |
Bowden Francis | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 3 | 2 | 7 |
Joey Murray | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 5 | 3 | 9 |
Tanner Morris | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | 3 | 8 |
Trent Palmer | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 3 | 9 |
Luis Meza | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 | 4 |
Gabriel Martinez | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 | 4 |
Vinny Capra | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 3 | 4 |
Sebastian Espino | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 5 |
Josh Palacios | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 5 |
Chavez Young | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 2 | 5 |
Kyle Johnston | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 | 2 |
Luis Garcia | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 1 | 4 |
Nick Frasso | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | 5 |
Zac Cook | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 4 |
Will Robertson | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 4 |
Luis Quiñones | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 |
Cristian Feliz | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 2 |
Kirby Snead | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 |
Addison Barger | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 |
Maximo Castillo | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 |
Cameron Eden | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 |
Amell Brazoban | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 |
Steward Berroa | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 |
Graham Spraker | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 |
Rafael Lantigua | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 |
Rainer Nunez | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 |
Thomas Ruwe | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Yeuni Munoz | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Zach Britton | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Gregory Cano | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Jackson Rees | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Marcos De La Rosa | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Angel Del Rosario | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Jonathan Peguero | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Peniel Brito | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Martin Gimenez | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Phil Clarke | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
PK Morris | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Damiano Palmegiani | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Note: Moreno #1 across the board, no shock. Baseball Prospectus and Baseball America didn't put Orelvis Martinez 2nd (Jordan Groshans & Nate Pearson respectively instead). Gunnar Hoglund either loved (3/4/5) or hated (not listed by 4). I figure many felt Nate Pearson doesn't count anymore, but some did thus his weird score. FanGraphs putting Kirby Snead #26 is the highest for a guy named on only 1 list.
Top 100 lists made...
Much shorter list of course.
- MLB.com: #7: Gabriel Moreno; #38: Orelvis Martinez; #80: Jordan Groshans note: list adjusts automatically during season
- Baseball America: #7: Gabriel Moreno; #62: Nate Pearson; #75: Orelvis Martinez
- FanGraphs: #10: Gabriel Moreno; #32: Orelvis Martinez
- Baseball Prospectus: #22: Gabriel Moreno; #60: Jordan Groshans; #62: Orelvis Martinez; #73: Nate Pearson
- Keith Law: #6: Gabriel Moreno; #44: Orelvis Martinez; #89: Kevin Smith; #99: Jordan Groshans
- ESPN: #11: Gabriel Moreno; #16: Orelvis Martinez
By player...
- Moreno: 7/7/10/22/6/11
- Martinez: 38/75/32/62/44/16
- Groshans 80/60/99
- Pearson: 62/73
- Kevin Smith: 89 and gone.
Quite the debate there on Orelvis Martinez - from #16 (ESPN) to #75 (Baseball America). Looking at raw numbers I really don't see why Moreno was ranked lower than the O's big guy Adley Rutschman (#1 by everyone) as Moreno is younger by 2 years (massive factor in projection), has hit better, but did have injury issues. Still, it doesn't make a lot of sense to me with the age spread and Rutschman having a 26 OPS+ before today (didn't start) doesn't help his cause.
So that was the view on Jays prospects pre-2022 starting (or in some cases as 2022 started). Should be interesting to see how these kids do in a few years.
2019's summary: I went into a lot more detail there, but such is life. Top 3 we all know - Vlad, Bo, Jansen. Pearson was #4, Groshans #5, Biggio #9, Orelvis Martinez #15 (no one had him higher than #12), Jordan Romano was named only once (#19 by the Batters Box crew - good going guys!)