If it's true that you can never have enough pitching, it's probably also true that you can never have enough money.
Here's a silly waste of time. According to my count, the Toronto Blue Jays had already given at least 68 different pitchers more than $1,000,000 to work for them. Some of these men needed almost fifteen years to collect all that coin, some needed just a month or two.
(This season, Ricky Romero, Frank Francisco, John Rauch, and Octavio Dotel join the group.)
Who they were, how they did, and how much loot they walked away with.
Inflation, boy!
You know, it's possible that some of these guys provided a better return on the investment than others...
Here's a silly waste of time. According to my count, the Toronto Blue Jays had already given at least 68 different pitchers more than $1,000,000 to work for them. Some of these men needed almost fifteen years to collect all that coin, some needed just a month or two.
(This season, Ricky Romero, Frank Francisco, John Rauch, and Octavio Dotel join the group.)
Who they were, how they did, and how much loot they walked away with.
G IP W L SV ERA $$$$$
1 Halladay 313 2440.2 148 76 1 3.27 88 991,666
2 Ryan 155 155.1 5 9 75 2.95 47,000,000
3 Burnett 81 522.2 38 26 0 3.94 28,600,000
4 Hentgen 270 1636.0 107 85 0 4.28 21,891,500
5 Hamilton 50 253.1 14 17 0 5.83 17,000,000
6 Clemens 67 498.2 41 13 0 2.33 16,950,000
7 Guzman 195 1215.2 76 62 0 4.07 15,882,000
8 Ward 452 650.2 32 36 121 3.18 15,873,500
9 Stieb 443 2985.1 176 137 3 3.44 15,440,000
10 Wells 306 1148.2 84 55 13 4.06 13,643,667
11 Downs 347 407.2 20 18 16 3.13 11,730,000
12 Loaiza 75 433.1 25 28 0 4.96 10,300,000
13 Morris 61 393.1 28 18 0 4.87 9,875,000
14 Hanson 49 278.2 13 20 0 5.68 9,399,999
15 Lilly 89 505.1 37 34 0 4.52 9,000,000
16 Stewart 48 295.1 19 16 0 5.09 8,550,000
17 Batista 109 273.1 15 21 36 4.61 8,350,000
18 Plesac 262 181.2 11 17 6 4.21 7,500,000
19 Key 317 1695.2 116 81 10 3.42 7,186,699
20 Henke 446 563.0 29 29 217 2.48 6,840,334
21 Sirotka 0 0.0 0 0 0 0.00 6,800,000
22 Frasor 411 418.2 22 27 36 3.76 6,741,500
23 Quantrill 386 517.2 30 34 15 3.67 6,725,000
24 Stottlemyre 206 1139.0 69 70 1 4.39 6,508,500
25 Towers 108 558.1 37 42 1 4.93 5,898,000
26 Speier 185 187.0 8 10 7 3.18 5,750,000
27 Lidle 31 192.2 12 15 0 5.75 5,350,000
28 Carpenter 152 870.2 49 50 0 4.83 5,264,999
29 Schoeneweis 135 94.1 5 6 2 4.58 5,250,000
30 Escobar 301 849.0 58 55 58 4.58 5,020,000
31 Cone 25 183.1 13 9 0 3.14 4,800,000
32 Caudill 107 105.2 6 10 16 4.09 4,496,666
33 Clancy 352 2204.2 128 140 1 4.10 4,459,000
34 Tallet 214 411.0 15 21 0 4.71 3,982,000
35 Dayley 10 5.0 0 0 0 5.40 3,783,333
36 Timlin 305 393.1 23 22 52 3.62 3,529,000
37 Myers 41 42.1 3 4 28 4.46 2,959,167
38 Borbon 146 107.2 4 7 1 4.93 2,630,000
39 Williams 166 613.1 28 34 0 4.30 2,561,500
40 Cox 78 147.1 9 10 5 4.21 2,159,000
41 Marcum 120 592.0 37 25 1 3.85 2,043,800
42 Castillo 218 296.1 13 13 16 3.49 2,014,500
43 Leiter 91 415.1 26 24 2 4.20 2,007,500
44 Gregg 63 59.0 2 6 37 3.51 2,000,000
45 Ligtenberg 57 55.0 1 6 3 6.38 2,000,000
46 Camp 169 191.1 9 10 3 3.43 1,900,000
47 Painter 52 85.0 2 1 0 5.40 1,900,000
48 Accardo 138 139.2 5 9 35 3.67 1,894,000
49 Heredia 53 52.1 1 2 0 3.61 1,850,000
50 Eichhorn 279 493.0 29 19 15 3.03 1,639,500
51 Cerutti 191 772.1 46 37 2 3.87 1,614,500
52 Risley 72 100.2 3 6 0 4.83 1,595,000
53 Alexander 106 750.0 46 26 0 3.56 1,575,000
54 Ohka 10 56.0 2 5 0 5.79 1,500,000
55 Walker 124 308.2 19 14 4 4.32 1,475,000
56 Flanagan 76 452.1 26 27 0 3.94 1,375,000
57 League 168 202.1 7 10 2 4.09 1,356,000
58 McGowan 75 353.2 20 22 0 4.71 1,323,500
59 Koch 193 211.2 11 13 100 3.57 1,266,666
60 Candiotti 19 129.2 6 7 0 2.98 1,250,000
61 Litsch 60 342.2 21 24 0 4.10 1,224,900
62 Adams 42 43.0 4 4 3 3.98 1,105,000
63 Janssen 166 275.1 15 19 7 4.12 1,095,000
64 Lamp 149 263.2 21 14 13 4.20 1,083,334
65 Lavelle 92 100.1 7 10 9 3.77 1,070,833
66 Chacin 58 331.2 25 15 0 4.15 1,058,000
67 Lloyd 74 72.0 5 3 3 3.63 1,025,000
68 Sturtze 40 89.1 7 6 0 5.94 1,000,000
Inflation, boy!
You know, it's possible that some of these guys provided a better return on the investment than others...