Prince Fielder
Year | Level | Age | Abs | Ave | OBP | SLG | OPS |
2003 | A | 19 | 502 | 0.313 | 0.398 | 0.526 | 0.924 |
2004 | AA | 20 | 497 | 0.272 | 0.356 | 0.473 | 0.829 |
2005 | AAA | 21 | 378 | 0.291 | 0.388 | 0.569 | 0.957 |
Total | 0.297 | 0.388 | 0.524 | 0.912 | |||
Travis |
Snider |
||||||
Year | Level | Age | Abs | Ave | OBP | SLG | OPS |
2007 | A | 19 | 457 | 0.313 | 0.377 | 0.525 | 0.902 |
2008 | A+ | 20 | 61 | 0.279 | 0.333 | 0.557 | 0.890 |
2008 | AA | 20 | 362 | 0.262 | 0.357 | 0.461 | 0.818 |
2008 | AAA | 20 | 64 | 0.344 | 0.386 | 0.516 | 0.902 |
Total | 0.299 | 0.375 | 0.513 | 0.888 |
I don't know if Snider is up for good, but he's been pretty similar to Fielder up to this point in his career. If he is up for good he's almost a year ahead of Fielder.
Fielder played in the Midwest, Southern and Pacific Coast Leagues along the way. Snider has been in the Midwest, Eastern, and International Leagues. Up until AAA the leagues are pretty comparable.