Here's a look at McGowan's first three starts:
DATE | OPP | IP | H | R | HR | BB | SO | GB | FB | PIT |
May. 18 | @PHI | 4.2 | 3 | 5 | 0 | 4 | 5 | 7 | 4 | 86 |
May. 12 | TB | 5.2 | 7 | 4 | 2 | 1 | 6 | 10 | 4 | 95 |
May. 3 | @CLE | 5 | 6 | 5 | 0 | 5 | 4 | 6 | 2 | 104 |
|
Total | 15.1 | 16 | 14 | 2 | 10 | 15 | 23 | 10 | |
|
8.24 | 1.18 | 5.88 | 8.82 | |
And here are McGowan's next 5 starts:
DATE | OPP | IP | H | R | HR | BB | SO | GB | FB | PIT |
Jun. 13 | @SF | 6 | 7 | 2 | 0 | 4 | 6 | 4 | 7 | 96 |
Jun. 8 | @LAD | 7 | 4 | 2 | 1 | 0 | 4 | 9 | 7 | 81 |
Jun. 2 | CWS | 7 | 6 | 3 | 0 | 3 | 5 | 14 | 5 | 103 |
May. 28 | NYY | 7.2 | 5 | 2 | 1 | 1 | 7 | 9 | 8 | 117 |
May. 23 | @BAL | 6 | 8 | 3 | 0 | 2 | 3 | 7 | 8 | 89 |
|
Total | 33.2 | 30 | 12 | 2 | 10 | 25 | 43 | 35 | |
|
3.21 | 0.53 | 2.67 | 6.68 | |
Interestingly his K rate and his GB/FB ratio have both dropped over his last 5 starts. More importantly his walk rate has dropped and he's cut down on the long ball.
So has McGowan turned the corner and is someone you can rely on or is this just a hot streak and he'll come back down to earth?