The Doubledays sit at 8-11, 5th place in the Pinckney Division, but just 3 games back of the Muckdogs of Batavia.
In prior years Auburn would dominate the NY-Penn League led by a number of highly drafted college players. This year, however, is a little bit different. The Jays selected HS OF Travis Snider in the first round, had no 2nd or 3rd round picks, and have limited 4th round pick Brandon Magee's innings. As a result Auburn isn't getting a powerhouse like they have in previous years.
Here's a look at the individual stats:
Player | POS | G | AB | R | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | E |
Luke Hopkins | 1B | 19 | 67 | 8 | 2 | 17 | 15 | 17 | 0.269 | 0.398 | 0.463 | 0.860 | 4 |
Jonathan Diaz | IF | 18 | 54 | 15 | 0 | 7 | 9 | 7 | 0.315 | 0.448 | 0.370 | 0.818 | 3 |
Kelly Sweppenhiser | 3B | 12 | 32 | 6 | 0 | 1 | 3 | 6 | 0.281 | 0.415 | 0.313 | 0.727 | 3 |
Scott Campbell | 2B | 14 | 47 | 8 | 0 | 4 | 7 | 11 | 0.277 | 0.393 | 0.319 | 0.712 | 2 |
Brian Hall | 2B | 15 | 60 | 9 | 1 | 6 | 2 | 7 | 0.267 | 0.290 | 0.383 | 0.674 | 5 |
Adam Calderone | OF | 18 | 73 | 10 | 1 | 10 | 3 | 18 | 0.247 | 0.269 | 0.397 | 0.666 | 2 |
Zachary Kalter | OF | 13 | 32 | 6 | 0 | 1 | 9 | 6 | 0.250 | 0.415 | 0.250 | 0.665 | 1 |
Matthew Liuzza | C | 10 | 29 | 7 | 0 | 5 | 6 | 7 | 0.207 | 0.378 | 0.241 | 0.620 | 0 |
Benjamin Zeskind | OF | 15 | 58 | 6 | 0 | 7 | 4 | 18 | 0.224 | 0.274 | 0.328 | 0.602 | 1 |
Matthew Lane | C | 15 | 52 | 5 | 1 | 5 | 2 | 12 | 0.173 | 0.228 | 0.346 | 0.574 | 1 |
Shawn Scobee | OF | 15 | 45 | 4 | 0 | 4 | 5 | 16 | 0.178 | 0.288 | 0.267 | 0.555 | 3 |
Jonathan Baksh | OF | 9 | 32 | 3 | 0 | 4 | 0 | 5 | 0.219 | 0.219 | 0.281 | 0.500 | 0 |
Luke Hopkins, the Jays 5th round pick this season, leads the offense with 2 HRs and 17 RBIs in the team's first 19 games. His OPS is a team leading .860 and is 10th in the league.
Canadian Jonathan Baksh (7th round, 2006) is off to a slow start with just a .500 OPS.
Player | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
Hector Delgadillo | 2 | 0 | 2.70 | 4 | 4 | 20 | 12 | 7 | 6 | 1 | 3 | 16 | 0.75 |
Shane Benson | 1 | 1 | 4.80 | 3 | 3 | 15 | 20 | 9 | 8 | 1 | 1 | 8 | 1.40 |
Brian Bull | 1 | 1 | 6.00 | 4 | 3 | 12 | 16 | 13 | 8 | 1 | 3 | 7 | 1.58 |
Daniel O'Brien | 0 | 3 | 10.64 | 4 | 3 | 11 | 16 | 14 | 13 | 1 | 5 | 8 | 1.91 |
Ronald Lowe | 0 | 1 | 7.50 | 5 | 2 | 12 | 15 | 11 | 10 | 0 | 4 | 10 | 1.58 |
Casey McKenzie | 1 | 0 | 1.64 | 2 | 2 | 11 | 9 | 2 | 2 | 0 | 0 | 9 | 0.82 |
Wilfreddy Aguirre | 0 | 0 | 1.59 | 1 | 1 | 5.2 | 5 | 1 | 1 | 0 | 0 | 2 | 0.88 |
Brandon Magee | 0 | 0 | 4.50 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2.00 |
Seth Overbey | 0 | 1 | 2.38 | 6 | 0 | 11 | 7 | 4 | 3 | 0 | 0 | 7 | 0.62 |
Scott Byrnes | 0 | 0 | 1.64 | 6 | 0 | 11 | 8 | 4 | 2 | 0 | 2 | 10 | 0.91 |
Gabriel Alfaro | 0 | 1 | 2.89 | 6 | 0 | 9.1 | 11 | 6 | 3 | 1 | 1 | 8 | 1.29 |
Benjamin Harrison | 0 | 0 | 0.00 | 6 | 0 | 8.1 | 8 | 4 | 0 | 0 | 0 | 8 | 0.96 |
Ted Serro | 1 | 0 | 0.00 | 2 | 0 | 6.2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.30 |
Edward Rodriguez | 0 | 0 | 0.00 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 6 | 0.67 |
Zachary Dials | 0 | 0 | 0.00 | 4 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 0.50 |
John Tritz | 0 | 3 | 11.12 | 5 | 0 | 5.2 | 10 | 12 | 7 | 1 | 3 | 4 | 2.29 |
Javier Nieves | 0 | 0 | 3.18 | 5 | 0 | 5.2 | 5 | 2 | 2 | 0 | 4 | 4 | 1.59 |
Delgadillo leads the Doubleday pitching staff. The Jays 36th round choice in the 2005 draft has quality numbers over his first four starts. Dan O'Brien, the team's 8th round choice this year, has struggled out of the gate with an ERA over 10 in three starts and 11 innings. Brandon Magee got his first action of the season this past weekend giving up one run in two innings.
The bullpen has been the team's strength as the combination of Overbey, Byrnes, Alfaro, Harrison, Serro, Rodriquez, Dials, and Nieves have posted a combined 1.43 ERA over 63 innings.