BBFL owners keep five players from the previous year's roster. For the first time, Alomar owners will face the issue of lame ducks, as league rules stipulate that players cannot perform under the same ownership for more than three years. The junior Barfield Division owners chose their keepers for the first time.
And now, the 95 players each owner cannot draft in 2005:
ALOMAR DIVISION KEEPERS
Year of ownership in parentheses. Players with a (3) must be traded or released by March 23, 2006. Players traded during the offseason window are in their first year of ownership.
Team Name | SP | RP | C | 1B | 2B | 3B | SS | OF |
AGF | R Johnson (3), B Zito (2), R Harden (2) | M Rivera (3) | H Matsui (2) | |||||
Austin Senators | P Martinez (1) | F Cordero (2) | D Ortiz (1) | J Kent (3) | A Rowand (2) | |||
Baird Brain | S Shields (2) | E Gagne (2) | J Morneau (2), T Helton (3) | L Berkman (3) | ||||
Billie's Bashers | A Pujols (1) | H Blalock (3) | M Tejada (1) | C Crawford (2), J Drew (2) | ||||
Chatsworth Halos | J Bonderman (2) | A Benitez (2) | P Nevin (2) | G Anderson (3), J Guillen (2) | ||||
Eastern Shore Birds | J Beckett (2) | I Rodriguez (3) | M Cabrera (3), A Ramirez (2) | A Dunn (3) | ||||
Edmonton Decepticons | R Clemens (1), Z Greinke (2), J Vazquez (2) | M Lowell (1) | G Sheffield (2) | |||||
Garces_not_on_roids | J Peavy (2) | Fr Rodriguez (2) | V Martinez (2) | S Rolen (3) | M Ramirez (3) | |||
gashouse gorillas | T Hudson (2), R Oswalt (3) | B Lidge (2) | Mark Teixeira (3) | A Rodriguez (2) | ||||
Ghost Man on Third | K Wood (1) | T Hoffman (2) | J Posada (3) | M Young (1) | T Nixon (3) | |||
Hannibal's Cannibals | Jar Wright (2) | J Isringhausen (2) | J Lopez (2) | A Beltre (2) | J Edmonds (2) | |||
Homer Jays Simpsons | M Prior (1) | A Soriano (1) | N Garciaparra (2) | A Huff (2), J Pierre (1) | ||||
Horse Field Hammers | J Schmidt (3), C Zambrano (2) | D Lee (2) | B Bonds (3), I Suzuki (1) | |||||
Mebion Glyndwyr | B Sheets (2) | J Rollins (2) | V Guerrero (3), C Lee (3), A Jones (3) | |||||
Moscow Rats | M Mussina (1) | K Foulke (2) | M Mora (2) | J Bay (1), V Wells (2) | ||||
Red Mosquitos | C Pavano (2), A Burnett (2) | O Dotel (2) | T Hafner (2) | S Podsednik (2) | ||||
Reykjavik Fish Candy | B Colon (2), B Radke (2) | T Glaus (2) | J Damon (2), T Hunter (2) | |||||
Slippery Pete | Ol Perez (2) | J Nathan (2) | J Vidro (3) | D Jeter (2) | C Jones (3) | |||
Thunderbirds | R Halladay (3), J Santana (3) | E Chavez (3) , D Wright (2) | C Beltran (2) | |||||
Toronto Walrus | C Schilling (3) | B Wagner (3) | C Delgado (3), J Thome (2) | B Abreu (2) | ||||
Team Name | SP | RP | C | 1B | 2B | 3B | SS | OF |
28 starting pitchers, 12 relievers, 4 catchers, 10 first basemen, 3 second basemen, 10 third basemen, 6 shortstops, and 27 outfielders.
Alomar owners apparently do not suffer from co-dependence, as only 29 of the 100 keepers in the Alomar Division are third-year players.
BARFIELD DIVISION KEEPERS
Unless indicated, all keepers are in their second year of ownership. Players traded during the offseason window are in their first year of ownership.
Team Name | SP | RP | C | 1B | 2B | 3B | SS | OF |
1-Tool Wonders | K Wood | P Nevin | D Wright, M Mora | A Rios | ||||
Anarchist Activists | K Escobar, T Glavine, A Leiter | M Loretta | G Sheffield | |||||
Burlington Mazters | J Lopez | M Teixeira | C Beltran, A Huff (1), J Drew (1) | |||||
Canadian Wannabe | J Peavy, C Zambrano | D Ortiz, T Hafner | E Chavez | |||||
Capers | M Clement (1), R Harden (1) | M Cabrera | D Roberts, L Berkman (1) | |||||
freddy beach fracas | Ol Perez | B Lidge, Fr Rodriguez | B Bonds, J Edmonds | |||||
Good Sports | J Schmidt, R Halladay, R Clemens | J Morneau | S Podsednik | |||||
Jay's Ehs | P Martinez, R Oswalt | D Jeter (1) | C Crawford (1), B Giles (1) | |||||
Jick's Rays | J Beckett (1) | F Cordero (1) | J Kent | V Guerrero, C Patterson | ||||
K-Town Mashers | C Schilling | E Gagne | V Martinez | J Damon, J Rollins | ||||
Lubumbashi Posse | R Johnson, B Radke | T Hoffman, J Nathan | I Rodriguez | |||||
Middleclass Elitists | J Vazquez | P Konerko | H Blalock | V Wells, A Rowand | ||||
Mighty Midgets | M Prior | A Pujols | A Rodriguez, T Glaus (1) | M Ordonez (1) | ||||
Monkeymen Cubed | J Mauer | A Soriano | A Beltre | N Garciaparra | H Matsui | |||
Pistol Nine | B Wagner (1) | J Varitek | S Rolen (1) | B Abreu, J Pierre | ||||
Schroedinger's Bat | B Penny (1) | R Sexson, B Wilkerson (1) | O Cabrera | J Bay (1) | ||||
Sweaty Guys | K Foulke | J Estrada | C Delgado | K Greene | I Suzuki | |||
Team Junior Felix | M Mulder | M Ramirez | J Thome (1) | A Ramirez | M Young | |||
Vancouver Cyphers | J Santana, T Hudson | T Helton (1) | M Tejada (1) | A Dunn | ||||
WAMCO | M Mussina, B Sheets | O Dotel | E Renteria (1) | M Ramirez | ||||
Team Name | SP | RP | C | 1B | 2B | 3B | SS | OF |
26 starting pitchers, 10 relievers, 6 catchers, 12 first basemen, 3 second basemen, 10 third basemen, 7 shortstops, and 26 outfielders.
KEEPING YOUR KEEPERS
Listen up, owners, especially Barfield owners, as this is the most important part of the draft process. Yahoo does not recognize keepers as such; we have to draft them. Each owner must make his keepers the first five picks in the draft. You MUST (MUST!!!) pre-rank the players in your draft so that your keepers are the top five. That way, if you can't attend the draft or suffer a disconnection, your first five picks will be your keepers. After every owner has selected his keepers, the draft proceeds as normal in the sixth round with the owner having the worst winning percentage in 2004 getting the first pick.
To pre-rank your players, go to your league and select "My Team." Underneath your team name within a grey rectangle is the link "Edit Pre-Draft Player Rankings." From there, you can change the default rankings however you want, except that the first five must be your keepers. I have no way of checking to insure that you've done so. I can only hound you all throughout the week, which is what I will do. If you're unsure of the process, please email me or post here for help.
CARTER DIVISION UPDATE
Three owners have yet to sign up their teams in Yahoo. Please do so now. The draft is on Thursday and cannot commence with an odd number of teams.