Thanks to a comeback victory in New York and a Devil Ray loss in a make-up game, the Jays can climb out of 5th tonight with a win.
Here are the updated "Draft Bowl" standings:
Arizona's "Upton number" is 1 - they have clinched a tie for first pick overall.
Here are the updated "Draft Bowl" standings:
1. Arizona Diamondbacks 47-106 .307 ___
2. Kansas City Royals 56-96 .368 9.5
3. Seattle Mariners 58-94 .382 11.5
4. Milwaukee Brewers 63-88 .417 17.0
5. Washington "Expos" 64-89 .418 17.0
6. Toronto Blue Jays 64-88 .421 17.5
7. Tampa Bay Devil Rays 64-87 .424 18.0
8. New York Mets 67-86 .438 20.0
9. Colorado Rockies 67-85 .441 20.5
10. Pittsburgh Pirates 68-84 .447 21.5
Arizona's "Upton number" is 1 - they have clinched a tie for first pick overall.