There's no doubt in my mind that Eric's hand injury has led to a loss of power and I don't expect much to change in the last month of the season, but I'm optimistic that Eric will hit more homeruns next year.
Take it away, Leigh ...
I am a regular poster on a fantasy baseball website, and recently came across the following response to a post in which I recommended to a fellow fantasy owner that he pick up Eric Hinske off of the waiver wire:
I laugh everytime I see someone recommending Hinske. I dropped him a month ago and I should have done it even earlier. He is sooo over-rated. If your league gives a lot of points for 3B that consistently hit .240 with an occasional HR - then he is your man. If not, I think you can do much better than Hinske.
Now, I tend to get a little bit defensive when a fellow message board poster laughs at my player recommendations, especially one who uses the 12 year-old girl spelling of the word “so”.
So naturally, I decided to look for some evidence to back up my recommendation, lest the readers of the post think that the picture of Rance Mulliniks on my avatar somehow constitutes bias.
My conclusions below are based on a couple of assertions: firstly, flyball hitters tend to hit more homeruns that groundball hitters. This is an accepted and perfectly reasonable assertion, because groundballs cannot clear the fence. Secondly, a decrease in homerun rate can sometimes be dismissed as a minor irregularity in a player’s career path if that player experiences, at the same time, an increase in the rate at which he hits doubles.
To date in 2003, Hinske has a groundball/flyball ratio of 0.95 (endnote 1). This is low, and thus indicates that Hinske hits a disproportionately high number of flyballs.
There are twenty Major Leaguers who, in 2003, have at least 345 plate appearances and a groundball/flyball ratio between 0.90 and 0.99. Of those twenty hitters, Hinske has the lowest rate of homeruns per double.
Player | Team | Pos | G | AB | 2B | 3B | HR | GB/FB | HR/2B |
Ensberg, M | Hou | 3B | 103 | 307 | 11 | 1 | 19 | 0.94 | 1.73 |
Jones, A | Atl | OF | 125 | 485 | 22 | 1 | 31 | 0.97 | 1.41 |
Thome,J | Phi | 1B | 128 | 470 | 26 | 2 | 36 | 0.94 | 1.38 |
Klesko,R | SD | 1B | 117 | 382 | 18 | 0 | 20 | 0.92 | 1.11 |
Ramirez, M | Bos | OF | 130 | 485 | 30 | 1 | 31 | 0.92 | 1.03 |
Delgado, C | Tor | 1B | 131 | 466 | 33 | 1 | 33 | 0.94 | 1.00 |
Lee, C | ChW | OF | 128 | 501 | 27 | 1 | 26 | 0.96 | 0.96 |
Pena, C | Det | 1B | 101 | 348 | 18 | 6 | 14 | 0.93 | 0.78 |
Cruz, J | SF | OF | 129 | 445 | 22 | 1 | 17 | 0.97 | 0.77 |
Wells, V | Tor | OF | 131 | 557 | 40 | 3 | 30 | 0.92 | 0.75 |
Ventura, R | LA | 3B | 109 | 342 | 17 | 1 | 11 | 0.96 | 0.65 |
Gonzalez, L | Arz | OF | 129 | 485 | 38 | 4 | 22 | 0.99 | 0.58 |
Koskie, C | Min | 3B | 106 | 393 | 25 | 1 | 14 | 0.98 | 0.56 |
Matos, L | Bal | OF | 83 | 346 | 19 | 3 | 10 | 0.99 | 0.53 |
Kielty, B | Tor | OF | 109 | 346 | 21 | 1 | 11 | 0.95 | 0.52 |
Molina, B | Ana | C | 113 | 385 | 24 | 0 | 11 | 0.97 | 0.46 |
Fick, R | Atl | OF | 102 | 340 | 24 | 1 | 10 | 0.96 | 0.42 |
Liebertal, M | Phi | C | 105 |
I assume Keith Law has worked something out.