About 2 weeks ago, I posted mid-season park factors, adjusted for road park. Here I will present current factors calculated using the same method, as well as Offensive and Defensice rankings based on park-adjusted runs per inning.
I recommend that a park factor composed of 70% 2003 and 30% 2002 be used to evaluate a player's offensive or a pitcher's defensive contributions. Nevertheless, only the 2003 park factors were used to derive the team offence and defence rankings.
I recommend that a park factor composed of 70% 2003 and 30% 2002 be used to evaluate a player's offensive or a pitcher's defensive contributions. Nevertheless, only the 2003 park factors were used to derive the team offence and defence rankings.
American League (2002 factors in parentheses)
Team .............. HPF ... PPF (2002)
Kansas City ....... 1.122 1.130 (1.113, 1.122)
Toronto ........... 1.089 1.094 (0.990, 0.989)
Boston ............ 1.072 1.075 (0.968, 0.968)
Texas ............. 1.065 1.071 (1.100, 1.107)
Minnesota ......... 1.031 1.031 (0.974, 0.972)
White Sox ......... 1.024 1.026 (1.030, 1.032)
Tampa Bay ......... 1.008 1.010 (0.983, 0.982)
Anaheim ........... 0.967 0.966 (0.970, 0.968)
Detroit ........... 0.954 0.950 (0.944, 0.939)
Cleveland ......... 0.950 0.945 (1.022, 1.022)
Yankees ........... 0.939 0.935 (0.967, 0.966)
Seattle .......... 0.933 0.931 (0.945, 0.941)
Oakland .......... 0.923 0.918 (1.034, 1.036)
Baltimore ........ 0.923 0.917 (0.959, 0.958)
rankings..........Offence (rnk) Defence (rnk)
Yankees ........... 1.191 (1) 0.969 (7)
Boston ............ 1.163 (2) 0.957 (6)
Seattle ........... 1.132 (3) 0.830 (1)
Baltimore ......... 1.126 (4) 1.147 (13)
Toronto ........... 1.120 (5) 1.032 (9)
Anaheim .......... 1.058 (6) 0.904 (4)
Oakland .......... 1.045 (7) 0.894 (3)
Kansas City ....... 0.974 (8) 0.950 (5)
Texas ............ 0.967 (9) 1.226 (14)
Minnesota ......... 0.918 (10) 0.998 (8)
Cleveland ......... 0.916 (11) 1.047 (10)
Tampa Bay ......... 0.855 (12) 1.133 (12)
White Sox ......... 0.852 (13) 0.885 (2)
Detroit ........... 0.683 (14) 1.089 (11)
National League (2002 factors in parentheses)
Team ...............HPF .... PPF (2002)
Arizona ........... 1.178, 1.187 (1.063, 1.068)
Colorado .......... 1.118, 1.127 (1.175, 1.192)
Montreal .......... 1.067, 1.073 (0.980, 0.981)
Houston ........... 1.033, 1.036 (1.060, 1.063)
Cubs ............. 1.028, 1.030 (0.994, 0.992)
Cincinnati ....... 1.009, 1.009 (1.083, 1.087)
Milwaukee ......... 0.995, 0.996 (0.985, 0.982)
Atlanta ........... 0.973, 0.973 (0.999, 1.000)
San Francisco ..... 0.972, 0.969 (0.938, 0.933)
San Diego ......... 0.970, 0.965 (0.950, 0.945)
St. Louis ......... 0.963, 0.960 (0.975, 0.971)
Los Angeles ....... 0.958, 0.956 (0.939, 0.935)
Philadelphia ...... 0.955, 0.953 (0.907, 0.903)
Pittsburgh ........ 0.936, 0.931 (1.058, 1.061)
Mets .............. 0.926, 0.924 (0.924, 0.921)
Florida ........... 0.919, 0.912 (0.969, 0.967)
rankings...........Offence (rnk) Defence (rnk)
St. Louis ......... 1.231 (1) 1.092 (11)
Atlanta ........... 1.193 (2) 0.996 (8)
Florida ........... 1.098 (3) 1.062 (10)
Colorado .......... 1.069 (4) 1.038 (9)
Philadelphia ...... 1.059 (5) 0.839 (3)
San Francisco ..... 1.041 (6) 0.931 (7)
Houston .......... 1.032 (7) 0.871 (4)
Pittsburgh ........ 0.993 (8) 1.107 (12)
Cincinnati ........ 0.973 (9) 1.239 (16)
Mets .............. 0.965 (10) 1.178 (15)
Milwaukee ......... 0.960 (11) 1.139 (13)
San Diego ......... 0.926 (12) 1.174 (14)
Montreal .......... 0.912 (13) 0.882 (5)
Cubs .............. 0.908 (14) 0.909 (6)
Arizona ........... 0.864 (15) 0.774 (2)
Los Angeles ...... 0.777 (16) 0.720 (1)