Here is a summary of the prospect lists from an assortment of sites. I like to do this each year to get an overall view on the Jays top prospects.
I used a weighting scale of 15 points for being the Jays top prospect down to 1 point for being listed as 'also mentioned' or 51st or lower. Top 10 go 15 down to 6 points for 10th overall, then 5 for 11-19, 4 for 21-29, etc.
Sites used are MLB Pipeline, Baseball America, Baseball Prospectus, FanGraphs, TSN, Prospects 1500, Fantrax HQ, Keith Law, ESPN, Batters Box, BlueJaysNation, BlueBirdBanter, and Prospects Live. There are probably more out there, but those were ones I found and put into the system. The first 4 are generally best regarded of the batch, but often fan blog sites can be fun to add in. Someday I might adjust weighting to factor that in too.
72 different players were named on these lists. Just 9 were on all of them. ESPN was just a 10 player list, everyone else was 20+ with FanGraphs the biggest at 72 players (40 ranked, 32 'also named'). TSN and Prospects 1500 had 50 ranked each. Since some sites are paywalled I don't provide the full lists here out of courtesy, but they are factored into overall rankings. BA top 10's are eventually available for free at The Baseball Cube's site. Other members of the Box here sent me lists for ones I don't have a subscription for.
This years was the most mixed we've seen in years (if ever) with 5 different players getting a 1st overall vote in Arjun Nimmala, Trey Yesavage, Ricky Tiedemann, Orelvis Martinez, Jake Bloss. Past years have seen nearly perfect group think in who was the best Jays prospect. First place votes in the 20's went to: Ricky Tiedemann last year and in '23, Gabriel Moreno in '22, Nate Pearson and Austin Martin in '21, Nate Pearson in '20.
On to the list!
Who | Score | Mentioned | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 | 21-30 | 31-40 | 41-50 | 51+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arjun Nimmala | 181 | 100% | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Yesavage | 171 | 100% | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Tiedemann | 156 | 100% | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orelvis Martinez | 162 | 100% | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bloss | 143 | 100% | 1 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Roden | 128 | 100% | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Josh Kasevich | 110 | 100% | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kendry Rojas | 94 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Adam Macko | 80 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
Will Wagner | 72 | 76.9% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Charles McAdoo | 62 | 84.6% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
Brandon Barriera | 59 | 92.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 |
Khal Stephen | 59 | 76.9% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
Fernando Perez | 55 | 76.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
Landen Maroudis | 54 | 69.2% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Johnny King | 54 | 84.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 |
Juaron Watts-Brown | 45 | 76.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
Eddinson Paulino | 44 | 76.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
Victor Arias | 43 | 76.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
Jace Bohrofen | 36 | 61.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
RJ Schreck | 33 | 61.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Cutter Coffey | 33 | 76.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 |
Sean Keys | 37 | 69.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Peyton Williams | 28 | 61.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 |
Enmanuel Bonilla | 29 | 69.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 |
Angel Bastardo | 25 | 46.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Dasan Brown | 24 | 53.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
Dahian Santos | 25 | 53.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
Ryan Jennings | 24 | 46.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Carson Messina | 23 | 61.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
Mason Fluharty | 21 | 46.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Yohendrick Pinango | 18 | 38.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Cristopher Polanco | 17 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Connor Cooke | 16 | 30.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Damiano Palmegiani | 16 | 46.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
Nolan Perry | 12 | 30.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Lazaro Estrada | 12 | 30.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Riley Tirotta | 12 | 38.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Sam Shaw | 11 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Cade Doughty | 10 | 30.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Andres Arias | 11 | 30.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Franklin Rojas | 10 | 30.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Grant Rogers | 9 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Juan Sanchez | 8 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anders Tolhurst | 7 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Josh Rivera | 7 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kai Peterson | 6 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Gilberto Batista | 6 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Randy Soto | 4 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chad Dallas | 4 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Alex De Jesus | 4 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JJ Sanchez | 4 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Devereaux Harrison | 4 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rafael Sanchez | 4 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
T.J. Brock | 4 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edward Duran | 4 | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bo Bonds | 3 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yorman Licourt | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angel Guzman | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramon Suarez | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angel Rivero | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sann Omosako | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paxton Schultz | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Munson | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grayson Thurman | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trenton Wallace | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luis Torres | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor O’Halloran | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Guerra | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eminen Flores | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yondrei Rojas | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julio Ortiz | 1 | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
https://www.battersbox.ca/article.php?story=20250418131743571