On a boring 'no game day' and with the season looking like a lost one (odds of playoffs at 2.5% as I type), let's look at what the Jays future needs are and when, with who is next in line for each position.
Pos | Current | 2024 fWAR |
2025 fWAR | 2026 fWAR | FA Post | Next in line |
C | Danny Jansen | 1 | 2 | 1.9 | 2024 | Alejandro Kirk |
1B | Vladimir Guerrero Jr. | 1.8 | 2.9 | 2.7 | 2025 | Spencer Horwitz |
2B | Spencer Horwitz | 1.2 | 1.4 | 1.4 | -- | Orelvis Martinez |
3B | Isiah Kiner-Falefa | 2 | 0.3 | 0.1 | 2025 | Addison Barger |
SS | Bo Bichette | 0.3 | 3.8 | 3.3 | 2025 | Leo Jiménez |
LF | Daulton Varsho | 1.8 | 2.1 | 2 | 2026 | Davis Schneider |
CF | Kevin Kiermaier | 0 | 1.5 | 1.1 | 2024 | Daulton Varsho |
RF | George Springer | 1.2 | 1.8 | 1.2 | 2026 | Addison Barger |
DH | Justin Turner | 0.3 | 0.7 | 0.3 | 2024 | ??? |
UT | Alejandro Kirk | 0.8 | 2.9 | 3 | 2026 | |
UT | Davis Schneider | 0.9 | 3.2 | 3.5 | -- | |
UT | Ernie Clement | 0.2 | 1.1 | 0.8 | 2028 | |
UT | Leo Jiménez | 0.1 | 1.1 | 1.2 | -- | |
PED | Orelvis Martinez | -0.1 | 1.2 | 1.6 | -- | |
AAA | Addison Barger | -0.7 | 1.2 | 1.3 | -- |
Pos | Current | 2024 fWAR | 2025 fWAR | 2026 fWAR | FA Post | Next in line |
SP | Chris Bassitt | 1.9 | 1.9 | 1.2 | 2025 | Alek Manoah |
SP | Yusei Kikuchi | 1.8 | 0.9 | 0.4 | 2024 | Bowden Francis |
SP | Kevin Gausman | 1.5 | 3.2 | 2.5 | 2026 | Ricky Tiedemann |
SP | José Berríos | 0.3 | 2.2 | 1.9 | 2026 | |
SP | Yariel Rodríguez | 0.4 | 0.3 | 0.3 | 2028 | |
CL | Jordan Romano | -0.3 | 0.4 | 0.3 | 2025 | |
RP | Yimi García | 0.7 | 0.1 | 0.1 | 2024 | |
RP | Trevor Richards | 0.4 | 0.6 | 0.4 | 2024 | |
RP | Nate Pearson | 0.2 | 0.3 | 0.3 | 2026 | |
RP | Brendon Little | 0 | 0.1 | 0.2 | -- | |
RP | Bowden Francis | 0 | 0.8 | 1 | -- | |
RP | Chad Green | -0.1 | 0.5 | 0.5 | 2025 | |
RP | Génesis Cabrera | -0.3 | 0.3 | 0.3 | 2025 | |
RP | Zach Pop | -0.5 | 0 | 0 | 2027 | |
AAA | Erik Swanson | 0.4 | 0.5 | 0.4 | 2025 | |
IL | Alek Manoah | 0 | 1.3 | 1.2 | 2027 |
https://www.battersbox.ca/article.php?story=20240708115820572