Top Prospect Consensus 2024

Thursday, April 04 2024 @ 05:06 PM EDT

Contributed by: John Northey

As I do most years here is a summary of the top prospects as seen by assorted popular sites including ours.

A very clear consensus this year on #1 (Ricky Tiedemann), #2 (Orelvis Martinez), and nearly on #3 (Arjun Nimmala).  Makes for the list being a little dull at the top, but more fun as we dig down and get some variation.

The lists I used this year are... MLB Pipeline (30), Baseball America (30), Baseball Prospectus (10), FanGraphs (31), TSN (50 + 13 honourable), Prospects 1500 (50). Fantrax HQ (30), Keith Law (20 + 3 honourable), Batters Box (30 + 11 honourable), BlueJaysNation (34 + 22 honourable), and the slow pokes this year- BlueBirdBanter (40).

Some of these are obviously far more well known and influential than others but I'm after group think, not rating (I might try that later on but it takes years to know if a group did well or not - especially guys like Nimmala who is just out of high school).  Due to more than one being behind a paywall I won't list how each individual group ranked people outside of really bizarre choices.

Guys get missed annually even by the very best.  For example, no one had Davis Schneider as a top 15 last year - heck, the 3 who do list him this year have him 8/8/22 (just 3 had him last year - BP at #18, BJN #22, BB #30).  If you are going to say he is qualified you have to have him ahead of guys like Leo Jimenez who can very easily be a 'never was' imo.

Every list has its oddball - someone no one else listed or none did anywhere near as high. Sometimes they can be right, sometimes there is a reason the group-think had said player sub top 30.  A few this year are...

The table has bolding for the leader in each column - Tiedemann is #1 for 1st (all 11 lists), down to Aneudi Escanio who was given honourary status 3 times out of the 4 lists that had an honourable mention section (missed on Keith Law who had just 20 prospects and 3 honourables).

PlayerPositionAgeTimes in top 10Mentioned1st2nd3rd4th5th6th7th8th9th10th11-2021-3030-50HonourableScore
Ricky Tiedemann SP 21 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 330
Orelvis Martinez 2B/SS/3B 22 11 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 319
Arjun Nimmala SS 18 11 11 0 0 8 2 0 0 1 0 0 0 0 0 0 0 302
Addison Barger RF/3B 24 11 11 0 0 1 2 5 1 1 1 0 0 0 0 0 0 284
Brandon Barriera SP 20 11 11 0 0 1 4 0 3 1 1 0 1 0 0 0 0 279
Leo Jimenez SS 23 9 10 0 0 0 1 4 1 2 0 1 0 0 1 0 0 231
Alan Roden LF 24 8 10 0 0 0 1 0 0 3 1 2 1 2 0 0 0 217
Adam Macko SP 23 4 11 0 0 0 0 0 1 2 0 1 0 7 0 0 0 200
Enmanuel Bonilla RF 18 6 10 0 0 0 0 1 1 1 1 0 2 3 1 0 0 190
Juaron Watts-Brown SP 21 1 11 0 0 0 0 0 0 0 1 0 0 10 0 0 0 173
Kendry Rojas SP 21 4 9 0 0 0 0 0 2 0 0 0 2 4 1 0 0 157
Josh Kasevich 3B 23 3 10 0 0 0 0 0 1 0 1 1 0 5 2 0 0 155
Spencer Horwitz 1B/DH 26 3 9 0 0 0 0 1 0 0 0 1 1 5 1 0 0 149
Damiano Palmegiani UTL 24 3 9 0 0 0 0 0 0 0 0 2 1 5 1 0 0 145
Landen Maroudis SP 19 1 9 0 0 0 0 0 0 0 1 0 0 8 0 0 0 143
Cade Doughty 3B 23 1 9 0 0 0 0 0 0 0 1 0 0 8 0 0 0 143
Chad Dallas SP 24 1 9 0 0 0 0 0 0 0 0 0 1 8 0 0 0 141
Dahian Santos SP 21 1 10 0 0 0 0 0 0 0 0 1 0 6 3 0 0 127
Yosver Zulueta SP/RP 26 2 9 0 0 0 0 0 0 0 1 0 1 5 1 1 0 126
Connor Cooke SP/RP 24 1 8 0 0 0 0 0 0 0 0 0 1 5 2 0 0 106
Jace Bohrofen RF 22 0 8 0 0 0 0 0 0 0 0 0 0 5 3 0 0 90
Tucker Toman 3B 20 1 10 0 0 0 0 0 0 0 0 1 0 2 5 1 1 80
Fernando Perez SP 20 1 8 0 0 0 0 0 0 0 0 1 0 1 4 1 1 60
Davis Schneider 2B/LF 25 2 3 0 0 1 0 0 0 0 1 0 0 0 1 0 0 56
Alex De Jesus 3B 22 0 7 0 0 0 0 0 0 0 0 0 0 2 5 0 0 55
CJ Van Eyk SP 25 0 8 0 0 0 0 0 0 0 0 0 0 1 7 0 0 50
T.J. Brock SP 24 1 7 0 0 0 0 0 1 0 0 0 0 0 4 2 0 49
Hagen Danner SP/RP 25 0 7 0 0 0 0 0 0 0 0 0 0 2 3 2 0 49
Gabriel Martinez LF/RF 22 1 6 0 0 0 1 0 0 0 0 0 0 0 4 0 1 48
Sam Shaw 2B 18 0 8 0 0 0 0 0 0 0 0 0 0 1 4 2 1 40
Adrian Pinto CF 21 0 7 0 0 0 0 0 0 0 0 0 0 1 4 2 0 39
Dasan Brown CF 22 0 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 35
Nolan Perry SP 20 0 7 0 0 0 0 0 0 0 0 0 0 1 2 2 2 31
Manuel Beltre SS/2B 20 0 6 0 0 0 0 0 0 0 0 0 0 1 2 1 2 29
David Guzman OF 18 0 5 0 0 0 0 0 0 0 0 0 0 1 1 2 1 25
Hayden Juenger SP/RP 23 0 5 0 0 0 0 0 0 0 0 0 0 0 3 2 0 19
Rainer Nunez 1B 23 0 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 19
Mason Fluharty RP 23 0 5 0 0 0 0 0 0 0 0 0 0 0 2 1 2 14
Franklin Rojas C 17 0 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 12
Yhoangel Aponte OF 20 0 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0 12
Miguel Hiraldo 2B 24 0 4 0 0 0 0 0 0 0 0 0 0 0 1 2 1 10
Lazaro Estrada SP/RP 25 0 4 0 0 0 0 0 0 0 0 0 0 0 1 2 1 10
Ryan Jennings SP 25 0 4 0 0 0 0 0 0 0 0 0 0 0 1 2 1 10
Michael Dominguez SP 24 0 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 9
Rafael Lantigua UTL 26 0 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 9
Aneudi Escanio UTL 19 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 3 8
Connor O'Halloran SP 22 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 7
Samuel Acuna SP 18 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6
Edward Duran C/1B 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 6
Devereaux Harrison SP 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 6
Pat Gallagher SP 24 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6
Trenton Wallace SP 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 6
Will Robertson RF 26 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
Rafael Sanchez SP 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 5
Otto Lopez UTL 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
Victor Arias OF 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
Nick Goodwin IF 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
Trent Palmer SP 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
Yunior Arias OF 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
SP 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2

Mentioned as Honourable only once
And that's it for the prospect lists pre-2024.

10 comments



https://www.battersbox.ca/article.php?story=20240224000605450