OVERALL ONE-RUN GAMES OTHER GAMES
Record No. of Teams GPL W L PCT GPL W L PCT GPL W L PCT
.700 plus 10 1,530 1,100 430 .719 393 256 137 .651 1,137 844 293 .742
.650-.699 43 6,556 4,394 2,162 .670 1,931 1,158 773 .600 4,760 3,236 1,389 .700
.625-.649 68 10,576 6,723 3,853 .636 3,106 1,837 1,269 .591 7,470 4,886 2,584 .654
.600-.624 133 20,686 12,651 8,035 .612 6,195 3,488 2,707 .563 14,491 9,163 5,328 .632
.575-.599 199 30,987 18,235 12,752 .588 9,305 5,230 4,075 .562 21,682 13,005 8,677 .600
.550-.574 233 36,253 20,401 15,852 .563 10,983 5,898 5,085 .537 25,270 14,503 10,767 .574
.525-.549 325 51,352 27,572 23,780 .537 15,589 8,103 7,486 .520 35,763 19,469 16,294 .544
.500-.524 258 40,532 20,677 19,855 .510 12,445 6,252 6,193 .502 28,085 14,425 13,662 .514
.475-.499 238 37,403 18,166 19,237 .486 11,472 5,655 5,817 .493 25,931 12,511 13,420 .482
.450-.474 256 39,927 18,439 21,488 .462 12,149 5,792 6,357 .477 27,778 12,647 15,131 .455
.425-.449 202 31,600 13,823 17,777 .437 9,746 4,529 5,217 .465 21,854 9,294 12,560 .425
.400-.424 173 27,129 11,166 15,963 .412 8,157 3,687 4,470 .452 18,972 7,479 11,493 .394
.375-.399 113 17,554 6,800 10,754 .387 5,320 2,253 3,067 .423 12,234 4,547 7,687 .372
.350-.374 62 9,520 3,446 6,074 .362 2,828 1,172 1,656 .414 6,692 2,274 4,418 .340
.300-.349 81 12,500 4,145 8,355 .332 3,712 1,479 2,233 .398 8,788 2,666 6,122 .303
.000-.299 20 3,057 843 2,214 .276 909 331 578 .364 2,148 512 1,636 .238
2414 377,162 188,581 188,581 .500 114,240 57,120 57,120 .500 263,055 131,461 131,461 0.500
ADJUSTED RECORD NOT ONE-RUN GAMES ACTUAL ONE RUN GAMES ADJUSTED ONE RUN GAMES
W L PCT W L PCT W L PCT W L PCT
NY Yankees 102 60 .630 68 36 .654 31 27 .534 34 24 .586
Toronto 89 73 .549 62 50 .554 30 20 .600 27 23 .540
Tampa Bay 88 74 .543 59 49 .546 27 27 .500 29 25 .537
Baltimore 85 77 .525 60 55 .522 23 24 .489 25 22 .532
Boston 79 83 .488 54 58 .482 24 26 .480 25 25 .500
Cleveland 88 74 .543 64 53 .547 28 17 .622 24 21 .533
Minnesota 82 80 .506 58 56 .509 20 28 .417 24 24 .500
Chicago 75 87 .463 54 65 .454 27 16 .628 21 22 .488
Kansas City 65 97 .401 49 77 .389 16 20 .444 16 20 .444
Detroit 62 100 .383 44 76 .367 22 20 .524 18 24 .429
Houston 104 58 .642 78 40 .661 28 16 .636 26 18 .591
Seattle 85 77 .525 56 50 .528 34 22 .607 29 27 .518
Los Angeles 78 84 .481 55 61 .474 18 28 .391 23 23 .500
Texas 78 84 .481 53 59 .473 15 35 .300 25 25 .500
Oakland 61 101 .377 43 77 .358 17 25 .405 18 24 .429
NY Mets 101 61 .623 80 46 .635 21 15 .583 21 15 .583
Atlanta 100 62 .617 75 43 .636 26 18 .591 25 19 .568
Philadelphia 91 71 .562 65 50 .565 22 25 .468 26 21 .553
Miami 76 86 .469 45 53 .459 24 40 .375 31 33 .484
Washington 54 108 .333 38 85 .309 17 22 .436 16 23 .410
St Louis 94 68 .580 77 54 .588 16 15 .516 17 14 .548
Milwaukee 85 77 .525 58 53 .523 28 23 .549 27 24 .529
Chicago 73 89 .451 48 61 .440 26 27 .491 25 28 .472
Pittsburgh 62 100 .383 41 73 .360 21 27 .438 21 27 .438
Cincinnati 60 102 .370 41 77 .347 21 23 .477 19 25 .432
Los Angeles 114 48 .704 95 36 .725 16 15 .516 19 12 .613
San Francisco 85 77 .525 59 54 .522 22 27 .449 26 23 .531
San Diego 83 79 .512 59 56 .513 30 17 .638 24 23 .511
Arizona 80 82 .494 57 59 .491 17 29 .370 23 23 .500
Colorado 66 96 .407 45 70 .391 23 24 .489 21 26 .447
https://www.battersbox.ca/article.php?story=20221006084348280