With the free agency debates going, how long a career can one expect from a player has come up. Lets dig into the history.
Some basic figures to start using data from the Lahman Database (available for free in MS Access format, SQL, and others - updated through the 2019 season, since it is a labor of love he updates when he gets a chance so I expect 2020 to be added at some point in the next few months).
Decade Born |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | >40 |
1830's |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 20% | 0% | 0% | 0% | 10% | 0% | 0% | 10% |
1840's | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 8% | 4% | 5% | 11% | 14% | 10% | 8% | 2% | 4% | 5% | 5% | 2% | 3% | 2% | 0% | 1% | 4% | 0% | 1% |
1850's | 0% | 0% | 1% | 1% | 3% | 4% | 5% | 5% | 6% | 8% | 8% | 10% | 6% | 6% | 7% | 7% | 6% | 6% | 3% | 2% | 3% | 1% | 1% | 1% | 0% | 0% |
1860's | 0% | 0% | 1% | 2% | 4% | 8% | 8% | 11% | 10% | 8% | 7% | 7% | 7% | 6% | 4% | 3% | 3% | 2% | 1% | 2% | 1% | 1% | 1% | 0% | 1% | 0% |
1870's | 0% | 0% | 1% | 2% | 2% | 3% | 4% | 7% | 7% | 8% | 9% | 6% | 9% | 8% | 6% | 5% | 4% | 4% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 1% |
1880's | 0% | 0% | 0% | 0% | 1% | 5% | 7% | 7% | 9% | 9% | 8% | 8% | 7% | 7% | 5% | 5% | 5% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 0% |
1890's | 0% | 0% | 1% | 2% | 3% | 6% | 7% | 9% | 9% | 7% | 7% | 6% | 6% | 5% | 5% | 4% | 4% | 4% | 4% | 3% | 2% | 2% | 1% | 1% | 1% | 0% |
1900's | 0% | 0% | 1% | 1% | 2% | 4% | 5% | 6% | 7% | 7% | 8% | 6% | 8% | 5% | 4% | 4% | 4% | 3% | 4% | 3% | 2% | 3% | 2% | 2% | 1% | 1% |
1910's | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 5% | 4% | 6% | 7% | 8% | 8% | 7% | 8% | 6% | 7% | 7% | 4% | 4% | 3% | 3% | 2% | 1% | 0% | 1% |
1920's | 0% | 1% | 0% | 1% | 2% | 3% | 3% | 5% | 6% | 6% | 8% | 9% | 7% | 7% | 5% | 6% | 6% | 6% | 5% | 4% | 3% | 2% | 2% | 1% | 1% | 0% |
1930's | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 6% | 4% | 8% | 9% | 7% | 8% | 7% | 7% | 7% | 6% | 5% | 4% | 4% | 2% | 1% | 2% | 1% | 0% |
1940's | 0% | 0% | 1% | 1% | 1% | 2% | 5% | 6% | 5% | 6% | 8% | 7% | 10% | 7% | 5% | 6% | 6% | 3% | 4% | 3% | 2% | 3% | 2% | 1% | 1% | 1% |
1950's | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 5% | 6% | 9% | 8% | 8% | 8% | 7% | 8% | 6% | 4% | 5% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 1% |
1960's | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 7% | 8% | 8% | 8% | 7% | 6% | 7% | 6% | 6% | 5% | 5% | 5% | 3% | 3% | 2% | 2% | 1% |
1970's | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 6% | 8% | 9% | 8% | 9% | 8% | 7% | 6% | 7% | 6% | 5% | 6% | 4% | 3% | 2% | 2% | 1% | 0% |
Total | 0% | 0% | 0% | 1% | 1% | 3% | 4% | 6% | 6% | 7% | 8% | 8% | 8% | 7% | 6% | 6% | 5% | 5% | 4% | 4% | 3% | 2% | 2% | 1% | 1% | 2% |
Percent Retired after age | 100% | 100% | 100% | 99% | 99% | 97% | 94% | 90% | 84% | 78% | 71% | 63% | 55% | 47% | 40% | 34% | 28% | 23% | 18% | 14% | 11% | 8% | 5% | 4% | 2% | 2% |
Born since 1950 | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 8% | 9% | 8% | 9% | 7% | 7% | 6% | 6% | 6% | 5% | 5% | 4% | 3% | 2% | 2% | 1% | 1% |
% Retired born after 1950 | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 94% | 88% | 80% | 72% | 64% | 55% | 48% | 41% | 35% | 29% | 23% | 18% | 13% | 9% | 6% | 4% | 2% | 1% |
All-Stars | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | >40 | ||||||||
1890's | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 11% | 22% | 11% | 0% | ||||||||
1900's | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 8% | 7% | 3% | 16% | 10% | 14% | 3% | 6% | ||||||||
1910's | 0% | 0% | 1% | 1% | 1% | 1% | 3% | 4% | 6% | 13% | 9% | 12% | 13% | 11% | 6% | 4% | 1% | 3% | ||||||||
1920's | 1% | 0% | 0% | 1% | 2% | 1% | 4% | 2% | 8% | 7% | 9% | 15% | 12% | 10% | 11% | 4% | 4% | 1% | ||||||||
1930's | 0% | 1% | 0% | 1% | 1% | 2% | 4% | 9% | 11% | 6% | 12% | 13% | 10% | 7% | 3% | 7% | 4% | 0% | ||||||||
1940's | 0% | 0% | 0% | 0% | 2% | 5% | 4% | 5% | 6% | 6% | 9% | 9% | 6% | 9% | 8% | 6% | 3% | 3% | ||||||||
1950's | 0% | 1% | 0% | 0% | 0% | 0% | 5% | 6% | 7% | 7% | 11% | 12% | 10% | 7% | 8% | 4% | 2% | 4% | ||||||||
1960's | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 4% | 4% | 7% | 11% | 8% | 12% | 9% | 9% | 6% | 8% | 3% | ||||||||
1970's | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 3% | 5% | 10% | 8% | 13% | 13% | 10% | 8% | 8% | 3% | 2% | ||||||||
Total | 1% | 1% | 1% | 2% | 2% | 3% | 4% | 5% | 7% | 8% | 9% | 11% | 10% | 10% | 8% | 7% | 5% | 7% | ||||||||
Percent Retired after age | 100% | 99% | 97% | 96% | 94% | 92% | 89% | 86% | 81% | 74% | 66% | 57% | 46% | 36% | 27% | 18% | 12% | 7% | ||||||||
Born since 1950 | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 6% | 9% | 11% | 12% | 13% | 10% | 9% | 6% | 5% | 9% | ||||||||
% Retired born after 1950 | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 94% | 90% | 83% | 75% | 64% | 52% | 39% | 30% | 20% | 14% | 9% |
Multiple time All-Star | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | >40 | ||||||||||
1890's | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 20% | 20% | ||||||||||
1900's | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 8% | 3% | 2% | 19% | 16% | 20% | 3% | 22% | ||||||||||
1910's | 0% | 1% | 0% | 0% | 2% | 3% | 3% | 14% | 8% | 10% | 18% | 14% | 10% | 5% | 2% | 10% | ||||||||||
1920's | 0% | 0% | 2% | 0% | 4% | 0% | 6% | 5% | 11% | 14% | 14% | 12% | 13% | 5% | 6% | 7% | ||||||||||
1930's | 0% | 1% | 1% | 2% | 4% | 6% | 12% | 5% | 13% | 15% | 11% | 7% | 4% | 8% | 5% | 6% | ||||||||||
1940's | 0% | 0% | 1% | 2% | 4% | 3% | 6% | 7% | 4% | 11% | 10% | 13% | 11% | 8% | 3% | 17% | ||||||||||
1950's | 1% | 0% | 0% | 0% | 1% | 3% | 8% | 7% | 7% | 10% | 12% | 12% | 11% | 7% | 4% | 18% | ||||||||||
1960's | 0% | 0% | 0% | 1% | 0% | 2% | 4% | 7% | 10% | 9% | 12% | 10% | 13% | 5% | 12% | 15% | ||||||||||
1970's | 1% | 0% | 0% | 0% | 2% | 2% | 3% | 9% | 11% | 12% | 19% | 13% | 5% | 14% | 5% | 5% | ||||||||||
Total | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 7% | 9% | 11% | 13% | 12% | 10% | 9% | 5% | 12% | ||||||||||
Percent Retired after age | 100% | 100% | 100% | 99% | 98% | 96% | 94% | 88% | 81% | 72% | 61% | 48% | 36% | 26% | 18% | 12% | ||||||||||
Born since 1950 | 1% | 0% | 0% | 0% | 1% | 2% | 5% | 8% | 10% | 11% | 15% | 13% | 11% | 9% | 8% | 5% | ||||||||||
% Retired born after 1950 | 100% | 99% | 99% | 99% | 99% | 98% | 96% | 91% | 82% | 72% | 61% | 46% | 33% | 22% | 13% | 5% |
https://www.battersbox.ca/article.php?story=20210116124838569