Well, at least it's not a first place team. It's just the defending champs.
Name G PA AB R H 2B 3B HR RBI SB CS BB SO BAVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB ISO
Bo Bichette 37 170 161 25 50 15 0 10 17 3 4 9 41 .311 .347 .590 .937 144 95 1 0 0 0 0 .279
Lourdes Gurriel Jr. 79 321 294 50 82 18 2 19 47 6 4 20 79 .279 .331 .548 .879 130 161 4 4 1 2 0 .269
Reese McGuire 19 64 62 8 19 3 0 4 7 0 0 1 12 .306 .317 .548 .866 126 34 1 0 0 0 0 .242
Derek Fisher 28 81 71 12 12 2 0 5 9 1 0 10 31 .169 .272 .408 .680 79 29 2 0 0 0 0 .239
Teoscar Hernandez 111 406 366 51 79 16 1 21 53 4 3 38 136 .216 .291 .437 .728 92 160 6 1 0 1 1 .221
Randal Grichuk 134 557 517 64 119 24 4 25 64 2 1 34 146 .230 .282 .437 .719 89 226 17 4 0 2 0 .207
Rowdy Tellez 96 349 319 39 70 15 0 17 45 1 1 22 100 .219 .281 .426 .707 86 136 9 6 0 2 3 .207
Justin Smoak 111 460 378 51 80 14 0 20 55 0 0 76 96 .212 .350 .407 .757 103 154 10 5 0 1 1 .195
Billy McKinney 71 241 221 30 47 14 1 9 23 0 2 14 63 .213 .264 .407 .671 76 90 0 2 2 2 0 .194
AL AVERAGE 144 5525 4950 703 1254 258 23 206 670 68 26 468 1261 .253 .323 .439 .762 100 2173 103 55 15 36 16 .186
Vladimir Guerrero Jr. 109 450 402 49 111 24 2 15 61 0 1 45 77 .276 .351 .458 .809 115 184 15 2 0 1 0 .182
Freddy Galvis 115 473 450 55 120 24 1 18 54 4 1 21 112 .267 .299 .444 .743 96 200 11 0 1 1 1 .177
Eric Sogard 73 323 287 45 86 17 2 10 30 6 0 29 47 .300 .363 .477 .840 123 137 2 1 3 3 0 .177
Cavan Biggio 83 352 290 48 60 13 0 12 35 10 0 59 102 .207 .342 .376 .718 94 109 0 1 0 1 0 .169
Brandon Drury 110 406 381 37 84 18 1 14 40 0 0 21 103 .220 .261 .383 .644 70 146 6 1 0 3 0 .163
Danny Jansen 101 358 323 36 66 12 1 12 42 0 0 29 72 .204 .277 .359 .636 69 116 7 4 1 1 0 .155
Luke Maile 41 120 111 9 17 2 1 2 9 1 0 7 29 .153 .203 .243 .447 20 27 1 0 2 0 0 .090
Jonathan Davis 21 63 61 3 10 1 0 1 3 2 1 2 15 .164 .190 .230 .420 12 14 1 0 0 0 0 .066
https://www.battersbox.ca/article.php?story=20190910151019285