With the old thread getting long in the tooth, time for a new one and with arbitration figures out there we can do a better estimate of the Jays payroll 'as is' for 2018.
Via Cot's contracts (using figures used for payroll tax purposes) and MLB Trade Rumors....
Donaldson, Josh | $23,000,000 |
Martin, Russell | $20,000,000 |
Tulowitzki, Troy | $20,000,000 |
Estrada, Marco | $13,000,000 |
Happ, J.A. | $13,000,000 |
Morales, Kendrys | $11,000,000 |
Stroman, Marcus | $6.5 or $6.9 |
Pearce, Steve | $6,250,000 |
Osuna, Roberto | $5.3 or $5.8 |
Smoak, Justin | $4,125,000 |
Solarte, Yangervis | $4,125,000 |
Pillar, Kevin | $3,250,000 |
Sanchez, Aaron | $2,700,000 |
Carrera, Ezequiel | $1,900,000 |
Loup, Aaron | $1,812,500 |
Travis, Devon | $1,450,000 |
Leone, Dominic | $1,085,000 |
Gurriel, Lourdes | $1,428,571 |
Non-Arbtration | $5,400,000 |
https://www.battersbox.ca/article.php?story=20180114231555622