It's a one'o'clock start, people! Stat holiday!
"You're never as good as you look when you're winning, and you're never as bad as you look when you're losing."
- ancient baseball wisdom.
The Blue Jays went a sizzling 20-4 from May 12 through June 6. That's just impossibly good, of course (that's 134-28 over 162 games.) Well, since then they've stumbled along like a team capable of losing 100 games in a season (7-15 is .318 ball, which is how you go 51-111.)
What's changed? During their hot streak, the Jays scored 127 runs (5.29 per game) while allowing 85 (3.54 per game.) In the last three weeks, they've scored 78 runs (3.55 per game) while allowing (4.59 per game.) Okay, that would do it. They've scored two fewer runs per game, while allowing one more.
Their luck has turned a little bit - during their hot streak, they went 3-0 in one run games; they've gone 1-4 in those games over their cold spell. But that's just piling on.
Anyway, I haven't made a Data Table in a long time. Here's how all the individuals performed during these two quite separate periods.
The GOOD TIMES!
G GS PA AB R H 2B 3B HR RBI BB SO GDP SB CS BAVG OBP SLG OPS
Encarnacion 23 23 97 84 20 26 4 0 13 23 13 13 3 0 0 .310 .402 .821 1.223
Bautista 24 24 105 87 17 32 3 0 6 19 15 13 4 1 0 .368 .467 .609 1.076
Lind 19 17 71 65 18 24 8 1 1 9 6 10 1 0 0 .369 .423 .569 .992
Francisco 19 16 60 55 10 14 6 0 5 14 4 18 1 0 1 .255 .317 .636 .953
Lawrie 24 24 102 94 9 25 6 0 5 15 6 21 0 0 0 .266 .314 .489 .803
Reyes 23 23 106 96 13 29 6 2 0 8 10 13 1 7 1 .302 .368 .406 .774
Tolleson 22 8 39 35 5 9 0 0 2 4 4 13 1 1 0 .257 .333 .429 .762
Cabrera 24 24 108 97 16 25 5 0 4 17 8 10 1 0 0 .258 .315 .433 .748
Navarro 19 16 70 62 4 15 1 0 2 7 7 16 0 0 0 .242 .314 .355 .669
Gose 21 17 66 57 6 14 2 1 0 2 6 17 3 2 1 .246 .328 .316 .644
Kratz 11 7 28 26 3 6 0 0 1 3 2 4 3 0 0 .231 .286 .346 .632
Pillar 21 9 33 32 6 8 3 0 0 1 0 8 0 0 1 .250 .242 .344 .586
Rasmus 1 1 3 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Diaz 1 1 4 4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
G GS W L SV IP H R ER BB SO HR ERA
Buehrle 5 5 4 0 0 34.1 34 10 9 8 17 1 2.36
Happ 5 5 4 1 0 32 33 14 14 11 25 4 3.94
Dickey 5 5 3 1 0 30.2 29 17 14 11 24 5 4.11
Hutchison 4 4 3 0 0 26.2 19 6 6 7 17 4 2.03
Stroman 3 2 2 0 0 13.1 17 7 6 3 13 0 4.05
Hendricks 2 2 1 0 0 11.2 6 3 3 3 8 2 2.31
Janssen 13 0 0 0 11 11.2 7 1 0 1 8 0 0.00
Cecil 9 0 0 0 1 5.2 8 0 0 1 8 0 0.00
Redmond 4 0 0 1 0 5.1 10 5 4 2 4 0 6.75
Loup 11 0 1 0 0 12.1 6 0 0 4 9 0 0.00
McGowan 10 1 1 1 0 14 13 5 5 3 8 2 3.21
Delabar 9 0 1 0 0 7.2 7 8 8 6 7 2 9.39
Jenkins 2 0 0 0 0 3.1 2 0 0 1 1 0 0.00
Rogers 2 0 0 0 0 2.1 4 3 3 1 2 0 11.57
Wagner 1 0 0 0 0 1.1 6 6 6 1 0 1 40.50
G GS PA AB R H 2B 3B HR RBI BB SO GDP SB CS BAVG OBP SLG OPSAs Jose Bautista goes, so go the Blue Jays? Gosh. Who knew?
Encarnacion 22 22 93 82 14 24 4 0 6 15 10 14 1 0 0 .293 .376 .561 .937
Mastroianni 3 2 8 8 1 2 0 0 1 2 0 1 1 0 0 .250 .250 .625 .875
Lind 18 12 53 49 4 15 2 0 1 8 4 9 1 0 0 .306 .358 .408 .767
Navarro 21 17 71 67 2 18 5 0 2 11 4 14 1 0 0 .269 .310 .433 .743
Reyes 22 21 99 95 12 26 4 1 3 6 4 11 0 4 0 .274 .303 .432 .735
Rasmus 12 11 46 42 5 10 2 0 2 7 4 15 0 0 0 .238 .304 .429 .733
Cabrera 22 21 95 85 11 24 6 0 1 9 8 9 4 0 0 .282 .340 .388 .729
Bautista 16 15 62 50 6 12 5 0 0 5 10 8 2 1 0 .240 .377 .340 .717
Kawasaki 13 12 48 42 8 11 0 1 0 1 4 9 0 0 0 .262 .340 .310 .650
Lawrie 14 14 52 46 4 11 0 0 1 2 3 6 0 0 0 .239 .327 .304 .631
Gose 17 13 48 40 4 9 1 0 0 0 7 12 1 2 2 .225 .340 .250 .590
Francisco 21 14 52 48 5 8 2 0 2 4 4 26 1 0 0 .167 .231 .333 .564
Kratz 8 5 17 16 2 3 2 0 0 1 1 2 0 0 0 .188 .235 .313 .548
Tolleson 18 7 39 34 0 5 1 0 0 1 4 9 1 0 0 .147 .237 .176 .413
Pillar 5 2 8 8 0 1 0 0 0 1 0 3 0 0 0 .125 .125 .125 .250
Glenn 3 3 9 9 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
G GS W L SV IP H R ER BB SO HR ERA
Buehrle 5 5 0 4 0 34 33 14 13 10 21 6 3.44
Dickey 4 4 0 3 0 25.2 25 14 12 7 23 8 4.21
Stroman 4 4 1 2 0 24.1 18 8 8 6 19 3 2.96
Happ 4 4 2 2 0 21.1 24 13 11 9 22 2 4.64
Hutchison 4 4 1 3 0 20.1 25 13 13 7 13 3 5.75
Hendricks 1 1 0 0 0 1.2 6 6 6 1 0 1 32.40
McGowan 8 0 1 1 1 8 8 5 3 2 7 2 3.38
Janssen 5 0 2 0 1 5.1 8 2 2 0 5 0 3.38
Loup 10 0 0 0 0 8.2 9 6 6 5 8 0 6.23
Jenkins 7 0 0 0 0 9 9 5 5 2 5 0 5.00
Santos 7 0 0 0 0 6.1 6 2 2 3 5 0 2.84
Rasmussen 7 0 0 0 0 6 5 4 4 4 7 1 6.00
Redmond 5 0 0 0 0 13.1 10 3 3 2 11 1 2.03
Cecil 5 0 0 0 0 4 8 2 2 2 3 0 4.50
Delabar 4 0 0 0 0 3 3 1 1 5 1 0 3.00
Korecky 2 0 0 0 0 3.1 4 3 3 1 2 0 8.10
https://www.battersbox.ca/article.php?story=20140701125301258