This year we have what looks to be our strongest opening day rotation, but is that just hype or is it real?
Lets go through the rotations...
#1 | #2 | #3 | #4 | #5 | Date | #6 | ||
---|---|---|---|---|---|---|---|---|
Year | Pitcher | Pitcher | Pitcher | Pitcher | Pitcher | Needed #6 | Pitcher | Notes |
1977 | B.Singer | D.Lemanczyk | J.Garvin | J.Jefferson | S.Hargan | May 23rd | P.Vuckovich | |
1978 | D.Lemanczyk | J.Garvin | T.Underwood | J.Jefferson | J.Clancy | June 13th | B.Moore | |
1979 | T.Underwood | J.Clancy | M.Lemongello | P.Huffman | D.Lemanczyk | May 1st | J.Jefferson | |
1980 | D.Lemanczyk | D.Stieb | P.Mirabella | J.Clancy | J.Jefferson | May 25th | L.Leal | |
1981 | J.Clancy | D.Stieb | L.Leal | J.Todd | M.Bomback | April 29th | J.Garvin | |
1982 | M.Bomback | D.Stieb | J.Clancy | L.Leal | J.Gott | June 1st | J.Garvin | May 16th first use of #5 starter |
1983 | D.Stieb | L.Leal | J.Gott | J.Clancy | M.Morgan | June 21st | J.Acker | |
1984 | J.Clancy | L.Leal | D.Alexander | D.Stieb | J.Acker | April 21st | J.Gott | |
1985 | D.Stieb | D.Alexander | L.Leal | J.Key | J.Clancy | June 22nd | R.Musselman | April 30th first use of #5 starter, Game 20 |
1986 | D.Stieb | D.Alexander | J.Key | J.Clancy | J.Acker | May 20th | J.Cerutti | |
1987 | J.Key | J.Clancy | J Johnson | D.Stieb | D.Ward | May 12th | J.Cerutti | |
1988 | J.Key | M.Flanagan | J.Clancy | D.Stieb | T.Stottlemyre | April 23rd | J.Cerutti | #5 starter needed in game #6, #6 in game 16 |
1989 | J.Key | D.Stieb | M.Flanagan | J.Musselman | J.Cerutti | April 23rd | T.Stottlemyre | |
1990 | T.Stottlemyre | D.Stieb | J.Cerutti | M.Flanagan | J.Key | May 9th | S.Cummings | |
1991 | D.Stieb | J.Key | T.Stottlemyre | D.Wells | D.Boucher | May 21st | J.Acker | |
1992 | J.Morris | T.Stottlemyre | J.Guzman | J.Key | D.Wells | April 22nd | D.Stieb | #6 in game 16 |
1993 | J.Morris | A.Leiter | J.Guzman | T.Stottlemyre | P.Hentgen | April 28th | S.Brow | |
1994 | J.Guzman | D.Stewart | P.Hentgen | A.Leiter | P.Spoljaric | April 26th | T.Stottlemyre | |
1995 | D.Cone | P.Hentgen | J.Guzman | A.Leiter | D.Darwin | May 23rd | P.Menhart | #5 in game #5 for the first time |
1996 | E.Hanson | P.Hentgen | J.Guzman | P.Quantrill | J.Ware | April 28th | F.Viola | |
1997 | P.Hentgen | R.Clemens | J.Guzman | W.Williams | R.Person | April 17th | E.Hanson | Game 11 was #5, game 12 #6 |
1998 | R.Clemens | P.Hentgen | J.Guzman | W.Williams | C.Carpenter | April 12th | E.Hanson | #5 in game #5, #6 in game #11 |
1999 | P.Hentgen | D.Wells | J.Hamilton | K.Escobar | C.Carpenter | April 18th | R.Halladay | |
2000 | D.Wells | R.Halladay | C.Carpenter | K.Escobar | F.Castillo | May 10th | L.Painter | |
2001 | E.Loaiza | S.Parris | J.Hamilton | C.Carpenter | C.Michalak | July 7th | R.Halladay | Game 87 - proof stability in rotation does not equal winning |
2002 | C.Carpenter | R.Halladay | B.Lyon | S.Eyre | B.Cooper | April 8th | L.Prokopec | Game #6 saw starter #6 (wow) quite the shift from 2001 |
2003 | R.Halladay | C.Lidle | M.Hendrickson | T.Sturtze | P.Walker | May 3rd | D.Davis | |
2004 | R.Halladay | M.Batista | P.Hentgen | T.Lilly | J.Towers | April 28th | J.Miller | |
2005 | R.Halladay | G.Chacin | J.Towers | D.Bush | T.Lilly | May 31st | C.Gaudin | |
2006 | R.Halladay | J.Towers | G.Chacin | S.Downs | T.Lilly | April 15th | A.Burnett | |
2007 | R.Halladay | A.Burnett | G.Chacin | T.Ohka | J.Towers | May 2nd | V.Zambrano | #7 was May 3rd (McGowan), game #28 |
2008 | R.Halladay | A.Burnett | D.McGowan | S.Marcum | J.Litsch | April 18th | D.Purcey | |
2009 | R.Halladay | D.Purcey | J.Litsch | R.Romero | S.Richmond | April 18th | B.Tallet | |
2010 | S.Marcum | B.Tallet | R.Romero | B.Morrow | D.Eveland | April 23rd | B.Cecil | |
2011 | R.Romero | K.Drabek | B.Cecil | J.Reyes | J.Litsch | May 23rd | C.Villanueva | |
2012 | R.Romero | B.Morrow | J.Carreno | H.Alvarez | K.Drabek | April 21st | D.Hutchison | |
2013 | R.Dickey | B.Morrow | M.Buehrle | J.Johnson | R.Romero | -- | J.Happ | Projected rotation/#6 |
#1 | #2 | #3 | #4 | #5 | #6 | Top 5 Total | All 6 Total |
|
---|---|---|---|---|---|---|---|---|
Year | Pitcher | Pitcher | Pitcher | Pitcher | Pitcher | Pitcher | ||
1982 | 1.0: M.Bomback | 4.3: D.Stieb | -0.4: J.Clancy | 1.1: L.Leal | --: J.Gott | 1.1: J.Garvin | 6.0 | 7.1 |
1983 | 7.3: D.Stieb | 4.8: L.Leal | 1.2: J.Gott | 4.7: J.Clancy | 1.8: M.Morgan | --: J.Acker | 19.8 | 19.8 |
1984 | 1.5: J.Clancy | 1.5: L.Leal | 0.8: D.Alexander | 6.7: D.Stieb | 0.1: J.Acker | 0.2: J.Gott | 10.6 | 10.8 |
1985 | 7.6: D.Stieb | 5.8: D.Alexander | 2.6: L.Leal | -1.0: J.Key | -0.4: J.Clancy | 0.5: R.Musselman | 14.6 | 15.1 |
1986 | 6.5: D.Stieb | 4.5: D.Alexander | 4.7: J.Key | 1.8: J.Clancy | 1.0: J.Acker | -0.3: J.Cerutti | 18.5 | 18.2 |
1988 | 7.1: J.Key | 1: M.Flanagan | 4.7: J.Clancy | 2.1: D.Stieb | --: T.Stottlemyre | 1.5: J.Cerutti | 14.9 | 16.4 |
1997 | 8.2: P.Hentgen | 7.4: R.Clemens | 6.5: J.Guzman | 0.8: W.Williams | -0.3: R.Person | 1.2: E.Hanson | 22.6 | 23.8 |
1998 | 11.6: R.Clemens | 5.4: P.Hentgen | -0.2: J.Guzman | 2.8: W.Williams | -0.2: C.Carpenter | -0.2: E.Hanson | 19.4 | 19.2 |
2003 | 6.9: R.Halladay | 3.3: C.Lidle | 1.2: M.Hendrickson | 0.6: T.Sturtze | 1.7: P.Walker | 0.5: D.Davis | 13.7 | 14.2 |
2004 | 7.7: R.Halladay | 4.1: M.Batista | 3.3: P.Hentgen | 2.0: T.Lilly | 0.9: J.Towers | --: J.Miller | 18.0 | 18.0 |
2006 | 5.3: R.Halladay | 2.2: J.Towers | 3.0: G.Chacin | 0.8: S.Downs | 0.1: T.Lilly | 3.2: A.Burnett | 11.4 | 14.6 |
2009 | 5.9: R.Halladay | -0.2: D.Purcey | 2.3: J.Litsch | --: R.Romero | 0.3: S.Richmond | 0.9: B.Tallet | 8.3 | 9.2 |
2013 | 5.6: R.Dickey | 3.2: B.Morrow | 3.2: M.Buehrle | 3.1: J.Johnson | -1.7: R.Romero | 0.6: J.Happ | 13.4 | 14.0 |
https://www.battersbox.ca/article.php?story=20130308094919760