Now that everyone who qualifies for arbitration has been signed we have a solid idea of 2012's payroll. Who is getting what and what positions are the pricey ones?
Position | Salary | Player |
---|---|---|
Catcher | $2.60 | |
CA | $0.60 | J.P. Arencibia |
CA | $0.75 | Henry Blanco |
CA | $1.25 | Josh Thole (in AAA maybe) |
Infield | $24.20 | |
1B | $8.00 | Edwin Encarnacion |
2B | $3.00 | Maicer Izturis |
3B | $0.60 | Brett Lawrie |
SS | $10.00 | Jose Reyes |
IF/OF | $2.60 | Emilio Bonifacio |
Outfield | $29.18 | |
LF | $8.00 | Melky Cabrera |
CF | $4.68 | Colby Rasmus |
RF | $14.00 | Jose Bautista |
OF | $2.50 | Rajai Davis |
DH | $5.00 | |
DH | $5.00 | Adam Lind |
Hitters | $60.98 | |
Starters | $49.20 | |
#1 | $5.25 | R.A. Dickey (edit: was listed at $5 mil) |
#2 | $13.75 | Josh Johnson |
#3 | $11.00 | Mark Buehrle |
#4 | $8.00 | Brandon Morrow |
#5 | $7.50 | Ricky Romero |
#6 | $3.70 | J.A. Happ (in AAA maybe) |
#7 | $0.60 | Brad Lincoln (in AAA) |
Relievers | $12.65 | |
Closer | $2.75 | Sergio Santos |
RH Setup | $3.90 | Casey Janssen |
LH Setup | $3.00 | Darren Oliver |
Middle | $0.60 | Esmil Rogers |
Middle | $0.60 | Steve Delabar |
Middle | $0.60 | Aaron Loup |
Long | $0.60 | Brett Cecil |
Spare | $3.00 | |
Starter | $1.50 | Dustin McGowan |
Injured | $0.50 | Kyle Drabek |
Injured | $0.50 | Luis Perez |
Injured | $0.50 | Drew Hutchison |
Pitchers | $64.85 | |
Net | $125.83 |
https://www.battersbox.ca/article.php?story=20130118234849634