So, we now have Baseball Prospectus' top 10 to go with Baseball America's, FanGraphs, John Sickles, and our own. How do they compare?
Note: MLB.com just added in to expand the diversity of the lists.
Rank | Baseball Prospectus | Baseball America | FanGraphs | John Sickels (MinorLeagueBall.com) | MLB.com | Batters Box |
---|---|---|---|---|---|---|
1 | Travis d'Arnaud, c | Travis d'Arnaud, c | Travis d'Arnaud, c | Travis D'Arnaud, C, Grade A- | Travis d'Arnaud, c | Travis d'Arnaud, c |
2 | Noah Syndergaard, rhp | Noah Syndergaard, rhp | Aaron Sanchez, rhp | Noah Syndergaard, RHP, Grade A- | Aaron Sanchez, rhp | Aaron Sanchez, rhp |
3 | Aaron Sanchez, rhp | Aaron Sanchez, rhp | Noah Syndergaard, rhp | Aaron Sanchez, RHP, Grade B+ | Noah Syndergaard, rhp | Noah Syndergaard, rhp |
4 | Sean Nolin, lhp | Roberto Osuna, rhp | Roberto Osuna, rhp | Roberto Osuna, RHP, Grade B+ | Daniel Norris, lhp | Roberto Osuna, rhp |
5 | D.J. Davis, of | Marcus Stroman, rhp | D.J. Davis, of | Marcus Stroman, RHP, Grade B | Roberto Osuna, rhp | D.J. Davis, of |
6 | Roberto Osuna, rhp | D.J. Davis, of | Daniel Norris, lhp | Sean Nolin, LHP, Grade B | D.J. Davis, of | Daniel Norris, lhp |
7 | Daniel Norris, lhp | John Stilson, rhp | Sean Nolin, lhp | D.J. Davis, OF, Grade B- | Marcus Stroman, rhp | Marcus Stroman, rhp |
8 | Marcus Stroman, rhp | Daniel Norris, lhp | A.J. Jimenez, c | Daniel Norris, LHP, Grade B- | Matt Smoral, lhp | Sean Nolin, lhp |
9 | Matt Smoral, lhp | Matt Smoral, lhp | Marcus Stroman, rhp | Matt Smoral, LHP, Grade B- | Deck McGuire, rhp | A.J. Jimenez, c |
10 | Alberto Tirado, rhp | A.J. Jimenez, c | Santiago Nessy, c | A.J. Jimenez, C, Grade C+ | Chris Hawkins, of | Christian Lopes, 2b |
Not bad, 7 guys were common, 3 missed by just 2 leaving just 6 open slots, none higher than 7th where there was a real debate. Nolin being skipped by BA & MLB.com is the most notable while Stilson betting a 7th from BA is the highest for a single ballot guy, the rest were 10th slot guys other than McGuire at #9 for MLB.com.
Pretty obvious who the top 7 prospects are for the Jays, with Nolin and Jimenez the 8/9 and Smoral the 10th guy. Big challenge now is who do the Jays lose to other clubs in trades between now and mid-season as they keep trying to move into contention.
https://www.battersbox.ca/article.php?story=20121213115248426