On July 28, despite all their trials and tribulations, the Blue Jays had a 51-49 record. While there was a posse of contenders in their way, they were still 3.5 games out of a post-season berth.
Then came what can best be described as a Death Spiral.
The Jays would lose 11 of their next 13. They didn't fall out of the hunt - they plummeted, as Peter Cook once memorably described the efforts of sheep attempting to fly.
What happened? Easy. They stopped scoring runs. They allowed 64 runs in those 13 games. That's not great - it's 4.92 per game in a league where the average is 4.42. But even more appalling, they scored just 31 times in those 13 games. Eight times they scored just 1 or 2 runs, and they lost all eight of those games.
So let's look at how everybody did during the Death Spiral:
Player G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BAVG OBP SLG OPSHideous.
Cooper 12 41 40 5 10 4 0 2 2 1 0 7 0 0 0 0 0 0 .250 .268 .500 .768
Davis 13 55 50 10 14 4 0 1 2 2 0 10 2 0 1 1 5 1 .280 .327 .420 .747
Rasmus 10 43 41 2 11 1 0 2 3 1 0 12 1 0 0 1 0 0 .268 .302 .439 .741
Johnson 12 51 48 3 10 3 0 2 4 2 0 17 1 0 0 0 0 1 .208 .255 .396 .651
Sierra 9 24 24 2 7 1 0 0 2 0 0 3 0 0 0 1 1 0 .292 .292 .333 .625
Encarnacion 13 57 48 3 10 1 0 1 5 8 2 5 0 0 1 1 4 0 .208 .316 .292 .607
Escobar 13 56 50 1 11 1 0 0 2 3 1 8 3 0 0 0 0 0 .220 .304 .240 .544
Gose 10 40 37 3 8 2 0 0 1 1 0 16 0 2 0 0 3 1 .216 .237 .270 .507
Snider 2 7 6 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 .167 .286 .167 .452
Lawrie 6 22 21 0 3 1 0 0 2 1 0 6 0 0 0 0 0 0 .143 .182 .190 .372
Vizquel 4 12 12 0 2 0 0 0 0 0 0 2 0 0 0 1 0 0 .167 .167 .167 .333
Mathis 11 39 37 2 4 0 0 1 5 0 0 11 0 1 1 0 0 0 .108 .105 .189 .294
Hechevarria 6 19 17 0 1 0 0 0 0 1 0 7 1 0 0 0 0 0 .059 .158 .059 .217
Gomes 7 20 19 0 1 0 0 0 0 1 0 8 0 0 0 0 0 0 .053 .100 .053 .153
TOTAL 486 450 31 93 18 0 9 28 22 3 115 8 3 3 5 13 3 .207 .255 .307 .561
Player G GS W L SV IP H R ER BB SO HR HBP ERA
Oliver 3 0 0 0 1 2.7 2 0 0 0 1 0 0 0.00
Chavez 1 0 1 0 0 1.0 1 0 0 2 1 0 0 0.00
A.Carpenter 2 0 0 0 0 2.0 1 0 0 3 1 0 0 0.00
Crawford 1 0 0 0 0 0.3 0 0 0 0 0 0 0 0.00
Lincoln 4 0 0 0 0 6.0 3 0 0 2 4 0 0 0.00
Jenkins 2 0 0 0 0 4.0 2 0 0 0 2 0 0 0.00
Lyon 5 0 0 0 0 6.0 4 1 1 1 12 0 0 1.50
Janssen 4 0 0 0 1 4.0 1 1 1 1 5 0 1 2.25
Loup 6 0 0 1 0 7.0 4 2 2 1 6 0 0 2.57
Romero 3 3 0 2 0 20.0 15 8 6 9 14 0 0 2.70
Carreno 1 0 0 0 0 2.0 1 1 1 0 1 0 0 4.50
Delabar 6 0 0 0 0 5.7 5 3 3 2 8 1 0 4.76
Villanueva 2 2 0 2 0 12.0 13 7 7 3 13 1 0 5.25
Cecil 2 2 0 1 0 11.7 13 7 7 5 8 3 0 5.40
Alvarez 2 2 0 2 0 9.7 16 9 7 8 3 1 0 6.52
Happ 2 1 0 1 0 6.3 10 5 5 3 9 0 0 7.11
Laffey 3 3 1 2 0 16.3 22 16 16 7 6 3 2 8.82
D.Carpenter 1 0 0 0 0 0.7 3 4 4 1 1 0 1 54.00
TOTAL 50 13 2 11 2 117.3 116 64 60 48 95 9 4 4.60
https://www.battersbox.ca/article.php?story=20120812161334960