We've been having a lot of discussions about 2012 and the starting rotation seems to be the biggest question (with honourable mention to LF and 1B). How bad was 2011's rotation and what would it take to improve it?
In 2011 we saw 12 different guys start at least one game. For comparison there were 11 in 2010, 12 in 2009, 8 in 2008, and 11 in 2007. 1998 was the high water mark for wins since the World Series winning years and it had 9 starting pitchers. 1993 had 8 while 1985 (the first division winner and still #1 in team ERA and team wins) had 10 starters.
So 12 is high but not crazy high. 4 of the past 5 years have been at 11 or 12.
Lets check how the rotations (theoretical) #1/2/3/4/5 starters did. For this exercise I split it into groups based on ERA/ERA+ and starts. I am using stats just as a starter for each guy so we can have a more accurate look at how starters did rather than biasing it with relief ERA. 33 starts for the lowest ERA's (thus 32 Ricky Romero starts plus 1 Alvarez start), 33 for the next lowest (9 Alvarez, 13 Villanueva, 8 Litsch, 3 Morrow), 32 for each of the 3/4/5 slots to equal 162. Not perfect, but a good way to see just how bad it got by the end and how good it was at the start. I'm also going to compare the past 5 years (2007 through 2011) and 1998 and 1993 so we have a historical comparison. Safe bet those earlier years will have a better ace (Halladay, Clemens, and...er...you'll see how bad 1993 was in the ace department).
Of note: yes, I know that Morrow was the '#2' this year and that if we added an ace we'd still see some starts going to our worst starters due to luck of the draw (you can plan to use your best, but sometimes your best isn't).
Note: The Jays have had the #1 team ERA 4 times in their history - 1985 was the best at 3.31 followed by 2008 at 3.77. The other years were 1987 and 1991. Just once were they dead last - 1979 14th out of 14 but in 2000 they had the worst team ERA ever at 5.60
Data Tables
ERA | |||||
Year | #1 | #2 | #3 | #4 | #5 |
2011 | 2.94 | 4.36 | 4.72 | 5.20 | 6.19 |
2010 | 3.54 | 3.72 | 4.23 | 4.61 | 5.74 |
2009 | 2.81 | 4.12 | 5.02 | 5.48 | 6.79 |
2008 | 2.81 | 3.43 | 3.71 | 4.05 | 4.92 |
2007 | 3.72 | 3.77 | 3.88 | 4.14 | 6.05 |
2000 | 3.60 | 3.95 | 4.73 | 5.79 | 8.73 |
1998 | 2.51 | 3.74 | 4.46 | 4.77 | 5.49 |
1993 | 3.89 | 4.00 | 4.46 | 4.87 | 6.23 |
1985 | 2.44 | 2.99 | 3.38 | 3.60 | 4.73 |
1979 | 3.67 | 3.97 | 4.92 | 5.67 | 6.59 |
ERA+ | |||||
Year | #1 | #2 | #3 | #4 | #5 |
2011 | 145 | 98 | 90 | 82 | 69 |
2010 | 118 | 112 | 99 | 91 | 73 |
2009 | 158 | 108 | 88 | 81 | 65 |
2008 | 152 | 125 | 115 | 105 | 87 |
2007 | 121 | 119 | 116 | 109 | 74 |
2000 | 141 | 128 | 107 | 87 | 58 |
1998 | 183 | 123 | 103 | 97 | 84 |
1993 | 112 | 109 | 98 | 89 | 70 |
1985 | 176 | 143 | 127 | 119 | 91 |
1979 | 117 | 109 | 88 | 76 | 66 |
Innings Pitched | |||||
Year | #1 | #2 | #3 | #4 | #5 |
2011 | 231 | 199 | 195 | 179 | 160 |
2010 | 203 | 216 | 196 | 178 | 165 |
2009 | 245 | 197 | 182 | 178 | 163 |
2008 | 244 | 201 | 196 | 204 | 177 |
2007 | 239 | 208 | 181 | 198 | 173 |
2000 | 190 | 217 | 191 | 197 | 163 |
1998 | 232 | 224 | 210 | 202 | 190 |
1993 | 215 | 221 | 193 | 192 | 178 |
1985 | 240 | 206 | 226 | 191 | 152 |
1979 | 230 | 235 | 193 | 182 | 180 |
https://www.battersbox.ca/article.php?story=20120202130536172