Blue Jays pitchers with different catchers. The Data Table....
Catcher G IP ER ERA PA AB R H 2B 3B HR BB SO SO/BB BAVG OBP SLG OPS TB GDP HBP SB CS BAbip
Accardo Buck 5 6.2 6 8.10 34 30 12 12 2 1 0 3 3 1.00 .400 .471 .533 1.004 16 2 1 1 0 .444
Buchholz Buck 1 1 0 0.00 3 3 0 0 0 0 0 0 0 ---- .000 .000 .000 .000 0 0 0 0 0 .000
Buchholz Molina 1 1 0 0.00 3 3 0 0 0 0 0 0 0 ---- .000 .000 .000 .000 0 0 0 0 0 .000
Camp Molina 19 18 3 1.50 70 65 6 17 5 1 0 3 14 4.67 .262 .314 .369 .684 24 3 2 2 1 .333
Camp Buck 50 52.2 20 3.42 220 201 24 51 9 1 7 15 31 2.07 .254 .309 .413 .722 83 6 2 5 0 .273
Camp Arencibia 2 1.2 2 10.80 8 8 2 3 1 0 1 0 1 ---- .375 .375 .875 1.250 7 0 0 0 0 .333
Carlson Arencibia 1 1 0 0.00 3 3 0 0 0 0 0 0 1 ---- .000 .000 .000 .000 0 0 0 0 0 .000
Carlson Buck 17 10.1 3 2.61 41 37 4 7 2 0 1 4 6 1.50 .189 .268 .324 .593 12 1 0 0 0 .200
Carlson Molina 2 2.1 4 15.43 15 12 4 6 1 0 2 1 1 1.00 .500 .571 1.083 1.655 13 0 1 1 0 .444
Cecil Molina 8 50.1 20 3.58 204 191 22 48 17 0 5 12 37 3.08 .251 .294 .419 .713 80 9 0 1 0 .291
Cecil Buck 21 122.1 61 4.49 522 473 61 127 28 1 13 42 80 1.90 .268 .326 .414 .741 196 15 1 3 2 .304
Downs Buck 46 42.2 9 1.90 164 154 14 31 4 1 2 8 34 4.25 .201 .250 .279 .529 43 6 2 2 0 .246
Downs Arencibia 3 3.1 1 2.70 13 12 1 2 0 0 1 1 3 3.00 .167 .231 .417 .647 5 1 0 0 0 .125
Downs Molina 19 15.1 8 4.70 64 57 5 14 4 2 0 5 11 2.20 .246 .328 .386 .714 22 3 2 1 0 .304
Drabek Buck 3 17 9 4.76 69 61 9 18 1 1 2 5 12 2.40 .295 .338 .443 .781 27 6 0 2 1 .356
Eveland Molina 2 14 4 2.57 58 52 4 13 2 0 1 5 3 0.60 .250 .328 .346 .674 18 1 1 1 2 .250
Eveland Buck 7 30.2 28 8.22 155 130 24 44 11 0 3 22 18 0.82 .338 .432 .492 .925 64 4 1 2 1 .383
Frasor Arencibia 5 5.2 0 0.00 17 16 0 1 0 0 0 1 2 2.00 .063 .118 .063 .180 1 2 0 0 0 .071
Frasor Buck 45 41.1 18 3.92 178 159 18 41 12 0 4 16 35 2.19 .258 .333 .409 .742 65 5 2 4 1 .308
Frasor Molina 20 16.2 8 4.32 84 72 14 19 4 0 0 10 28 2.80 .264 .369 .319 .688 23 0 2 2 0 .432
Gregg Arencibia 2 2 0 0.00 7 7 0 1 0 0 0 0 5 ---- .143 .143 .143 .286 1 0 0 0 0 .500
Gregg Buck 43 40.2 13 2.88 171 149 17 33 7 2 2 18 42 2.33 .221 .306 .336 .641 50 3 1 2 0 .301
Gregg Molina 18 16.1 10 5.51 76 63 12 18 5 2 2 12 11 0.92 .286 .395 .524 .919 33 2 0 0 0 .327
Hill Arencibia 1 5 0 0.00 21 19 0 4 1 0 0 1 7 7.00 .211 .286 .263 .549 5 0 1 0 0 .333
Hill Molina 1 4.2 1 1.93 19 18 1 3 1 0 0 1 1 1.00 .167 .211 .222 .433 4 0 0 0 0 .176
Hill Buck 2 11 5 4.09 51 48 5 17 2 0 1 2 6 3.00 .354 .373 .458 .831 22 2 0 1 0 .400
Janssen Arencibia 3 3.2 1 2.45 18 17 3 7 1 1 0 1 4 4.00 .412 .444 .588 1.033 10 0 0 0 0 .538
Janssen Molina 19 20.2 6 2.61 82 78 8 19 1 1 3 2 15 7.50 .244 .280 .397 .678 31 1 2 1 0 .267
Janssen Buck 37 44.1 21 4.26 198 177 30 48 7 1 5 18 44 2.44 .271 .343 .407 .750 72 2 2 3 1 .339
Lewis Buck 11 15.1 9 5.28 63 58 13 14 1 0 3 5 11 2.20 .241 .302 .414 .715 24 1 0 0 0 .250
Lewis Molina 3 3.1 5 13.50 19 16 5 6 2 1 1 3 4 1.33 .375 .474 .813 1.286 13 0 0 0 0 .455
Litsch Buck 9 46.2 30 5.79 202 185 23 53 10 2 7 15 16 1.07 .286 .347 .476 .822 88 6 2 2 0 .284
Marcum Molina 9 55 19 3.11 206 195 20 34 7 3 5 9 46 5.11 .174 .218 .318 .536 62 2 2 0 3 .201
Marcum Buck 22 136.1 52 3.43 571 533 54 140 31 2 15 31 116 3.74 .263 .305 .413 .718 220 9 3 7 5 .313
Marcum Arencibia 1 4 8 18.00 23 19 8 7 0 0 4 3 3 1.00 .368 .478 1.000 1.478 19 0 1 0 0 .250
Mills Buck 3 10 2 1.80 39 33 0 4 0 0 0 5 5 1.00 .121 .256 .121 .378 4 1 1 1 0 .143
Mills Molina 2 4.1 7 14.54 36 31 7 10 4 1 2 4 10 2.50 .323 .389 .710 1.099 22 0 0 2 0 .444
Mills Arencibia 2 5 5 9.00 23 19 3 6 1 0 0 4 3 0.75 .316 .435 .368 .803 7 2 0 1 0 .375
Morrow Molina 19 114.2 42 3.30 473 418 43 95 29 1 7 46 138 3.00 .227 .311 .352 .663 147 7 6 4 7 .325
Morrow Buck 7 31.2 31 8.81 156 130 30 41 13 0 4 20 40 2.00 .315 .413 .508 .921 66 2 3 4 2 .440
Purcey Molina 14 13.1 4 2.70 53 46 4 8 1 0 1 5 13 2.60 .174 .255 .261 .516 12 0 0 0 0 .219
Purcey Buck 17 18.1 6 2.95 78 69 8 15 5 0 2 8 16 2.00 .217 .295 .377 .672 26 0 0 0 1 .260
Purcey Arencibia 3 2.1 4 15.43 12 9 2 3 1 0 0 2 3 1.50 .333 .417 .444 .861 4 0 0 0 0 .600
Ray Buck 2 3.1 0 0.00 14 11 0 1 1 0 0 3 2 0.67 .091 .286 .182 .468 2 0 0 2 0 .111
Ray Molina 1 0.1 1 27.00 4 2 1 1 0 1 0 2 1 0.50 .500 .750 1.500 2.250 3 0 0 0 0 1.000
Roenicke Molina 2 2 1 4.50 8 8 1 2 1 0 0 0 4 ---- .250 .250 .375 .625 3 0 0 0 0 .500
Roenicke Buck 14 17 11 5.82 83 68 14 16 3 1 1 13 14 1.08 .235 .373 .353 .726 24 3 2 0 0 .283
Romero Buck 23 154 63 3.68 643 573 68 138 30 0 12 55 124 2.25 .241 .313 .356 .669 204 20 6 2 2 .290
Romero Molina 7 43 18 3.77 183 157 18 37 8 0 1 22 42 1.91 .236 .337 .306 .643 48 4 2 2 1 .316
Romero Arencibia 2 13 6 4.15 56 50 6 14 4 0 2 5 8 1.60 .280 .339 .480 .819 24 1 0 0 2 .308
Rzepczynski Arencibia 2 11.1 3 2.38 47 40 4 9 3 0 0 7 6 0.86 .225 .340 .300 .640 12 2 0 2 0 .265
Rzepczynski Molina 6 23.1 11 4.24 104 91 11 24 7 2 1 9 22 2.44 .264 .346 .418 .764 38 2 3 2 1 .343
Rzepczynski Buck 6 29 21 6.52 136 118 21 39 6 0 7 14 29 2.07 .331 .407 .559 .967 66 5 2 1 2 .395
Tallet Arencibia 2 5 1 1.80 19 18 5 3 1 0 1 0 3 ---- .167 .158 .389 .547 7 0 0 0 0 .154
Tallet Molina 13 22.2 12 4.76 107 94 12 27 7 1 3 12 16 1.33 .287 .374 .479 .853 45 2 1 0 0 .320
Tallet Buck 19 49.2 40 7.25 230 196 46 54 6 1 16 26 34 1.31 .276 .362 .561 .924 110 5 3 3 0 .268
Valdez Molina 1 0.1 0 0.00 2 1 0 0 0 0 0 1 0 0.00 .000 .500 .000 .500 0 0 0 0 0 .000
Valdez Buck 1 1 3 27.00 7 5 1 2 0 0 0 2 0 0.00 .400 .571 .400 .971 2 0 0 0 0 .400
2011 Catcher G IP ER ERA PA AB R H 2B 3B HR BB SO SO/BB BAVG OBP SLG OPS TB GDP HBP SB CS BAbip
Alvarez Molina 3 20 5 2.25 77 73 6 14 1 0 3 3 14 4.67 .192 .234 .329 .563 24 3 1 1 0 .196
Alvarez Arencibia 2 10.2 7 5.91 50 45 7 14 3 0 2 2 7 3.50 .311 .360 .511 .871 23 1 2 0 0 .343
Camp Molina 14 17 6 3.18 68 61 11 15 7 2 0 5 9 1.80 .246 .309 .426 .735 26 3 1 2 0 .294
Camp Arencibia 43 41.1 24 5.23 195 174 31 60 15 1 3 14 17 1.21 .345 .409 .494 .904 86 7 5 5 2 .370
Carreno Arencibia 3 2.2 0 0.00 12 9 0 2 1 0 0 3 1 0.33 .222 .417 .333 .750 3 1 0 0 0 .250
Carreno Molina 2 5.1 1 1.69 22 22 1 6 1 0 1 0 4 ---- .273 .273 .455 .727 10 0 0 0 0 .294
Cecil Arencibia 17 109.2 56 4.60 468 419 57 104 21 3 18 37 71 1.92 .248 .313 .442 .755 185 4 5 1 1 .265
Dotel Arencibia 24 19.2 4 1.83 73 65 5 7 2 0 2 8 20 2.50 .108 .205 .231 .436 15 0 0 0 1 .116
Dotel Molina 12 9.2 8 7.45 49 42 11 13 0 1 3 4 10 2.50 .310 .396 .571 .967 24 0 2 0 0 .345
Drabek Molina 6 32.1 16 4.45 142 118 17 31 7 0 3 21 25 1.19 .263 .376 .398 .774 47 6 1 2 2 .315
Drabek Arencibia 8 40.1 30 6.69 193 158 29 47 9 1 6 31 23 0.74 .297 .406 .481 .887 76 3 0 5 1 .325
Francisco Molina 10 10 3 2.70 40 37 3 7 2 0 1 3 13 4.33 .189 .250 .324 .574 12 0 0 3 0 .261
Francisco Arencibia 36 31.2 14 3.98 141 127 12 34 8 0 4 13 29 2.23 .268 .336 .425 .761 54 2 0 9 0 .319
Frasor Arencibia 28 25.2 5 1.75 109 98 15 23 7 1 1 8 25 3.13 .235 .294 .357 .651 35 3 1 5 1 .314
Frasor Molina 16 16.2 8 4.32 69 58 8 15 3 1 3 7 12 1.71 .259 .343 .500 .843 29 3 1 1 1 .286
Janssen Arencibia 34 34.1 6 1.57 136 126 11 28 5 0 1 9 35 3.89 .222 .279 .286 .565 36 2 1 0 3 .300
Janssen Molina 11 11.1 5 3.97 48 43 6 11 4 0 0 4 8 2.00 .256 .333 .349 .682 15 2 1 1 0 .314
Ledezma Molina 3 4 3 6.75 18 15 3 3 1 0 1 3 3 1.00 .200 .333 .467 .800 7 0 0 0 0 .182
Ledezma Arencibia 2 2 7 31.50 18 13 7 8 2 1 0 4 3 0.75 .615 .667 .923 1.590 12 0 0 0 0 .889
Lewis Arencibia 3 2.1 1 3.86 16 12 3 5 1 0 0 2 1 0.50 .417 .563 .500 1.063 6 0 2 0 0 .455
Lewis Molina 2 1.1 1 6.75 6 6 2 2 1 0 1 0 1 ---- .333 .333 1.000 1.333 6 0 0 0 0 .250
Litsch Arencibia 19 62 30 4.35 262 229 33 56 10 2 9 25 53 2.12 .245 .324 .424 .748 97 7 3 2 1 .285
Litsch Molina 3 3.2 2 4.91 14 13 1 2 1 0 0 1 3 3.00 .154 .214 .231 .445 3 1 0 0 0 .200
McCoy Molina 1 1 0 0.00 3 3 0 0 0 0 0 0 0 ---- .000 .000 .000 .000 0 0 0 0 0 .000
Miller Arencibia 5 3.1 1 2.70 16 14 1 5 0 0 1 2 2 1.00 .357 .438 .571 1.009 8 0 0 0 1 .364
Miller Molina 1 0.1 1 27.00 2 2 0 1 1 0 0 0 0 ---- .500 .500 1.000 1.500 2 0 0 0 0 .500
Mills Arencibia 4 18.1 17 8.35 88 75 17 21 4 1 4 11 18 1.64 .280 .386 .520 .906 39 1 2 0 0 .321
Morrow Arencibia 5 29.1 15 4.60 131 115 16 25 6 2 4 13 32 2.46 .217 .305 .409 .714 47 0 2 6 0 .269
Morrow Molina 20 119.1 64 4.83 516 456 66 111 22 2 12 44 140 3.18 .243 .314 .379 .693 173 0 6 10 4 .333
Perez Molina 5 11.1 2 1.59 44 41 2 9 0 0 1 2 7 3.50 .220 .273 .293 .565 12 1 1 2 1 .242
Perez Arencibia 27 48.1 23 4.28 214 185 31 49 11 1 6 22 44 2.00 .265 .347 .432 .780 80 5 3 0 2 .326
Purcey Molina 3 1.2 0 0.00 8 5 0 0 0 0 0 3 2 0.67 .000 .375 .000 .375 0 0 0 0 0 .000
Purcey Arencibia 2 0.2 3 40.50 6 5 0 3 0 0 0 1 1 1.00 .600 .667 .600 1.267 3 0 0 0 0 .750
Rauch Arencibia 41 39.1 21 4.81 169 157 21 42 7 0 8 9 30 3.33 .268 .311 .465 .776 73 2 1 1 1 .286
Rauch Molina 12 12.2 7 4.97 56 51 7 14 4 0 3 5 6 1.20 .275 .339 .529 .869 27 1 0 0 0 .262
Reyes Arencibia 15 87.1 48 4.95 391 360 55 108 15 4 11 22 49 2.23 .300 .345 .456 .801 164 7 4 10 2 .326
Reyes Molina 5 22.2 18 7.15 113 97 19 32 11 1 3 13 15 1.15 .330 .416 .557 .973 54 3 2 1 0 .372
Richmond Molina 1 0.1 0 0.00 1 1 0 0 0 0 0 0 0 ---- .000 .000 .000 .000 0 0 0 0 0 .000
Romero Arencibia 28 193.2 64 2.97 794 703 70 153 33 2 21 74 157 2.12 .218 .303 .360 .663 253 24 12 15 6 .251
Rzepczynski Molina 13 13 4 2.77 46 41 0 5 0 0 0 4 14 3.50 .122 .217 .122 .339 5 2 1 0 0 .185
Rzepczynski Arencibia 30 26.1 9 3.08 112 98 13 23 6 0 2 11 19 1.73 .235 .324 .357 .681 35 5 2 1 1 .273
Stewart Molina 3 16.2 9 4.86 75 68 9 26 6 0 2 5 10 2.00 .382 .427 .559 .985 38 3 1 0 1 .436
Tallet Molina 1 0.1 2 54.00 5 3 2 2 0 0 0 2 1 0.50 .667 .800 .667 1.467 2 0 0 0 0 1.000
Villanueva Arencibia 20 78.2 35 4.00 336 307 32 78 12 3 7 20 48 2.40 .254 .304 .381 .686 117 5 4 11 0 .286
Villanueva Molina 7 20.1 11 4.87 83 73 14 17 5 0 3 8 16 2.00 .233 .301 .425 .726 31 4 0 1 0 .269
Walters Arencibia 1 1 0 0.00 3 2 0 0 0 0 0 1 1 1.00 .000 .333 .000 .333 0 0 0 0 0 .000
https://www.battersbox.ca/article.php?story=2011090422565784