The largest variable determining how many runs a team will score is how many times they get their leadoff man on.
- Bill James, 1988 Baseball Abstract
While there's only one leadoff hitter in the starting lineup, in the course of the game lots of players get a chance. Here's how the Jays' hitters have done (through Saturday's games) when leading off the inning:
Inning G PA AB R H 2B 3B HR RBI SB CS BB SO BAVG OBP SLG OPS
Thames 30 39 37 11 16 4 1 2 2 0 0 2 5 .432 .462 .757 1.218
Bautista 60 81 65 19 21 1 1 8 8 0 0 15 12 .323 .457 .738 1.195
Encarnacion 62 92 84 21 33 8 0 4 4 0 0 8 8 .393 .446 .631 1.077
Molina 28 42 37 10 12 2 0 2 2 0 0 4 6 .324 .405 .541 .945
Patterson 54 84 81 17 28 5 1 2 2 0 0 2 9 .346 .369 .506 .875
Lawrie 4 6 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833
Arencibia 55 79 77 13 16 2 0 9 9 0 0 2 24 .208 .228 .584 .812
Escobar 108 188 169 33 50 7 1 4 4 0 0 18 16 .296 .367 .420 .787
Rasmus 14 17 16 1 4 0 0 1 1 0 0 1 4 .250 .294 .438 .732
McCoy 21 31 26 3 5 1 0 1 1 0 0 5 7 .192 .323 .346 .669
Lind 68 95 94 16 24 2 0 4 4 0 0 1 15 .255 .263 .404 .667
Davis 57 85 81 17 18 4 2 0 0 0 0 3 18 .222 .259 .321 .580
Rivera 37 58 56 6 14 3 0 0 0 0 0 1 8 .250 .263 .304 .567
Hill 71 111 106 13 20 3 0 2 2 0 0 4 13 .189 .225 .274 .499
Snider 30 40 36 5 7 1 0 0 0 0 0 3 14 .194 .275 .222 .497
Cooper 8 13 12 2 1 0 0 1 1 0 0 1 1 .083 .154 .333 .487
McDonald 33 50 49 6 9 2 0 0 0 0 0 0 4 .184 .200 .224 .424
Nix 23 31 29 3 3 0 0 0 0 0 0 2 10 .103 .161 .103 .265
Teahen 3 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Game G PA AB R H 2B 3B HR RBI SB CS BB SO BAVG OBP SLG OPS
Escobar 95 95 84 17 29 4 1 1 1 0 0 10 8 .345 .421 .452 .873
Davis 23 23 22 6 6 1 1 0 0 0 0 1 4 .273 .304 .409 .713
McCoy 5 5 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Hill 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Patterson 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
https://www.battersbox.ca/article.php?story=20110821181333491