I would adapt a few more lines of the song to be baseball-themed, but that would be the lamest thing I've ever done.
Tacoma 7 at Las Vegas 4
Through seven innings Vegas held a 3-1 lead thanks to a strong outing from Brad Mills. Mills allowed a run on two hits over those seven frames while striking out five, though he also walked five and got 11 fly-outs to just five ground-outs. Unfortunately, the depleted Las Vegas bullpen, having already lost Josh Roenicke, Rommie Lewis and David Purcey to the big leagues, could not hold the lead. Sean "Ballpoint" Henn and "Hardly" Merkin Valdez each allowed three runs in their respective inning of work to let this one slip away.
In his first game for Las Vegas since 2009, organizational soldier Adam Calderone led the offense with three hits including a solo homer. It was not a banner day for the prospects - Brett Wallace and J.P. Arencibia combined for an 0-9 with 5 Ks. Chris Lubanski doubled, walked and K'ed in four trips.
Trenton 0 at New Hampshire 3
It was all Kyle Drabek. The Good Doctor (too soon to re-use the nickname?) was masterful on Monday, spinning eight innings of shut-out ball, allowing only four hits and one walk. If you want to nitpick, he only struck out four and allowed seven GBs to nine FBs, but hey, nobody's perfect. Except Roy Halladay.
Adam Loewen had the best day at the dish with a single and a double in three trips. Maestro Yanni doubled, Eric Thames had a pair of singles, Brad Emaus singled, walked and SFed (actually, maybe he had the best day at the dish), while David Cooper and Brian Jeroloman took 0-fers.
Dunedin - scheduled day off
Lansing at South Bend - Canceled
Three Stars!
3. Brad Mills - 7 IP, 1ER, 5Ks
2. Adam Calderone, Las Vegas - 3 hits, HR
1. Kyle Drabek, New Hampshire - 8 shut-out innings
For anyone interested in the Dominican Summer League, somehow the entire DSL got rained out on Monday, except for one game (extra-inning, no less) between the DSL Cubs and Mets.
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E cOPS |
Brad McElroy | CF | 34 | 131 | 29 | 43 | 12 | 2 | 4 | 16 | 71 | 16 | 23 | 8 | 1 | .409 | .542 | .328 | .951 | 0 N/A |
Mark Sobolewski | 3B | 36 | 139 | 17 | 44 | 11 | 1 | 3 | 21 | 66 | 7 | 23 | 0 | 2 | .342 | .475 | .317 | .817 | 6 -.107 |
Bradley Glenn | OF | 35 | 131 | 17 | 37 | 9 | 1 | 4 | 14 | 60 | 14 | 33 | 6 | 3 | .352 | .458 | .282 | .810 | 0 -.259 |
A.J. Jimenez | C | 34 | 125 | 19 | 39 | 11 | 0 | 2 | 26 | 56 | 10 | 29 | 10 | 2 | .352 | .448 | .312 | .800 | 2 N/A |
Ryan Schimpf | 2B | 45 | 172 | 26 | 43 | 13 | 4 | 3 | 25 | 73 | 24 | 44 | 10 | 5 | .361 | .424 | .250 | .785 | 6 +.004 |
Karim Turkamani | C | 11 | 28 | 3 | 9 | 1 | 0 | 0 | 1 | 10 | 4 | 9 | 0 | 0 | .406 | .357 | .321 | .763 | 2 N/A |
Chris Hopkins | LF | 26 | 64 | 10 | 19 | 4 | 0 | 0 | 7 | 23 | 11 | 11 | 9 | 0 | .395 | .359 | .297 | .754 | 0 N/A |
Ryan Goins | SS | 44 | 168 | 25 | 50 | 8 | 0 | 2 | 15 | 64 | 20 | 41 | 2 | 4 | .370 | .381 | .298 | .751 | 8 +.052 |
Sean Ochinko | C | 43 | 162 | 21 | 46 | 14 | 0 | 1 | 20 | 63 | 14 | 21 | 0 | 0 | .352 | .389 | .284 | .741 | 5 +.014 |
Jon Talley | C | 7 | 22 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | 3 | 5 | 0 | 1 | .360 | .364 | .273 | .724 | 0 N/A |
Oliver Dominguez | 2B | 28 | 70 | 12 | 17 | 4 | 0 | 2 | 11 | 27 | 8 | 10 | 8 | 3 | .325 | .386 | .243 | .711 | 3 N/A |
Balbino Fuenmayor | 3B | 48 | 174 | 17 | 42 | 13 | 2 | 2 | 26 | 65 | 10 | 54 | 0 | 0 | .287 | .374 | .241 | .661 | 2 +.077 |
Kenny Wilson | CF | 37 | 142 | 23 | 34 | 5 | 1 | 0 | 6 | 41 | 20 | 47 | 16 | 7 | .357 | .289 | .239 | .646 | 0 -.151 |
Eric Eiland | CF | 41 | 141 | 18 | 33 | 6 | 2 | 0 | 18 | 43 | 11 | 34 | 11 | 2 | .288 | .305 | .234 | .593 | 3 -.049 |
Kevin Nolan | SS | 19 | 59 | 1 | 9 | 5 | 0 | 0 | 9 | 14 | 5 | 6 | 4 | 3 | .242 | .237 | .153 | .480 | 4 N/A |
Jack Murphy | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 | .250 | 0 N/A |
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF cERA |
Chad Jenkins | 4 | 3 | 3.38 | 10 | 10 | 0 | 0 | 0 | 61.1 | 67 | 26 | 23 | 4 | 0 | 11 | 55 | 1.27 | 0 | 0 -2.25 |
Ryan Shopshire | 2 | 4 | 5.73 | 10 | 10 | 1 | 0 | 0 | 55.0 | 68 | 36 | 35 | 4 | 2 | 17 | 38 | 1.55 | 0 | 0 +2.27 |
Ryan Tepera | 5 | 1 | 3.68 | 9 | 9 | 0 | 0 | 0 | 51.1 | 51 | 24 | 21 | 1 | 0 | 14 | 35 | 1.27 | 0 | 0 +1.72 |
Evan Crawford | 3 | 2 | 4.12 | 12 | 7 | 0 | 0 | 0 | 43.2 | 43 | 21 | 20 | 2 | 3 | 16 | 36 | 1.35 | 1 | 4 +0.26 |
Aaron Loup | 3 | 0 | 2.19 | 14 | 4 | 0 | 0 | 1 | 37.0 | 35 | 9 | 9 | 2 | 2 | 12 | 39 | 1.27 | 1 | 2 |
Nestor Molina | 3 | 2 | 3.90 | 14 | 1 | 0 | 0 | 0 | 32.1 | 31 | 16 | 14 | 3 | 0 | 8 | 23 | 1.21 | 0 | 3 |
Dave Sever | 1 | 2 | 4.50 | 7 | 5 | 0 | 0 | 0 | 30.0 | 35 | 17 | 15 | 2 | 3 | 11 | 17 | 1.53 | 1 | 1 |
Dustin Antolin | 2 | 2 | 2.70 | 17 | 0 | 0 | 0 | 0 | 26.2 | 20 | 9 | 8 | 0 | 2 | 8 | 24 | 1.05 | 3 | 5 |
Scott Gracey | 0 | 0 | 4.05 | 13 | 1 | 0 | 0 | 0 | 26.2 | 28 | 12 | 12 | 0 | 1 | 14 | 20 | 1.58 | 1 | 4 |
Steve Turnbull | 1 | 2 | 3.74 | 20 | 0 | 0 | 0 | 12 | 21.2 | 20 | 13 | 9 | 1 | 1 | 5 | 20 | 1.15 | 0 | 19 |
Matt Wright | 2 | 0 | 1.77 | 11 | 0 | 0 | 0 | 0 | 20.1 | 14 | 7 | 4 | 0 | 0 | 5 | 27 | 0.93 | 1 | 1 |
Brian Slover | 2 | 0 | 2.70 | 10 | 0 | 0 | 0 | 0 | 16.2 | 13 | 7 | 5 | 0 | 1 | 1 | 12 | 0.84 | 3 | 3 |
Matt Fields | 1 | 1 | 3.52 | 3 | 3 | 0 | 0 | 0 | 15.1 | 18 | 11 | 6 | 1 | 1 | 1 | 12 | 1.24 | 0 | 0 |
Casey Beck | 0 | 2 | 4.97 | 10 | 0 | 0 | 0 | 0 | 12.2 | 9 | 7 | 7 | 1 | 0 | 7 | 14 | 1.26 | 2 | 7 |
https://www.battersbox.ca/article.php?story=2010053119570339