There were only two games on the minor league schedule on Monday night, but we can still say it was a perfect night.
Omaha 5 at Las Vegas 6
This game looked like a slugfest coming out of the gates, as Las Vegas jumped out to a 5-4 lead after just two innings. However, the teams would only score one more run each to keep this one relatively tame. Lance Broadway was the pitcher to allow those early runs to Omaha, but settled down and got through five innings for what seems like an above-average start for him.
As usual, there's lots to mention with regards to the 51s' offensive production. Jarrett Hoffpauir singled twice and hit a sacrifice fly. Brett Wallace doubled and walked in four trips. J.P. Arencibia went all Three True Outcomes, with one of each in four PAs. And The Big Lubanski had the biggest day, with a homer (his 9th), triple and walk.
New Hampshire - scheduled day off
Bradenton 3 at Dunedin 11
Dunedin got on the board right off the bat when Tyler Pastornicky singled, stole 2nd and 3rd, and then scored on an ground ball to the shortstop. Bradenton kept it close for five innings, but the D-Jays exploded for six runs in the 6th, turning this one into a laugher. Dan Perales, Al Quintana and Mike McDade all hit homers for Dunedin, and Quintana added 3 more hits including a double to have a great day at the plate. Adeiny Hechevarria singled twice, but also made two errors, while McDade added two singles to his tally.
Andrew Liebel was the starter, and had a positively Liebel-esque (Liebelous?) start, allowing nine base-runners in five and a third innings, leading to three runs. Chad Beck retired all five batters he faced, two on strike-outs.
Lansing - scheduled day off
Three Stars!
3. Mike McDade - 3 hits, HR
2. Chris Lubanski - 3B, HR, BB
1. Al Quintana - 4 hits, HR, 4 RBIs
Eastern League
Adam Calderone, New Hampshire
.393/.419/.929, 11-for-28, 3 2B, 0 3B, 4 HR, 11 RBI, 7 R, 1 BB, 6 K, 1 SB
Adam Calderone, who spent most of 2009 with the Fisher Cats and is in his fifth season in the Blue Jays organization, had an 0-for-3 game on Monday and was 0-for-4 Wednesday but still managed to flirt with a .400 average for the week and drove in at least one run in every game from Tuesday to Sunday. His two homers and three RBIs in Thursday's series opener against Portland set the tone. By the end of the four-game weekend set, Calderone drove in nine runs and scored seven, helping New Hampshire take three of four games versus the Sea Dogs.
Florida State League
Welinton Ramirez, Dunedin
.542/.538/1.042, 13-for-24, 4 2B, 1 3B, 2 HR, 14 RBI, 4 R, 1 BB, 0 K, 0 SB
Aside from a 1-for-3 game on Monday, Toronto prospect Welinton Ramirez drove in at least one run on every day of the week. In fact, from Tuesday to Saturday, he drove in at least two runs in every game, and he kept the RBI streak alive on Sunday by slugging a solo home run. In the closing two games of a series in Palm Beach, on Wednesday and Thursday, Ramirez went 5-for-9 with five RBIs, a homer, two doubles, a walk and two runs scored. He doubled and tripled to drive in three on Friday and doubled and singled to plate three more on Saturday.
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Brett Wallace | 3B | 37 | 145 | 27 | 45 | 11 | 0 | 11 | 31 | 89 | 14 | 38 | 0 | 0 | .369 | .614 | .310 | .983 | 3 |
Jarrett Hoffpauir | 2B | 36 | 139 | 24 | 46 | 6 | 1 | 5 | 23 | 69 | 18 | 8 | 2 | 0 | .403 | .496 | .331 | .899 | 7 |
Chris Lubanski | LF | 34 | 116 | 20 | 31 | 9 | 0 | 8 | 19 | 64 | 7 | 29 | 1 | 0 | .307 | .552 | .267 | .859 | 0 |
Aaron Mathews | LF | 10 | 29 | 2 | 9 | 1 | 0 | 1 | 2 | 13 | 3 | 3 | 0 | 0 | .375 | .448 | .310 | .823 | 0 |
Chris Aguila | OF | 25 | 93 | 17 | 29 | 9 | 1 | 0 | 8 | 40 | 12 | 23 | 2 | 1 | .389 | .430 | .312 | .819 | 2 |
Jesus Merchan | IF | 32 | 119 | 15 | 37 | 10 | 1 | 1 | 11 | 52 | 9 | 9 | 0 | 2 | .362 | .437 | .311 | .799 | 8 |
Jeremy Reed | LF | 30 | 109 | 14 | 30 | 4 | 0 | 2 | 9 | 40 | 13 | 16 | 1 | 2 | .350 | .367 | .275 | .717 | 1 |
Jorge Padilla | OF | 23 | 76 | 10 | 20 | 4 | 0 | 0 | 6 | 24 | 11 | 16 | 2 | 1 | .387 | .316 | .263 | .703 | 1 |
Luis Figueroa | IF | 28 | 100 | 11 | 28 | 3 | 2 | 1 | 12 | 38 | 5 | 2 | 1 | 1 | .314 | .380 | .280 | .694 | 7 |
J.P. Arencibia | C | 29 | 112 | 12 | 25 | 4 | 0 | 4 | 13 | 41 | 11 | 27 | 0 | 0 | .293 | .366 | .223 | .659 | 1 |
Kyle Phillips | IF | 9 | 29 | 4 | 6 | 3 | 0 | 0 | 3 | 9 | 4 | 3 | 0 | 0 | .303 | .310 | .207 | .613 | 1 |
Christian Colonel | 3B | 24 | 66 | 5 | 17 | 1 | 0 | 0 | 5 | 18 | 7 | 16 | 0 | 1 | .329 | .273 | .258 | .601 | 9 |
Brian Dopirak | 1B | 34 | 129 | 10 | 29 | 7 | 0 | 3 | 17 | 45 | 4 | 23 | 0 | 1 | .250 | .349 | .225 | .599 | 1 |
Raul Chavez | C | 10 | 37 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | .211 | .216 | .189 | .427 | 3 |
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Brad Mills | 3 | 3 | 3.68 | 8 | 8 | 0 | 0 | 0 | 44.0 | 44 | 19 | 18 | 2 | 1 | 20 | 48 | 1.45 | 0 | 0 |
Robert Ray | 3 | 3 | 3.83 | 7 | 7 | 1 | 1 | 0 | 42.1 | 43 | 19 | 18 | 2 | 4 | 19 | 27 | 1.46 | 0 | 0 |
Reidier Gonzalez | 4 | 2 | 7.78 | 8 | 8 | 0 | 0 | 0 | 41.2 | 61 | 39 | 36 | 7 | 3 | 16 | 29 | 1.85 | 0 | 0 |
Lance Broadway | 0 | 5 | 6.94 | 7 | 7 | 0 | 0 | 0 | 36.1 | 48 | 29 | 28 | 3 | 1 | 22 | 23 | 1.93 | 0 | 0 |
Zach Jackson | 1 | 1 | 3.67 | 10 | 3 | 0 | 0 | 0 | 27.0 | 24 | 14 | 11 | 2 | 1 | 16 | 19 | 1.48 | 0 | 4 |
Steven Register | 0 | 2 | 6.14 | 13 | 1 | 0 | 0 | 0 | 22.0 | 29 | 20 | 15 | 3 | 0 | 6 | 18 | 1.59 | 2 | 3 |
Sean Henn | 1 | 0 | 3.00 | 14 | 0 | 0 | 0 | 1 | 21.0 | 21 | 7 | 7 | 1 | 0 | 17 | 17 | 1.81 | 3 | 2 |
Jesse Carlson | 0 | 1 | 6.75 | 16 | 0 | 0 | 0 | 0 | 18.2 | 31 | 21 | 14 | 2 | 3 | 2 | 17 | 1.77 | 2 | 7 |
David Purcey | 2 | 1 | 3.78 | 15 | 0 | 0 | 0 | 0 | 16.2 | 14 | 9 | 7 | 2 | 0 | 12 | 22 | 1.56 | 6 | 3 |
Marty McLeary | 0 | 2 | 11.57 | 5 | 2 | 0 | 0 | 0 | 14.0 | 33 | 24 | 18 | 2 | 2 | 9 | 9 | 3.00 | 0 | 1 |
Brett Cecil | 2 | 0 | 2.45 | 2 | 2 | 0 | 0 | 0 | 11.0 | 13 | 4 | 3 | 0 | 0 | 2 | 11 | 1.36 | 0 | 0 |
Josh Roenicke | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 8.2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0.58 | 2 | 2 |
Rommie Lewis | 0 | 1 | 2.35 | 7 | 0 | 0 | 0 | 5 | 7.2 | 10 | 5 | 2 | 0 | 1 | 3 | 7 | 1.70 | 0 | 7 |
Jeremy Accardo | 0 | 0 | 5.14 | 7 | 0 | 0 | 0 | 2 | 7.0 | 9 | 4 | 4 | 0 | 0 | 3 | 2 | 1.71 | 0 | 7 |
Merkin Valdez | 0 | 1 | 17.55 | 7 | 0 | 0 | 0 | 0 | 6.2 | 17 | 14 | 13 | 0 | 0 | 6 | 5 | 3.45 | 1 | 1 |
B.J. LaMura | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 |
https://www.battersbox.ca/article.php?story=20100517233809166