You can keep your Marxist ways, for it's only just a phase...
Money, money, money makes the world go round!
USA Today has published salary data for all 30 major league teams. Read 'em and weep.
Team Roster size Payroll (in millions) Average salary (in millions)Any correlation between money and on-field results are in the eye of the beholder.
1. Yankees 42 $213.5 $5.09
2. Dodgers 46 $148.9 $3.24
3. Cubs 38 $139.2 $3.66
4. Tigers 41 $137.1 $3.34
5. Red Sox 41 $133.07 $3.24
6. Mets 44 $131.5 $2.99
7. Phillies 41 $125.5 $3.06
8. Cardinals 38 $124.7 $3.28
9. Angels 42 $121.1 $2.9
10. Mariners 44 $111.1 $2.53
11. Braves 41 $106.6 $2.6
12. Astros 40 $105.8 $2.65
13. White Sox 38 $ 97.0 $2.55
14. Rockies 44 $ 96.4 $2.19
15. Giants 44 $ 95.3 $2.17
16. Brewers 41 $ 88.5 $2.16
17. Twins 42 $ 82.0 $1.95
18. Royals 39 $ 79.9 $2.05
19. Reds 43 $ 79.07 $1.84
20. Rays 42 $ 67.8 $1.61
21. D'backs 42 $ 67.6 $1.61
22. Rangers 43 $ 64.1 $1.5
23. Indians 37 $ 59.3 $1.60
24. Blue Jays 40 $ 59.4 $1.5
25. Nationals 43 $ 58.3 $1.36
26. Orioles 41 $ 55.2 $1.35
27. Marlins 42 $ 47.4 $1.13
28. Athletics 43 $ 46.4 $1.08
29. Padres 45 $ 36.7 $0.815
30. Pirates 43 $ 29.9 $0.695
https://www.battersbox.ca/article.php?story=20090905201703999