Since that hot 27-14 getaway of blessed memory, by going 17-32 since the Blue Jays have given 15 games back to .500. By strange coincidence, they gave away exactly 15 games to .500 on those two Road Trips From Hell - the 0-9 trip in late May and the 2-8 run that just concluded the first half.
So what the hell happened there, anyway?
The first one was truly horrific - the team scored just 23 times while allowing 53 runs. At that rate, you're actually fortunate that you can lose only 9 times in 9 games.
As it happens, three of the starts, by the rookies Cecil, Ray, and
Romero (his first outing on returning from the DL) were pretty bad. But the Jays actually got five quality starts on this road trip, and it's a little unusual to go 0-5 when that happens. Three of the games (from Halladay, Tallet, and Janssen) were tight, low-scoring games - each time the offense came up one run short. In Tallet's other start, he left trailing 2-1 to the Braves - B.J. Ryan allowed the Orioles some insurance. Two other fine starts, from Halladay and Richmond (not actually a QS, he went just 5 IP) went to naught after catastrophic bullpen failures (Carlson blowing a five run lead against the Orioles, Camp and Frasor getting tagged for seven runs in a tie game against Atlanta.)
So while the bullpen certainly didn't distinguish itself, the pitching wasn't all that bad. The responsibility for this streak of ineptitude rests almost entirely on the offense. Scoring just 23 runs in 9 games is bad - bear in mind that 10 of those runs came in one game. Here's who did what:
May 19-27 G AB R H 2B 3B HR RBI BB SO SB CS SH SF HBP GDP BAVG OBP SLG OPS RC RC/27
Overbay 7 24 2 9 2 1 0 3 3 2 0 0 0 0 0 1 .375 .444 .542 .986 6 9.40
Wells 9 38 4 12 3 0 0 2 2 4 2 0 0 1 0 0 .316 .341 .395 .736 6 5.42
Hill 9 41 2 13 1 0 1 3 1 4 0 0 0 0 0 0 .317 .333 .415 .748 6 5.16
Scutaro 9 41 5 13 4 0 0 4 2 3 1 0 0 0 0 2 .317 .349 .415 .763 5 4.89
Millar 7 17 2 4 0 0 1 3 2 2 0 0 0 0 0 0 .235 .316 .412 .728 2 4.59
Snider 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 4.18
Bautista 5 14 2 3 2 0 0 2 3 5 0 0 0 0 0 1 .214 .353 .357 .710 2 3.88
Rolen 8 26 2 5 3 0 0 1 6 2 0 0 0 0 0 1 .192 .344 .308 .651 3 3.57
Barajas 8 29 2 7 1 0 0 2 2 4 0 0 0 0 0 0 .241 .290 .276 .566 2 2.82
Rios 8 36 0 9 2 0 0 1 0 5 0 1 0 0 1 2 .250 .270 .306 .576 2 1.98
Lind 9 35 2 4 2 0 0 1 3 9 0 1 0 0 1 0 .114 .205 .171 .377 1 1.02
Inglett 4 6 0 0 0 0 0 0 1 4 0 0 0 0 0 0 .000 .143 .000 .143 0 0.16
McDonald 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.00
Chavez 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0.00
TEAM 9 319 23 81 20 1 2 22 25 47 3 2 2 1 2 8 .254 .311 .342 .653 33 3.49
May 19-27 G GS W L SV HLD BSv IP H R ER BB SO HR HBP ERA BF BAVG OBP SLG OPS
Halladay 2 2 0 0 0 0 0 14 13 3 3 3 11 1 0 1.93 56 .245 .286 .321 .606
Tallet 2 2 0 2 0 0 0 12 11 4 4 4 10 0 0 3.00 50 .244 .300 .311 .611
Janssen 1 1 0 1 0 0 0 6 8 3 3 1 0 0 0 4.50 26 .320 .346 .400 .746
Romero 1 1 0 1 0 0 0 5.1 11 5 5 1 3 3 0 3.08 27 .440 .462 .880 1.262
Carlson 5 0 0 1 0 0 0 5 5 6 6 1 2 0 1 10.80 21 .278 .333 .333 .667
Richmond 1 1 0 0 0 0 0 5 5 2 2 0 5 2 0 3.63 19 .263 .263 .316 .579
Frasor 4 0 0 0 0 0 0 4.2 4 4 4 2 6 1 0 7.71 20 .250 .316 .500 .816
Cecil 1 1 0 1 0 0 0 4.2 11 8 8 2 3 5 0 4.38 24 .500 .542 1.273 1.815
Ray 1 1 0 1 0 0 0 4.1 6 5 4 1 4 1 0 4.44 21 .300 .550 .333 .883
Ryan 5 0 0 0 0 1 0 4 7 4 4 2 4 1 0 9.00 20 .412 .450 .824 1.274
Wolfe 4 0 0 1 0 0 1 3.1 7 3 3 1 3 1 1 8.10 19 .412 .474 .647 1.121
League 2 0 0 0 0 0 0 2.2 3 1 1 0 3 0 0 3.38 10 .300 .300 .400 .700
Downs 2 0 0 0 0 0 1 1.2 5 2 2 0 1 0 0 10.80 9 .625 .556 .875 1.431
Camp 2 0 0 1 0 0 0 1.2 3 3 3 2 3 0 0 16.20 10 .375 .500 .625 1.125
TEAM 9 0 9 0 1 2 1 74.1 99 53 52 20 58 15 2 6.30 332 .326 .364 .556 .920
Jul 3-12 G AB R H 2B 3B HR RBI BB SO SB CS SH SF HBP GDP BAVG OBP SLG OPS RC RC/27
McDonald 3 8 2 3 1 0 1 2 0 1 0 0 0 0 0 0 .375 .375 .875 1.250 3 13.18
Wells 10 43 7 16 3 0 2 2 2 6 1 2 0 0 0 0 .372 .400 .581 .981 9 8.61
Scutaro 9 38 6 14 4 0 0 6 3 1 1 0 1 1 1 1 .368 .419 .474 .892 8 7.69
Bautista 8 17 1 6 1 0 0 0 3 5 0 0 0 0 0 1 .353 .450 .412 .862 3 7.10
Millar 4 14 3 4 2 0 0 1 3 3 0 0 0 0 0 0 .286 .412 .429 .840 3 7.01
Lind 9 41 3 10 2 0 3 6 2 9 0 0 0 0 0 1 .244 .279 .512 .791 5 4.46
Rios 10 44 5 12 3 0 1 9 1 7 1 1 0 0 0 1 .273 .289 .409 .698 5 3.60
Chavez 6 20 2 5 3 0 0 3 0 4 0 0 0 0 0 0 .250 .250 .400 .650 2 3.35
Hill 10 45 4 10 3 0 1 4 2 7 0 0 1 0 1 1 .222 .271 .356 .626 4 2.95
Rolen 9 39 2 9 3 0 0 5 2 4 0 1 0 1 0 0 .231 .262 .308 .570 3 2.51
Overbay 9 27 5 4 2 0 0 0 4 8 0 0 0 0 0 0 .148 .258 .222 .480 2 1.98
Dellucci 6 20 1 1 1 0 0 2 2 6 0 0 0 0 1 2 .050 .174 .100 .274 0 0.32
Barajas 6 21 0 2 0 0 0 1 0 3 0 0 0 0 0 0 .095 .095 .095 .190 0 0.25
TEAM 10 377 41 96 28 0 8 41 24 64 3 4 2 2 3 7 .255 .303 .393 .696 43 3.84
Jul 3-12 G GS W L SV HLD BSv IP H R ER BB SO HR HBP ERA BF BAVG OBP SLG OPS
Romero 2 2 1 0 0 0 0 14.1 14 6 6 6 8 2 1 3.77 58 .275 .362 .490 .852
Halladay 2 2 0 1 0 0 0 14 18 8 8 3 11 3 0 5.14 62 .305 .339 .475 .813
Rzepczynski 2 2 0 1 0 0 0 12 7 4 4 7 12 1 0 3.00 49 .167 .286 .286 .571
Cecil 2 2 1 0 0 0 0 9.2 13 7 7 7 9 1 0 6.52 49 .310 .408 .381 .789
Tallet 2 2 0 1 0 0 0 9 17 11 10 6 7 2 1 10.00 50 .395 .480 .581 1.061
Camp 4 0 0 1 0 1 0 6.2 5 2 1 3 5 0 0 1.35 28 .200 .286 .240 .526
League 5 0 0 1 0 0 0 6.1 6 2 2 3 6 1 0 2.84 26 .261 .346 .478 .824
Frasor 5 0 0 1 1 1 0 5.1 5 3 3 3 6 0 0 5.06 24 .238 .333 .286 .619
Carlson 6 0 0 1 0 1 0 5 3 1 1 2 4 1 0 1.80 20 .167 .250 .389 .639
Accardo 5 0 0 0 0 0 0 4.1 4 2 2 4 4 1 2 4.15 21 .267 .476 .533 1.010
Hayhurst 2 0 0 0 0 0 0 3.2 5 1 1 2 1 0 0 2.45 15 .385 .467 .615 1.082
Downs 2 0 0 0 1 0 0 1 1 0 0 1 2 0 0 0.00 5 .250 .400 .250 .650
Ryan 1 0 0 1 0 0 0 0.2 1 3 3 2 0 1 0 6.53 4 .500 .750 2.000 2.750
TEAM 10 10 2 8 2 3 0 92 99 50 48 49 75 13 4 4.70 411 .277 .370 .439 .808
https://www.battersbox.ca/article.php?story=2009071401062174