That's 50 games for the New Boss, and a 29-21 mark since the Second Coming. If you play .580 ball for the entire season, you win 94 games. If they play .580 ball for the rest of this season, they'll finish with 86 wins in what will officially be a Highly Disappointing Season.
Well, what's different? How's everybody played for the New Guy?
GP AB R H 2B 3B HR RBI BB SO SB CS SH SF HB GDP BAVG OBP SLG OPS RC RC/27
Alex Rios 47 200 34 63 20 4 6 27 9 28 15 2 0 1 1 6 .315 .346 .545 .891 37 6.83
Adam Lind 46 167 28 55 11 4 8 34 9 24 1 0 1 4 2 6 .329 .361 .587 .947 34 7.43
Lyle Overbay 50 177 30 49 13 0 3 21 24 40 0 0 0 2 3 5 .277 .365 .401 .767 27 5.26
Joe Inglett 39 153 21 46 5 4 1 16 9 24 5 0 5 0 2 0 .301 .337 .405 .743 24 5.38
Marco Scutaro 47 181 29 49 6 0 2 18 18 22 1 0 2 2 3 4 .271 .340 .337 .677 22 4.15
Scott Rolen 39 135 20 30 8 0 4 21 18 27 1 0 0 1 5 4 .222 .333 .370 .704 18 4.23
Matt Stairs 38 111 14 27 4 1 3 15 20 40 0 0 0 1 1 2 .243 .361 .378 .739 17 4.98
Vernon Wells 24 98 16 30 7 0 3 23 5 13 2 0 0 3 1 2 .306 .336 .469 .806 16 5.72
Rod Barajas 36 138 19 30 6 0 5 19 5 20 0 0 0 2 3 2 .217 .257 .370 .626 13 3.05
John McDonald 34 85 9 22 6 0 1 13 5 4 1 0 4 2 0 0 .259 .281 .365 .646 10 3.74
David Eckstein 23 72 6 19 7 0 0 5 7 9 0 0 2 0 1 1 .264 .329 .361 .690 9 4.28
Brad Wilkerson 38 80 4 13 3 2 0 7 11 18 0 0 0 3 1 1 .163 .263 .250 .513 6 2.27
Kevin Mench 17 35 5 7 5 0 0 3 6 10 1 0 0 0 0 0 .200 .317 .343 .660 4 4.07
Gregg Zaun 22 62 5 9 2 0 1 8 11 9 0 0 0 0 0 2 .145 .274 .226 .500 4 2.00
G ST CG W L SV HLD IP H R ER BB SO HR BFP AVG ERA
Roy Halladay 11 11 3 6 3 0 0 83.3 69 22 19 19 73 6 334 .225 2.05
A.J. Burnett 11 11 0 9 2 0 0 72.3 71 33 30 23 75 10 308 .256 3.73
Jesse Litsch 7 7 0 1 4 0 0 39.7 44 30 23 8 18 6 174 .273 5.22
Shaun Marcum 6 6 0 3 1 0 0 32.7 37 21 20 14 21 9 146 .285 5.51
John Parrish 7 4 0 1 0 0 0 26.7 27 12 12 10 15 2 109 .273 4.05
David Purcey 4 4 0 2 2 0 0 23.0 18 11 11 8 20 4 94 .217 4.30
Dustin McGowan 4 4 0 1 2 0 0 22.3 27 16 13 6 13 2 99 .297 5.24
Scott Richmond 3 3 0 0 2 0 0 16.0 23 9 9 1 13 1 71 .338 5.06
Scott Downs 23 0 0 0 1 0 8 27.7 15 5 4 8 24 1 104 .160 1.30
B.J. Ryan 21 0 0 1 1 9 0 20.0 18 8 8 8 16 1 84 .240 3.60
Jesse Carlson 21 0 0 3 1 0 7 19.0 16 7 6 8 20 2 77 .239 2.84
Brandon League 15 0 0 0 0 1 1 18.0 14 4 3 10 12 1 78 .212 1.50
Jason Frasor 16 0 0 0 1 0 1 15.3 11 10 9 10 16 1 70 .186 5.28
Shawn Camp 12 0 0 2 0 0 2 14.3 14 5 5 6 12 0 59 .264 3.14
Brian Tallet 10 0 0 0 0 0 1 9.7 8 6 6 1 9 2 38 .216 5.59
Brian Wolfe 4 0 0 0 1 0 0 4.3 2 1 1 3 4 0 16 .167 2.08
G AB R H 2B 3B HR RBI BB SO SB CS SH SF HBP GDP BAVG OBP SLG OPSFewer walks and more extra-base hits - but the most striking difference is the reduction of lost base-runners, by basically eliminating the CS and reducing the GDPs.
Gaston 162 5489 778 1455 334 49 120 745 509 933 87 6 45 68 75 113 .265 .329 .409 .739
Gibbons 162 5480 650 1408 267 31 107 606 617 946 103 50 46 55 59 184 .257 .333 .376 .709
https://www.battersbox.ca/article.php?story=20080817230639434