We now have Marcum and McGowan on the DL with AJ likely to be moving soon. So, who fills in those 3 open slots?
Checking AAA starters we can see who is there and likely to get a shot...
Player | Age | W | L | G | GS | IP | H | HR | BB | SO | ERA | WHIP |
David Purcey | 26 | 6 | 6 | 16 | 16 | 97 | 78 | 8 | 33 | 100 | 2.97 | 1.14 |
Bill Murphy | 27 | 5 | 5 | 18 | 17 | 96.2 | 98 | 8 | 55 | 94 | 5.03 | 1.58 |
Kane Davis | 33 | 6 | 7 | 16 | 15 | 86.2 | 96 | 4 | 28 | 61 | 4.15 | 1.43 |
John Parrish | 30 | 10 | 1 | 15 | 11 | 82 | 73 | 4 | 35 | 90 | 2.74 | 1.32 |
Davis Romero | 25 | 3 | 6 | 17 | 17 | 69.1 | 68 | 7 | 25 | 54 | 3.89 | 1.34 |
Michael MacDonald | 26 | 1 | 0 | 21 | 4 | 55.2 | 54 | 5 | 15 | 34 | 2.75 | 1.24 |
Player | Age | W | L | G | GS | IP | H | HR | BB | SO | ERA | WHIP |
Brandon Magee | 24 | 1 | 11 | 17 | 17 | 91.1 | 120 | 10 | 42 | 34 | 5.81 | 1.77 |
Scott Richmond (AAA now) |
28 | 5 | 8 | 16 | 16 | 89.2 | 89 | 14 | 30 | 84 | 4.92 | 1.33 |
Ricardo Romero | 23 | 4 | 5 | 16 | 16 | 88.2 | 113 | 8 | 41 | 61 | 5.99 | 1.74 |
A.J. Wideman (Dunedin now) |
23 | 3 | 8 | 13 | 11 | 63.1 | 85 | 10 | 29 | 25 | 6.39 | 1.8 |
Brett Cecil | 21 | 3 | 1 | 13 | 13 | 52.2 | 45 | 3 | 18 | 54 | 2.91 | 1.2 |
Julio Pinto | 23 | 4 | 2 | 14 | 3 | 36.1 | 50 | 2 | 13 | 22 | 5.94 | 1.73 |
Robert Ray | 24 | 3 | 1 | 4 | 4 | 29.1 | 27 | 0 | 6 | 20 | 0.92 | 1.13 |
https://www.battersbox.ca/article.php?story=20080709154416295