It's happened before, it'll happen again.
That's what I always tell myself, anyway.
By the bad guys:
Date Final Score Hitter Pitcher Inning Out
13 June 1977 TOR 1 CAL 2 Bobby Grich Tom Bruno 13 0
9 July 1977 TOR 2 CLE 3 Andre Thornton (2-run) Jerry Garvin 9 2
11 June 1978 TOR 4 MIL 5 Robin Yount Tom Murphy 9 0
15 July 1978 TOR 2 OAK 3 Dave Revering Tom Underwood 9 2
23 June 1979 TOR 3 BOS 4 Bob Watson Tom Buskey 11 0
19 July 1979 TOR 2 MIL 3 Sixto Lezcano Tom Buskey 11 1
9 Sept 1979 TOR 10 CLE 14 Bobby Bonds (Slam) Tom Buskey 9 1
27 Sept 1979 TOR 5 BOS 6 Carlton Fisk Tom Buskey 9 0
12 April 1980 TOR 2 SEA 3 Leon Roberts Jerry Garvin 10 0
27 May 1980 TOR 4 BOS 5 Carl Yastrzemski (2-run) Tom Buskey 9 0
31 May 1980 TOR 6 NYY 8 Reggie Jackson (2-run) Joey McLaughlin 11 1
19 Sept 1980 TOR 6 BAL 8 Doug DeCinces (2-run) Mike Willis 12 1
18 May 1982 TOR 5 CLE 6 Toby Harrah Dale Murray 9 1
4 July 1982 TOR 3 MIN 4 Gary Gaetti Dave Stieb 9 0
24 August 1982 TOR 3 BAL 7 Joe Nolan Joey McLaughlin 10 2
24 August 1983 TOR 4 BAL 7 Lenn Sakata (3-run) Randy Moffitt 10 2
26 August 1983 TOR 3 DET 4 Alan Trammell Jim Gott 10 2
28 August 1983 TOR 2 DET 4 Chet Lemon (2-run) Joey McLaughlin 9 2
4 June 1984 TOR 3 DET 6 Dave Bergman (3-run) Roy Lee Jackson 10 2
24 June 1984 TOR 3 BOS 5 Tony Armas (2-run) Dennis Lamp 10 1
5 Sept 1984 TOR 3 NYY 4 Don Baylor Roy Lee Jackson 10 2
14 July 1985 TOR 3 CAL 5 Brian Downing (2-run) Garry Lavelle 9 2
10 August 1985 TOR 3 KC 4 Jim Sundberg Bill Caudill 10 1
13 May 1986 TOR 3 OAK 6 Dave Kingman (3-run) Dennis Lamp 10 1
25 July 1986 TOR 5 OAK 6 Carney Lansford Bill Caudill 10 0
9 August 1986 TOR 6 TEX 7 Pete O'Brien Bill Caudill 10 0
13 August 1986 TOR 6 BAL 7 Larry Sheets Luis Aquino 13 1
20 May 1987 TOR 4 CAL 5 Wally Joyner Tom Henke 10 1
21 July 1987 TOR 4 TEX 6 Ruben Sierra (2-run) Jeff Musselman 9 1
15 May 1988 TOR 5 CWS 6 Dave Gallagher Mark Eichhorn 11 1
7 June 1988 TOR 3 CLE 5 Cory Snyder (2-run) David Wells 9 0
9 April 1989 TOR 2 TEX 3 Ruben Sierra (2-run) Tom Henke 9 1
14 July 1990 TOR 7 CAL 8 Brian Downing Duane Ward 9 1
3 Oct. 1990 TOR 2 BAL 3 Mickey Tettleton Tom Henke 9 2
21 April 1991 TOR 8 MIL 11 Robin Yount (3-run) Frank Wills 10 1
13 August 1991 TOR 4 MIL 5 Paul Molitor (3-run) Tom Henke 9 2
16 Sept 1991 TOR 5 SEA 6 Pete O'Brien Bob MacDonald 11 0
15 June 1994 TOR 3 CLE 4 Jim Thome Scott Brow 13 1
4 June 1995 TOR 8 CLE 9 Paul Sorrento (2-run) Darren Hall 9 2
27 June 1995 TOR 5 BOS 6 Bill Haselman Woody Williams 11 1
30 August 1995 TOR 3 CLE 4 Albert Belle Tony Castillo 13 2
31 August 1995 TOR 4 CLE 6 Albert Belle (2-run) Jimmy Rogers 10 1
5 Sept 1995 TOR 8 KC 9 Bob Hamelin Ken Robinson 10 0
15 July 1996 TOR 6 BAL 8 Chris Hoiles (2-run) Mike Timlin 9 1
31 July 1996 TOR 2 CLE 4 Albert Belle (slam) Bill Risley 9 2
23 April 1997 TOR 4 ANA 5 Jim Edmonds Paul Spoljaric 10 1
29 April 1997 TOR 5 KC 6 Chili Davis Paul Quantrill 10 0
21 Sept 1997 TOR 4 NYY 5 Tino Martinez Carlos Almanzar 10 1
12 April 1998 TOR 1 TEX 3 Kevin Elster (2-run) Paul Quantrill 9 1
19 June 1998 TOR 4 BAL 7 Rafael Palmeiro (3-run) Bill Risley 15 2
17 Sept 1998 TOR 4 DET 7 Damion Easley (3-run) Robert Person 9 1
26 April 1999 TOR 3 ANA 4 Darrin Erstad Nerio Rodriguez 11 0
8 Sept 1999 TOR 3 SEA 4 Tom Lampkin (2-run) Billy Koch 9 0
24 May 2000 TOR 3 BOS 6 Brian Daubach (3-run) John Frascatore 11 2
1 August 2000 TOR 1 OAK 3 Randy Velarde (2-run) Billy Koch 10 2
17 June 2001 TOR 1 MTL 4 Orlando Cabrera (3-run) Paul Quantrill 9 0
28 April 2002 TOR 5 ANA 8 David Eckstein (slam) Pedro Borbon 14 2
16 August 2002 TOR 5 TEX 6 Alex Rodriguez Kelvim Escobar 9 1
27 August 2002 TOR 4 CWS 8 Joe Crede (slam) Felix Heredia 10 1
20 April 2003 TOR 5 BOS 6 Nomar Garciaparra Cliff Politte 9 0
11 April 2004 TOR 4 BOS 6 David Ortiz (2-run) Aquilino Lopez 12 0
27 April 2004 TOR 4 MIN 7 Jaques Jones (3-run) Justin Speier 9 1
22 July 2004 TOR 0 NYY 1 Ruben Sierra Vinnie Chulk 9 2
11 June 2005 TOR 3 HOU 6 Morgan Ensberg Miguel Batista 9 2
30 July 2006 TOR 5 OAK 6 Milton Bradley (3-run) B.J. Ryan 9 2
30 August 2006 TOR 2 CLE 3 Jhonny Peralta B.J. Ryan 10 2
8 June 2007 TOR 3 LAD 4 Olmedo Saenz (2-run) Jeremy Accardo 10 0
30 July 2007 TOR 4 TB 5 Carl Crawford Brian Wolfe 11 0
8 Sept 2007 TOR 4 TB 5 B.J. Upton (2-run) Jeremy Accardo 9 2
5 June 2008 TOR 8 NYY 9 Jason Giambi (2-run, ph) B.J. Ryan 9 2
Date Final Score Hitter PitcherUnless I missed someone, two men have hit three walk-off homers against the Jays: Ruben Sierra and Albert Belle. Sierra went a remarkable 15 years between his second and third. Belle hit his first two on consecutive days.
15 July 1977 DET 6 TOR 8 Bob Bailor (2-run) Jim Crawford 13 2
31 July 1978 DET 7 TOR 8 Otto Velez Bob Sykes 14 1
26 August 1978 MIN 3 TOR 4 Dave McKay Geoff Zahn 10 0
26 May 1979 BOS 6 TOR 7 Roy Howell (3-run) Bill Campbell 9 2
31 August 1979 SEA 4 TOR 5 Craig Kusick Byron McLaughlin 11 1
17 April 1980 MIL 0 TOR 1 Rick Bosetti Lary Sorenson 9 1
4 May 1980 (1) CLE 8 TOR 9 Otto Velez Sid Monge 10 0
21 August 1981 CWS 4 TOR 5 Lloyd Moseby Ed Farmer 9 2
27 June 1982 MIN 2 TOR 3 Damaso Garcia Terry Felton 9 0
19 April 1983 CLE 7 TOR 9 Lloyd Moseby (2-run) Dan Spillner 9 2
4 Sept 1983 DET 3 TOR 6 Ernie Whitt (3-run) Aurelio Lopez 10 2
11 August 1984 BAL 2 TOR 3 George Bell (2-run) Storm Davis 9 0
17 April 1985 TEX 1 TOR 3 Jesse Barfield (2-run) Dave Stewart 10 0
6 June 1985 DET 0 TOR 2 Buck Martinez (2-run) Aurelio Lopez 12 1
14 June 1986 DET 5 TOR 6 Buck Martinez Willie Hernandez 9 0
17 August 1986 TEX 7 TOR 8 Ernie Whitt Jeff Russell 11 0
1 May 1987 TEX 2 TOR 3 Jesse Barfield Mitch Williams 10 0
6 June 1987 BAL 5 TOR 8 Jesse Barfield (3-run) Ken Dixon 11 2
4 Sept 1987 SEA 5 TOR 6 Cecil Fielder (ph) Dennis Powell 10 0
4 Sept 1988 TEX 7 TOR 9 George Bell (slam) Mitch Williams 9 1
28 May 1989 CWS 5 TOR 7 George Bell (2-run) Bobby Thigpen 10 0
15 Sept 1990 BAL 3 TOR 4 Kelly Gruber (3-run) Curt Schilling 9 0
12 April 1991 MIL 4 TOR 5 Mark Whiten Dan Plesac 11 0
17 Sept 1992 CLE 5 TOR 7 John Olerud (2-run) Eric Plunk 10 1
18 July 1993 KC 3 TOR 4 Willie Canate Hippolito Pichardo 9 0
23 October 1993 PHA 6 TOR 8 Joe Carter (3-run) Mitch Williams 9 1
9 April 1994 SEA 6 TOR 8 Joe Carter (2-run) Bobby Thigpen 9 1
2 May 1995 CWS 8 TOR 9 Roberto Alomar Isidro Marquez 9 0
1 June 1996 KC 3 TOR 5 Joe Carter (2-run) Jeff Montgomery 10 2
25 June 1996 SEA 7 TOR 8 Jacob Brumfield (2-run) Norm Charlton 9 1
25 July 1996 OAK 3 TOR 4 Joe Carter (2-run) Jay Witasick 9 2
12 May 1998 OAK 3 TOR 4 Jose Canseco Billy Taylor 10 0
14 May 1998 ANA 4 TOR 5 Mike Stanley Rich DeLucia 9 2
16 May 1999 BOS 6 TOR 9 Carlos Delgado (3-run) Kip Gross 9 0
30 June 1999 BAL 9 TOR 10 Darrin Fletcher (3-run) Jesse Orosco 10 1
19 July 1999 ATL 7 TOR 8 Tony Batista John Hudek 10 0
3 April 2000 KC 4 TOR 5 Tony Batista Jerry Spradlin 9 2
16 August 2000 ANA 6 TOR 8 Carlos Delgado (2-run) Lou Pote 9 1
10 April 2001 TB 2 TOR 3 Jose Cruz Tanyon Sturtze 10 1
14 August 2001 OAK 3 TOR 6 Jose Cruz (3-run) Jason Isringhausen 9 2
29 June 2002 MON 4 TOR 5 Eric Hinske Matt Herges 10 1
14 July 2002 BOS 5 TOR 6 Eric Hinske Ugueth Urbina 9 0
25 April 2003 KC 5 TOR 6 Vernon Wells D.J. Carrasco 9 0
15 June 2003 CHI 4 TOR 5 Reed Johnson Mark Guthrie 10 0
8 July 2004 SEA 8 TOR 10 Carlos Delgado (3-run) Eddie Guardado 9 2
28 July 2004 NYY 2 TOR 3 Vernon Wells Scott Proctor 10 1
24 May 2005 BOS 6 TOR 9 Reed Johnson (3-run) Alan Embree 9 1
10 August 2005 DET 3 TOR 4 Orlando Hudson Craig Dingman 9 1
27 May 2006 CWS 2 TOR 3 Shea Hillenbrand Jeff Nelson 11 1
20 July 2006 NYY 4 TOR 5 Vernon Wells Mariano Rivera 11 1
15 Sept 2006 TB 4 TOR 5 Aaron Hill (2-run) Brian Meadows 10 0
7 Sept 2008 TB 4 TOR 7 Gregg Zaun (slam) Troy Percival 13 2