One of these days - maybe tonight, who knows? - Scott Downs is going to
come into a game with runners on base. And a graphic will go up on the
screen, obliging Jamie and his amigo de soir (that's a mixed something) to make some sort of comment
to the effect that Downs has allowed just 6 of 30 inherited runners to
score this season.
Well, what does that actually mean, anyway? Should we be impressed? After all, if Downs walks the hitter and is then replaced by Casey Janssen, he didn't allow anyone to score.
Let's have a look at today's Game Notes. I'm not at the ball park tonight, but the Game Notes for every team are available right here at major league baseball's web site. You will note that some teams do this better than others. Anyway, the Jays notes always include this information for the current members of the bullpen crew. As of today, the Inherited Runners - Runners Scored numbers look like this:
Pitcher Inherited Runners Scored
Accardo 19 1
Downs 30 6
Frasor 21 7
Janssen 31 10
League 6 3
Tallet 29 12
Wolfe 18 9
Starter Runners Scored Pct.
Burnett 11 5 .455
Chacin 4 3 .750
Halladay 10 5 .500
Litsch 7 3 .439
Marcum 8 2 .250
McGowan 6 0 .000
Ohka 12 7 .583
Taubenheim 2 2 1.000
Towers 14 7 .500
Zambrano 3 0 .000
TOTAL 75 34 .453
Starter Date Opponent Result Inning Inherited Runners Reliever(s)
Left Scored
Burnett Apr. 4 @DET L 10-9 3 3 3 Marcum
Ohka Apr. 7 @TB W 8-5 5 2 0 Downs-Marcum
Towers Apr. 10 KC L 6-3 6 1 1 Downs
Chacin Apr. 11 KC W 7-4 6 1 1 Janssen
Burnett Apr. 14 DET L 10-7 6 1 0 Janssen
Chacin Apr. 17 BOS W 2-1 7 1 0 Janssen
Ohka Apr. 18 BOS L 4-1 7 1 1 Zambrano
Halladay Apr. 19 BOS L 5-3 8 1 1 Marcum
Towers Apr. 21 @BAL L 5-2 6 2 1 Accardo
Chacin Apr. 22 @BAL L 7-3 5 2 2 Zambrano
Ohka Apr. 23 @BOS W 7-3 6 1 1 Janssen (unearned)
Towers Apr. 27 TEX L 5-3 5 1 0 Tallet
Zambrano May. 2 @CLE L 7-6 3 3 0 Towers
Ohka May. 4 @TEX L 7-1 8 2 1 Tallet
Halladay May. 5 @TEX L 11-4 6 2 2 Towers
Burnett May. 6 @TEX L 3-2 8 1 0 Downs
Ohka May. 9 BOS L 9-3 5 2 0 Tallet
Burnett May. 11 TB W 5-1 7 1 0 Janssen
Litsch May. 15 BAL W 2-1 9 1 0 Accardo
McGowan May. 18 @PHI L 5-3 5 1 0 Tallet
Ohka May. 26 @MIN W 9-8 8 1 1 Janssen
Litsch May. 30 NYY L 10-5 1 1 0 Tallet
Burnett Jun. 1 CWS L 3-0 8 1 0 Downs-Wolfe
Halladay Jun. 5 TB W12-11 4 2 1 Wolfe
Ohka Jun. 6 TB L 6-2 4 3 3 Tallet
Marcum Jun. 9 @LAD W 1-0 7 2 0 Downs
Burnett Jun. 12 @SF L 3-2 5 1 0 Frasor
McGowan Jun. 19 LAD L10-1 2 2 0 DeJong
Taubenheim Jun. 23 COL W11-6 6 2 2 Wolfe
Marcum Jun. 26 @MIN L 2-1 9 1 0 Downs-Janssen
Towers Jun. 27 @MIN W 5-4 7 1 1 Downs-Wolfe
Burnett Jun. 28 @MIN L 8-5 5 2 2 Frasor
Marcum Jul. 1 @SEA L 2-1 7 1 0 Downs
Halladay Jul. 6 CLE W 8-6 6 1 0 Downs
Marcum Jul. 7 CLE L 9-4 4 1 1 Wolfe
Towers Jul. 8 CLE W 1-0 9 1 0 Downs-Accardo
Towers Jul. 16 @NYY L 6-4 6 1 0 Downs
Marcum Jul. 18 @NYY L 6-1 7 1 1 Downs-League
Litsch Jul. 20 SEA L 4-2 5 2 0 Wolfe
Towers Jul. 21 SEA W 1-0 7 2 0 Janssen
McGowan Jul. 24 MIN W 7-0 8 1 0 Janssen
Towers Jul. 27 @CWS L 3-4 6 2 2 Tallet
Towers Aug. 1 @TB L 2-6 6 2 1 League
Halladay Aug. 3 TEX W 6-4 7 2 1 Janssen
McGowan Aug. 5 TEX W 4-1 9 1 0 Accardo
Litsch Aug. 6 NYY L 4-5 6 2 2 Downs
Towers Aug. 7 NYY L 2-9 6 1 1 Tallet
Marcum Aug. 10 @KC W 2-1 7 1 0 Janssen
McGowan Aug. 11 @KC L 1-4 7 1 0 Tallet
Burnett Aug. 12 @KC W 4-1 8 1 0 Wolfe-Downs
Litsch Aug. 13 @KC L 2-6 7 1 1 Tallet
Marcum Aug. 15 LAA W 2-1 8 1 0 Janssen
https://www.battersbox.ca/article.php?story=20070816155037512