Some say that the White Sox' decline this year was entirely predictable. Was it?
Much of the blame for the Sox season to date falls on the offence. The Sox are scoring runs at the poorest rate in the American League. How about a look back at the Marcel, Chone and ZIPS projections, courtesy of Fangraphs, for the Sox regulars to see how they have fared compared with the projections?
Here is the chart:
Player | Actual OPS | Marcel OPS | Chone OPS | ZIPS OPS |
Thome | .987 | .900 | .941 | .965 |
Konerko | .893 | .902 | .852 | .907 |
Mackowiak | .771 | .757 | .732 | .737 |
Dye | .725 | .879 | .884 | .905 |
Iguchi | .720 | .775 | .773 | .765 |
Pierzynski | .694 | .753 | .771 | .737 |
Erstad | .652 | .714 | ||
Uribe | .599 | .757 | .759 | .747 |
Crede | .576 | .788 | .789 | .797 |
https://www.battersbox.ca/article.php?story=20070720102401302