Presented here, without (much) comment, are the would-be All Star rosters as contructed using 2007 Win Probability Added.
Rules:
Postion | Player | Team | WPA |
C | R. Martin | Dodgers | 1.23 |
C | B. McCann | Braves | 0.21 |
1B | A. Pujols | Cardinals | 3.13 |
1B | P.Fielder | Brewers | 2.67 |
1B | T. Helton | Rockies | 2.15 |
1B | A. Gonzalez | Padres | 1.96 |
2B | C. Utley | Phillies | 2.35 |
2B | K. Johnson | Braves | 1.54 |
3B | A. Ramirez | Cubs | 2.61 |
3B | M. Cabrera | Marlins | 1.52 |
3B | C. Jones | Braves | 1.35 |
SS | T. Tulowitzki | Rockies | 2.60 |
SS | E. Renteria | Braves | 1.53 |
LF | B. Bonds | Giants | 3.88 |
LF | M. Holliday | Rockies | 2.56 |
LF | X. Nady | Pirates | 1.41 |
CF | H. Pence | Astros | 2.13 |
CF | A. Rowand | Phillies | 1.66 |
RF | B. Hawpe | Rockies | 2.56 |
RF | K. Griffey | Reds | 1.59 |
RF | S. Victorino | Phillies | 1.48 |
SP | J. Peavy | Padres | 2.97 |
SP | B. Penny | Dodgers | 2.68 |
SP | C. Young | Padres | 2.48 |
SP | J. Maine | Mets | 2.34 |
SP | T. Gorzelanny | Pirates | 2.14 |
SP | I. Snell | Pirates | 2.11 |
RP | T. Saito | Dodgers | 3.29 |
RP | H. Bell | Padres | 2.53 |
RP | B. Wagner | Mets | 2.35 |
RP | R. Soriano | Braves | 2.29 |
RP | T. Pena | Diamondbacks | 2.27 |
RP | J. Colome | Nationals | 1.79 |
Postion | Player | Team | WPA |
C | V. Martinez | Cleveland | 2.86 |
C | J. Posada | Yankees | 1.11 |
1B | J. Morneau | Twins | 1.41 |
1B | P. Konerko | White Sox | 1.18 |
1B | K. Youkilis | Red Sox | 1.12 |
2B | P. Polanco | Tigers | 2.31 |
2B | D. Pedroia | Red Sox | 0.84 |
3B | A. Rodriguez | Yankees | 3.46 |
3B | M. Lowell | Red Sox | 0.71 |
SS | D. Jeter | Yankees | 2.80 |
SS | C. Guillen | Tigers | 1.53 |
SS | O. Cabrera | Angels | 1.07 |
LF | M. Ordonez | Tigers | 3.70 |
LF | C. Crawford | Devil Rays | 1.11 |
CF | G. Sizemore | Cleveland | 2.13 |
CF | Ichiro | Mariners | 1.41 |
RF | V. Guerrero | Angels | 3.94 |
RF | N. Swisher | Athletics | 0.99 |
DH/PH | G. Sheffield | Tigers | 1.15 |
DH/PH | D. Ortiz | Red Sox | 1.14 |
DH/PH | F. Thomas | Blue Jays | 0.62 |
SP | D. Haren | Athletics | 3.20 |
SP | J. Blanton | Athletics | 2.56 |
SP | S. Shields | Devil Rays | 2.17 |
SP | J. Guthrie | Orioles | 1.97 |
SP | J. Garland | White Sox | 1.86 |
RP | J. Putz | Mariners | 4.01 |
RP | J. Papelbon | Red Sox | 2.93 |
RP | R. Betancourt | Cleveland | 2.87 |
RP | H. Okajima | Red Sox | 2.56 |
RP | P. Neshek | Twins | 2.14 |
RP | J. Soria | Royals | 1.84 |
RP | J. Benoit | Rangers | 1.30 |
https://www.battersbox.ca/article.php?story=20070706211002942