Just a few days of spring training left. The starters seem to be in place now. The battle will be for the final couple bullpen spots.
It appears that Ohka and Towers have locked up starting spots. At this point the only other consideration is Victor Zambrano, but I'm not sure that he's ready to start - he tired in the 4th inning against the Yanks on Saturday and still is coming of TJ surgery.
Player | ERA | IP | H | K | BB | HR |
Halladay | 2.40 | 15.0 | 11 | 5 | 1 | 1 |
Burnett | 4.36 | 10.1 | 6 | 9 | 5 | 1 |
Chacin | 5.93 | 13.2 | 16 | 6 | 6 | 2 |
Towers | 3.20 |
19.2 | 15 | 18 | 3 | 2 |
Ohka | 2.84 | 19.0 | 17 | 8 | 2 | 1 |
Player | ERA | IP | H | K | BB | HR |
Ryan | 9.00 | 3.0 | 5 | 2 | 0 | 0 |
Frasor | 3.52 | 7.2 | 6 | 7 | 3 | 0 |
Downs | 3.38 | 8.0 | 8 | 6 | 0 | 2 |
Marcum | 4.85 |
13.0 | 10 | 16 | 4 | 2 |
|
|
|
|
|
|
|
Zambrano | 1.98 | 13.2 | 14 | 10 | 6 | 0 |
Janssen | 2.31 | 11.2 | 11 | 14 | 1 | 1 |
Player | ERA | IP | H | K | BB | HR |
Accardo | 6.76 | 6.2 | 8 | 10 | 1 | 1 |
Rosario | 3.86 | 7.0 | 5 | 8 | 6 | 1 |
Gonzalez | 4.50 | 6.0 | 7 | 6 | 1 | 0 |
Tallet | 7.50 | 6.0 | 8 | 6 | 2 | 2 |
https://www.battersbox.ca/article.php?story=20070327090735236