There's been roughly 22 signings so far. The market for hitters has become a little more established. The market for starting pitching is still hazy as El Duque and Mussina are the only ones to have signed contracts at this point.
Here's a look at the contracts:
Player | Age | Years | Dollars | Average/Year | Comp |
Alfonso Soriano, LF | 30 | 8 | $136,000,000 | $17,000,000 | A |
Aramis Ramirez, 3B | 28 | 5 | $75,000,000 | $15,000,000 | |
Mike Mussina, SP | 37 | 2 | $22,500,000 | $11,250,000 | |
Jim Edmonds, CF | 36 | 2 | $19,000,000 | $9,500,000 | |
Frank Thomas, DH | 38 | 2 | $18,120,000 | $9,060,000 | B |
Nomar Garciaparra, 1B | 33 | 2 | $18,000,000 | $9,000,000 | |
Orlando Hernandez, SP | 37 | 2 | $12,000,000 | $6,000,000 | |
Alex Gonzalez, SS | 29 | 3 | $14,000,000 | $4,666,667 | B |
Justin Speier, RP | 33 | 4 | $18,000,000 | $4,500,000 | A |
Mark DeRosa, 2B | 31 | 3 | $13,000,000 | $4,333,333 | B |
Frank Catalanotto, LF | 32 | 3 | $13,000,000 | $4,333,333 | A |
Sean Casey, 1B | 32 | 1 | $4,000,000 | $4,000,000 | |
Jose Valentin, 2B | 37 | 1 | $3,800,000 | $3,800,000 | |
Wes Helms, 3B | 30 | 2 | $5,450,000 | $2,725,000 | |
Henry Blanco, C | 35 | 2 | $5,250,000 | $2,625,000 | |
Scott Spiezio, 3B | 34 | 2 | $4,500,000 | $2,250,000 | |
Alex Cora, SS | 31 | 2 | $4,000,000 | $2,000,000 | |
Kerry Wood, SP | 29 | 1 | $1,750,000 | $1,750,000 | |
Kazuo Matsui, 2B | 31 | 1 | $1,500,000 | $1,500,000 | |
Wade Miller, SP | 30 | 1 | $1,500,000 | $1,500,000 | |
Damion Easley, SS | 37 | 1 | $850,000 | $850,000 | |
Ramon Martinez, 2B | 34 | 1 | $850,000 | $850,000 | |
Player Name | Rnd | # |
Ricky Romero | 1 | 6 |
Aaron Hill | 1 | 13 |
Russ Adams | 1 | 14 |
Travis Snider | 1 | 14 |
David Purcey | 1 | 16 |
Zach Jackson | 1 | 32 |
Josh Banks | 2 | 50 |
David Bush | 2 | 55 |
Curtis Thigpen | 2 | 57 |
Shaun Marcum | 3 | 80 |
Adam Lind | 3 | 83 |
Justin Maureau | 3 | 86 |
Brian Pettway | 3 | 86 |
Danny Hill | 3 | 87 |
https://www.battersbox.ca/article.php?story=20061120111312232