As I mentioned in another thread I was looking at the Current Equivalent Averages page at Baseball Prospectus and I was stunned to find that Frank Menechino is leading the Blue Jays in "Runs Above Replacement Player". I decided to look closer at the stats provided to see what else I could learn about the Jays woeful 2004 offense.
I decided to examine two statistics. The first RAP stands for "Runs Above Position" that shows how many runs a player has produced over the average hitter at his position. The second RARP or "Runs Above Replacement Position" shows how many runs a player has produced over a replacement level player at his position.
Baseball Prospectus compares players at the position they've played the most at this year to determine RAP and RARP. I decided to sort the Jays by position to see how they've performed. Since some players such as Dave Berg have played at many positions this year please take these figures with a grain of salt. Without comment, here are your 2004 Toronto Blue Jays:
Player POSN PA RAP RARP
Zaun C 288 7.5 15.5
Estale' C 17 0.1 0.5
Cash C 172 -10.1 -4.7
TOTAL 477 -2.5 11.3
Delgado 1B 347 -4.4 8.8
Menech' 2B 201 13.1 18.7
Hudson 2B 349 1.1 11.9
TOTAL 550 14.2 30.6
Hinske 3B 455 -15.1 1.1
Gomez SS 313 -5.9 4.0
Woody SS 167 -7.7 -2.0
TOTAL 480 -13.6 2.0
Rios RF 273 -6.6 3.4
Reed RF 449 -15.3 1.3
Howie RF 128 -8.1 -3.0
TOTAL 850 -30.0 1.7
Wells CF 403 4.6 18.0
Cat LF 246 -3.2 5.8
Gross LF 14 -0.2 0.3
Herman' LF 7 -1.5 -1.1
Berg LF 144 -10.1 -4.3
TOTAL 411 -15.0 0.7
Myers DH 20 -1.0 -0.3
Phelps DH 320 -15.3 -2.3
Pond DH 55 -6.0 -3.7
TOTAL 395 -22.3 -6.3
POSN PA RAP RARP
2B 550 14.2 30.6
CF 403 4.6 18.0
C 477 -2.5 11.3
1B 347 -4.4 8.8
SS 480 -13.6 2.0
RF 850 -30.0 1.7
3B 455 -15.1 1.1
LF 411 -15.0 0.7
DH 395 -22.3 -6.3
TOTAL 4368 -84.1 67.9
https://www.battersbox.ca/article.php?story=20040816013933999