Batter's Box recently received this press release. Sorry about the formatting; I wanted to get this up as soon as possible.
FOR IMMEDIATE RELEASE
TORONTO, ONTARIO
Wednesday, June 16, 2004
BLUE JAYS AGREE TO TERMS
WITH 25 PLAYERS FROM THE DRAFT
The TORONTO BLUE JAYS have agreed to term with 25 players selected
in the 2004 First-Year Player Draft. Included in the players who have agreed to terms is
Adam Lind (3rd round) who was the 2nd of two compensatory picks for the loss of
Kelvim Escobar through free agency.
RD # PLAYER NAME POS B T H W DOB
3 83 Lind, Adam RF L L 6'2 190 4/17/1983
3 87 Hill, Danny RHP R R 5'11 205 11/05/1981
4 117 Janssen Robert RHP R R 6'4 205 9/17/1981
7 207 Dicken, Randy RHP R R 6'2 198 8/19/1982
8 237 Cannon, Chip 1B L R 6'5 215 11/30/1981
9 267 Metropo Joey 1B R R 6'1 230 10/07/1983
10 297 Hall, Brian OF R R 6'0 190 02/01/1982
11 327 Bell, Kris RHP R R 6'0 185 01/11/1984
12 357 Nielsen Eric RF R R 6'0 205 11/14/1981
14 417 Timm, Jordan LHP L L 6'6 235 1/15/1981
15 447 MacDona Michael RHP R R 6'0 195 10/29/1981
18 537 McLaugh Joey RHP R R 6'0 185 02/11/1982
19 567 Mathews Aaron CF R R 5'10 195 05/10/1982
21 627 Roy, Scott RHP R R 6'2 190 8/15/1982
23 687 Harang, Daryl LHP L L 6'2 215 11/19/1982
25 747 Armstro Jason SS R R 6'1 180 11/13/1981
27 807 McKenzi Casey RHP R R 6'3 206 7/26/1982
28 837 Lex, Joshua Catcher R R 5'11 210 10/07/1981
29 867 Macalus Michael 2B R R 5'10 165 04/09/1981
32 957 Tressle Aaron RHP R R 6'1 190 3/28/1982
33 987 Powers, Greg Utility L R 5'11 185 5/14/1981
34 1017 Tate, Derek LHP R L 5'11 190 12/19/1981
35 1047 Anderso Charlie RF L R 6'3 215 10/02/1981
36 1077 Hicks, David 1B L L 6'5 230 11/22/1981
37 1107 Garibal Anthony 3B R R 6'2 190 12/19/1980
https://www.battersbox.ca/article.php?story=20040616035033999