Minor League Report: Hitters
Friday, May 14 2004 @ 04:08 AM EDT
Contributed by: robertdudek
With 6 weeks of minor league ball in the books, it seems like a good time to look at some component stats for the Jays farmhands. Only batters with 80 or more plate appearances at a given level were included. The final row in each table is the league average in 2003 for the category in question.
GPA [(1.8*OBP+SLG)/4]SYRACUSE | | FISHER CATS | | DUNEDIN | | CHARLESTON | |
Shawn Fagan | .275 | Aaron Hill | .270 | Vito | .278 | Ryan Roberts | .327 |
Simon Pond | .266 | Dominic Rich | .270 | Jayce Tingler | .276 | Mike Galloway | .296 |
Gabe Gross | .252 | Matt Logan | .257 | Miguel Negron | .256 | Clint Johnson | .276 |
Russ Adams | .241 | John-Ford Griffin | .238 | Ron Davenport | .244 | Christian Snavely | .268 |
Alex Rios | .225 | Justin Singleton | .232 | Scott Dragicevich | .243 | David Smith | .248 |
Glenn Williams | .225 | Danny Solano | .229 | Brad Hassey | .240 | Eric Arnold | .226 |
Jeff Guiel | .223 | Tyrell Godwin | .216 | Carlo Cota | .217 | Robinson Diaz | .223 |
Jorge Sequea | .221 | Maikel Jova | .180 | Manuel Mayorsan | .191 | Juan Peralta | .208 |
Noah Hall | .198 | | | Jason Waugh | .189 | Willie Rivera | .192 |
| | | | | | | |
League | .248 | | .251 | | .233 | | .237 |
Power [(2B+3B+2*HR)/(AB-K+SF)]SYRACUSE | | FISHER CATS | | DUNEDIN | | CHARLESTON | |
Simon Pond | .222 | Justin Singleton | .227 | Vito | .198 | Mike Galloway | .229 |
Glenn Williams | .217 | John-Ford Griffin | .194 | Ron Davenport | .188 | Clint Johnson | .206 |
Jeff Guiel | .148 | Dominic Rich | .100 | Scott Dragicevich | .113 | Christian Snavely | .180 |
Alex Rios | .138 | Maikel Jova | .094 | Miguel Negron | .092 | David Smith | .133 |
Gabe Gross | .136 | Danny Solano | .091 | Brad Hassey | .075 | Ryan Roberts | .129 |
Russ Adams | .123 | Matt Logan | .087 | Carlo Cota | .067 | Willie Rivera | .070 |
Shawn Fagan | .103 | Tyrell Godwin | .080 | Jayce Tingler | .058 | Eric Arnold | .053 |
Jorge Sequea | .066 | Aaron Hill | .072 | Manuel Mayorsan | .055 | Robinson Diaz | .034 |
Noah Hall | .056 | | | Jason Waugh | .042 | Juan Peralta | .013 |
| | | | | | | |
League | .132 | | .121 | | .101 | | .113 |
Walks [(W-IW)/(PA-IW-HBP)]SYRACUSE | | FISHER CATS | | DUNEDIN | | CHARLESTON | |
Shawn Fagan | .165 | Aaron Hill | .165 | Jayce Tingler | .154 | Christian Snavely | .192 |
Russ Adams | .101 | Danny Solano | .130 | Scott Dragicevich | .143 | Ryan Roberts | .178 |
Noah Hall | .097 | John-Ford Griffin | .108 | Vito | .099 | Clint Johnson | .121 |
Simon Pond | .088 | Justin Singleton | .104 | Miguel Negron | .093 | Mike Galloway | .115 |
Jeff Guiel | .088 | Matt Logan | .101 | Manuel Mayorsan | .083 | David Smith | .115 |
Jorge Sequea | .084 | Dominic Rich | .095 | Brad Hassey | .079 | Eric Arnold | .098 |
Gabe Gross | .074 | Tyrell Godwin | .079 | Carlo Cota | .076 | Juan Peralta | .086 |
Alex Rios | .048 | Maikel Jova | .018 | Jason Waugh | .042 | Willie Rivera | .051 |
Glenn Williams | .024 | | | Ron Davenport | .029 | Robinson Diaz | .031 |
| | | | | | | |
League | .073 | | .083 | | .087 | | .090 |
Strikeouts [K/(PA-IW)]SYRACUSE | | FISHER CATS | | DUNEDIN | | CHARLESTON | |
Russ Adams | .071 | Dominic Rich | .094 | Jayce Tingler | .061 | Robinson Diaz | .039 |
Alex Rios | .152 | Tyrell Godwin | .099 | Manuel Mayorsan | .074 | Ryan Roberts | .129 |
Shawn Fagan | .175 | Aaron Hill | .104 | Ron Davenport | .165 | Juan Peralta | .131 |
Jorge Sequea | .193 | Danny Solano | .181 | Brad Hassey | .169 | Eric Arnold | .155 |
Noah Hall | .193 | Matt Logan | .200 | Miguel Negron | .189 | Clint Johnson | .184 |
Gabe Gross | .198 | Maikel Jova | .209 | Jason Waugh | .206 | David Smith | .217 |
Jeff Guiel | .225 | Justin Singleton | .274 | Vito | .214 | Willie Rivera | .220 |
Glenn Williams | .228 | John-Ford Griffin | .330 | Scott Dragicevich | .220 | Mike Galloway | .263 |
Simon Pond | .274 | | | Carlo Cota | .227 | Christian Snavely | .303 |
| | | | | | | |
League | .178 | | .165 | | .180 | | .194 |
3 comments
https://www.battersbox.ca/article.php?story=20040514040859999