Three teams are bunched within a game of first place in the Alomar division. My own Toronto Walrus, by virtue of a hard-fought 7-4 decision over the Springfield Isotopes, holds down top spot for another week; we're content to be playing .722 ball so far. AGF made up a lot of ground with a 9-1 thumping of Baird Brain, and the Horse Field Hammers continued their great start. Last year's cellar-dwellers defeated Garces_not_on_roids 7-5; Geoff has a lot more support for Barry Bonds in his lineup that the Giants do. Big move of the week was the Eastern Shore Birds, who swatted Red Mosquitos 10-1 to vault into a sixth-place tie.
The Alomar standings:
# Team W-L-T PCT GB
1 Toronto Walrus 25-9-2 .722 -
2 AGF 23-9-4 .694 1
3 Horse Field Hammers 25-11-0 .694 1
4 Chatsworth Halos 23-13-0 .639 3
5 hannibal's cannibals 22-12-2 .639 3
6 Eastern Shore Birds 21-14-1 .597 4.5
7 gashouse gorillas 21-14-1 .597 4.5
8 Billie's Bashers 20-15-1 .569 5.5
9 Baird Brain 19-15-2 .556 6
10 K-Town Mashers 16-17-3 .486 8.5
11 Thunderbirds 16-17-3 .486 8.5
12 Mebion Glyndwr 17-19-0 .472 9
13 Springfield Isotopes 15-19-2 .444 10
14 Red Mosquitos 15-20-1 .431 10.5
15 Moscow Rats 14-20-2 .417 11
16 Austin Senators 12-19-5 .403 11.5
17 SABR Magicians 12-23-1 .347 13.5
18 Reykjavik Fish Candy 11-23-2 .333 14
19 Garces_not_on_roids 9-27-0 .250 17
20 Jick's Rays 8-28-0 .222 18
https://www.battersbox.ca/article.php?story=20040426095220999