Last night, twenty fantasy team owners completed the first five rounds of the 2004 BBFL draft without touching a keyboard or saying a word.
With the draft set to take place next Thursday, yesterday was the last day to announce for owners to change any of their five "keepers," players retained by owners from one season to the next. Surprisingly, no owner made any last-minute changes to decisions announced earlier this month.
Team | Pitchers Retained | Hitters Retained | Evicted |
AGF | Randy Johnson (2), Carlos Zambrano (2), Mariano Rivera (2) | Marcus Giles (2), Ichiro! (2) | J Moyer, D Mientkiewicz, T Lilly |
Austin Senators | Greg Maddux (2), Andy Pettitte (2) | Jeff Kent (2), Albert Pujols (2), Preston Wilson (2) | K Foulke, S Podsednik, J Kendall |
Baird Brain | Eric Gagne (1) | Todd Helton (2), Frank Thomas (1), Lance Berkman (2), Dmitri Young (1) | K Lofton, B Penny, U Urbina |
Billie's Bashers | Mike Mussina (1) | Jason Giambi (2), Hank Blalock (1), Gary Sheffield (2), Mag Ordonez (2) | J Piniero, B Looper, A Eaton |
Chatsworth Halos | Bartolo Colon (2), Barry Zito (2), Troy Percival (2) | Troy Glaus (2), Garrett Anderson (2) | R Clemens, M Mantei, M Grissom |
Eastern Shore Birds | (None) | Ivan Rodriguez (1), Miguel Cabrera (1), Alfonso Soriano (1), Adam Dunn (2), Austin Kearns (2) | B Mueller, H Nomo, K Wells |
Garces_not_on_roids | Kerry Wood (2) | Mike Sweeney (2), Scott Rolen (2), Jose Reyes (1), Manny Ramirez (2) | M Clement, A Ramirez, M Stairs |
gashouse gorillas | Tim Hudson (1), Roy Oswalt (2), John Smotlz (2) | Mark Teixeira (2), Alex Rodriguez (1), | R Winn, J Conine, K Millar |
Hannibal's Cannibals | Esteban Loaiza (2), Brandon Webb (1) | Javy Lopez (1), Edgar Renteria (1), Shawn Green (2) | B Radke, M Hampton, A Benitez |
Horse Field Hammers | Jason Schmidt (1), Mark Mulder (2) | Mike Lowell (1), Orlando Cabrera (1), Barry Bonds (2) | J Mateo, B Williams, J Contreras |
Jicks Rays | Pedro Martinez (2), Kevin Brown (1) | Bret Boone (1), Miguel Tejada (1), Aubrey Huff (1) | W Williams, J Guillen, Ru Ortiz |
K-Town Mashers | Randy Wolf (2) | Nick Johnson (2), Jeff Bagwell (1), Jose Vidro (2), Chipper Jones (1) | S Finley, G Mota, C Koskie |
Mebion Glyndwyr | Kevin Millwood (2) | Vladimir Guerrero (2), Carlos Lee (1), Andruw Jones (1), Luis Gonzalez (2) | S Ponson, D Ortiz, G Jenkins |
Moscow Rats | Josh Beckett (1), Octavio Dotel (2) | Richie Sexson (2), Ray Durham (1), Carl Everett (2) | V Padilla, J Borowski, M Batista |
Red Mosquitos | Eddie Guardado (2) | Derrek Lee (2), Morgan Ensberg (1), Nomar Garciaparra (1), Richard Hidalgo (1) | L Hernandez, E Martinez, L Castillo |
Reykjavik Fish Candy | B.H. Kim (2) | Derek Jeter (2), Bob Abreu (2), Vernon Wells (2), Larry Walker (2) | B Anderson, J Burkett, J Davanon |
SABR Magicians | Mark Prior (2), Wade Miller (1) | Jason Varitek (1), Juan Pierre (2), Carlos Beltran (2) | J Payton, S Stewart, L Ayala |
Springfield Isotopes | Matt Morris (1) | Jorge Posada (2), Rafael Furcal (2), Sammy Sosa (2), Trot Nixon (2) | B Sheets, R Sanders, J Suppan |
Thunderbirds | Roy Halladay (2), Javier Vazquez (2), Johan Santana (2) | Eric Chavez (2), Brian Giles (2) | J Edmonds, A Berroa, J Thomson |
Toronto Walrus | Curt Schilling (2), Billy Wagner (2) | Carlos Delgado (2), Jim Thome (1), Rafael Palmeiro (1) | D Wells, M Bradley, M Loretta |
https://www.battersbox.ca/article.php?story=20040326104011999