There have been numerous prospect lists published recently by the usual Baseball Websites. Trying to rank some prospects for a forthcoming fantasy draft I got hopelessly confused, so I threw a few sets of results, that were freely available, into a spreadsheet and ranked them. The results seemed interesting enough to share.
The results are below featuring lists from:
Baseball Prospectus
Dayn Perry at foxsports
Jonathon Mayo at MLB
Aaron Gleeman at Hardball Times
Mike Gullo at Minors First
29 names made it onto all five lists :
(* sorry of the table below doesn't fit into your browser properly)
Name pos club BPro Perry Mayo Aaron MF avg stdv
Mauer,Joe C MIN 1 3 1 1 1 1.4 0.89
Upton,B.J SS TB 8 5 2 2 6 4.6 2.61
Reed,Jeremy OF CHW 2 2 16 4 4 5.6 5.90
Marte,Andy 3B ATL 3 1 14 5 7 6 5.00
Grienke,Zack RHP KCR 7 7 4 13 5 7.2 3.49
Edwin,Jackson RHP LAD 6 8 5 11 8 7.6 2.30
Weeks,Rickie 2B MIL 9 4 7 3 19 8.4 6.39
Kazmir,Scott LHP NYM 12 12 8 8 14 10.8 2.68
Fielder,Prince 1B MIL 4 6 13 10 27 12 9.08
Hamels,Cole LHP PHI 21 14 5 7 16 12.6 6.58
Rios,Alexis CF TOR 15 20 11 17 3 13.2 6.57
Morneau,Justin 1B MIN 11 9 28 12 9 13.8 8.04
Crosby,Bobby SS OAK 13 13 24 6 15 14.2 6.46
Mathis,Jeff C ANA 18 10 19 9 18 14.8 4.87
Kotchman,Casey 1B ANA 14 16 18 14 13 15 2.00
Wright,David 3B NYM 5 17 29 16 20 17.4 8.62
Sizemore,Grady OF CLE 24 24 9 22 11 18 7.38
Young,Delmon OF TBD 31 18 10 30 17 21.2 9.04
Santana,Ervin RHP ANA 38 33 22 20 10 24.6 11.08
McPherson,Dalla 3B ANA 19 11 39 23 33 25 11.14
Barfield,Josh 2B SDP 32 31 17 33 12 25 9.77
Hardy,J.J SS MIL 20 28 27 29 25 25.8 3.56
McGowan,Dustin RHP TOR 23 21 25 26 39 26.8 7.09
Quiroz,Guiller C TOR 17 43 21 27 30 27.6 9.99
Bay,Jason OF PIT 36 22 43 19 21 28.2 10.66
Gutierrez,Frank OF LAD 22 23 35 41 23 28.8 8.67
Wagner,Ryan RHP CIN 16 29 37 21 45 29.6 11.74
Wainwright,Adam RHP STL 43 36 32 31 22 32.8 7.66
DeJesus,David CF KCR 26 19 48 38 47 35.6 12.82
https://www.battersbox.ca/article.php?story=20040317034258999