Here's the Milwaukee Brewers preview for 2004.
68 wins, 94 losses | Runs scored: 714, 11th in the NL |
6th place, dead last, NL Central | Runs Allowed: 873, 14th in the NL |
Pythagorean W-L: 66-96 |
Players Acquired | Players Lost |
Travis Phelps | Glendon Rusch |
Mark Johnson | Royce Clayton |
Jon Nunnally | Eddie Perez |
Victor Santos | Jayson Durocher |
Ben Grieve | John VanderWal |
Gary Bennett | Keith Osik |
Adrian Hernandez | Todd Ritchie |
Craig Counsell | Richie Sexson |
Junior Spivey | Shane Nance |
Lyle Overbay | Gary Varner |
Chad Moeller | Luis Martinez |
Chris Capuano | |
Jorge De La Rosa |
https://www.battersbox.ca/article.php?story=20040227072028999