Division Series: Friday, October 3rd, 2003
Friday, October 03 2003 @ 03:59 AM EDT
Contributed by: robertdudek
San Francisco Giants at Florida Marlins, 4 PM ET (Game 3)
I think Alou took Ponson out a bit early in game 2. The bullpen couldn't do the job and the scene now shifts to Florida The Marlins will face a left for the first and only time in this series, which they must take advantage of. With righthanders Jerome Williams and the seemingly invincible Jason Schmidt to pitch games 4 and 5, this game is more important for Florida than for San Francisco.
Mark Redman (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct | W pct |
right | 1179 | 300 | 23 | 446 | 72 | 186 | 7 | 5 | 3 | .301 | .378 | .148 | .058 |
left | 330 | 83 | 8 | 132 | 20 | 74 | 3 | 1 | 2 | .300 | .400 | .210 | .057 |
Lefthanders hit the ball hard off Redman when they make contact. Even though his strikeout rate is much greater versus lefthanded hitters that righthanders, the former have been a little more successful overall. Bonds will get 3 walks in 5 plate appearances.
San Francisco Giants versus Lefthanded Pitchers (2002/2003)Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
R Durham | 245 | 74 | 16 | 2 | 4 | 26 | 38 | 6 | 1 | 3 | .302 | .376 | .433 |
M Grissom | 273 | 90 | 18 | 3 | 20 | 19 | 37 | 4 | 1 | 2 | .330 | .378 | .637 |
R Aurilia | 228 | 59 | 13 | 1 | 10 | 19 | 33 | 1 | 1 | 0 | .259 | .316 | .456 |
B Bonds | 249 | 93 | 14 | 1 | 37 | 81 | 38 | 7 | 1 | 7 | .373 | .537 | .884 |
E Alfonzo | 227 | 69 | 13 | 0 | 8 | 42 | 19 | 1 | 1 | 2 | .304 | .417 | .467 |
A Galarraga | 179 | 54 | 7 | 0 | 7 | 17 | 34 | 0 | 4 | 2 | .302 | .369 | .458 |
B Santiago | 216 | 61 | 14 | 1 | 8 | 19 | 37 | 2 | 2 | 1 | .288 | .343 | .468 |
J Cruz | 277 | 73 | 16 | 0 | 10 | 33 | 44 | 4 | 3 | 0 | .264 | .342 | .430 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
With 7 righties and a lefty with a reverse platoon split, the Giants should score some runs today. I had to double check Marquis Grissom's numbers because I could hardly believe them.
Kirk Rueter (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct | W pct |
right | 1030 | 300 | 32 | 457 | 77 | 85 | 2 | 3 | 4 | .342 | .444 | .077 | .070 |
left | 322 | 74 | 4 | 97 | 24 | 32 | 1 | 2 | 0 | .285 | .301 | .092 | .069 |
Have you guys seen that Proline commercial with the muscle relaxant? Kirk Rueter is like Tom Glavine on that stuff. He'll pitch around both righties and lefties more often than Glavine and he'll let you put the ball in play all day. You can't steal off him, so your best hope is for your righthanded batters to drive in the walks with extra base hits. I don't know if he'd be nearly as effective in a hitter's park, but he won't have to worry about that in this series. It's unusual to see a good lefthanded starter with such a huge left-righty split.
Florida Marlins versus Lefthanded Pitchers (2002/2003)Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
J Pierre | 332 | 101 | 8 | 2 | 0 | 11 | 16 | 25 | 7 | 6 | .304 | .338 | .340 |
L Castillo | 330 | 107 | 16 | 4 | 7 | 28 | 33 | 13 | 8 | 2 | .324 | .381 | .461 |
I Rodriguez | 225 | 77 | 21 | 1 | 7 | 30 | 33 | 4 | 3 | 2 | .342 | .424 | .538 |
D Lee | 230 | 68 | 13 | 3 | 12 | 50 | 59 | 5 | 3 | 2 | .296 | .426 | .535 |
J Encarnacion | 249 | 62 | 11 | 1 | 7 | 20 | 36 | 8 | 4 | 1 | .249 | .307 | .386 |
M Lowell | 257 | 70 | 17 | 0 | 16 | 27 | 30 | 3 | 4 | 0 | .272 | .342 | .525 |
J Conine | 238 | 69 | 11 | 1 | 9 | 27 | 44 | 2 | 0 | 0 | .290 | .362 | .458 |
A Gonzalez | 143 | 37 | 10 | 2 | 5 | 10 | 24 | 1 | 1 | 2 | .259 | .316 | .462 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
On paper, the Giants starters match up extremely well against Florida. We've established that the Marlins are weak against righthanded pitchers. Today, they are going to have a hard time running because of Rueter. The silver lining is that Rueter doesn't strike a lot of guys out, so you may see a bunch of hit and run attempts by the Fish.
Playoff Schedule | | | | | | |
| | | | | | |
Tuesday | MIN | Johan Santana | at | NYY | Mike Mussina | 3-1 MIN |
... | FLA | Josh Beckett | at | SF | Jason Schmidt | 2-0 SFG |
... | CHI | Kerry Wood | at | ATL | Russ Ortiz | 4-2 CHI |
| | | | | | |
Wednesday | FLA | Brad Penny | at | SF | Sidney Ponson | 9-5 FLA |
... | CHI | Carlos Zambrano | at | ATL | Mike Hampton | 5-3 ATL |
... | BOS | Pedro Martinez | at | OAK | Tim Hudson | 5-4 OAK |
| | | | | | |
Thursday | BOS | Tim Wakefield | at | OAK | Barry Zito | 5-1 OAK |
... | MIN | Brad Radke | at | NYY | Andy Pettitte | 4-1 NYY |
| | | | | | |
Friday | SF | Kirk Ruerter | at | FLA | Mark Redman | 4:00 |
... | ATL | Greg Maddux | at | CHI | Mark Prior | 8:00 |
2003 Playoff Series | | | | | New York Yankees versus | Minnesota Twins | tied 1-1 |
| ...........| | | |........... | Atlanta Braves versus | Chicago Cubs | tied 1-1 |
|
| | | | |
Oakland Athletics versus | Boston Red Sox | Oak leads 2-0 |
| ...........| | | |........... | San Francisco Giants versus | Florida Marlins | tied 1-1 |
|
11 comments
https://www.battersbox.ca/article.php?story=20031003035933999