Division Series: Wednesday, October 1st, 2003
Wednesday, October 01 2003 @ 07:04 AM EDT
Contributed by: robertdudek
Chicago Cubs at Atlanta Braves, 7 PM ET (game 2)
A must-must-win game for the Braves. Facing Prior in Wrigley in Game 3 down 2-0 would just about spell curtains for the top regular season dog in the National League. If the Braves lose this series, it won't be a big upset in my book. But it will add just a little bit of spice to the "Bobby Cox can't manage in a short series" broth that's been simmering for almost 20 years.
Carlos Zambrano (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct | W pct |
right | 709 | 171 | 11 | 235 | 81 | 148 | 10 | 6 | 3 | .328 | .331 | .185 | .103 |
left | 477 | 111 | 7 | 165 | 76 | 113 | 4 | 4 | 7 | .343 | .346 | .203 | .137 |
Zambrano's problem has always been control and the Braves are a patient ballclub. The number of runs the Braves score depends on how well they do with men on base, because I'm confident they'll have plenty of those situations.
Atlanta Braves versus Righthanded Pitchers (2002/2003)Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
R Furcal | 1031 | 299 | 46 | 16 | 17 | 76 | 148 | 45 | 15 | 6 | .290 | .342 | .415 |
M DeRosa | 337 | 93 | 15 | 1 | 7 | 17 | 58 | 2 | 3 | 6 | .276 | .322 | .389 |
G Sheffield | 858 | 273 | 50 | 1 | 52 | 120 | 94 | 25 | 4 | 16 | .318 | .411 | .561 |
L Jones | 879 | 277 | 57 | 3 | 47 | 162 | 139 | 7 | 4 | 3 | .315 | .423 | .547 |
J Lopez | 639 | 179 | 31 | 3 | 41 | 47 | 119 | 0 | 2 | 11 | .280 | .340 | .531 |
A Jones | 943 | 259 | 50 | 2 | 58 | 104 | 214 | 11 | 4 | 14 | .275 | .355 | .516 |
R Fick | 739 | 203 | 52 | 2 | 21 | 72 | 94 | 1 | 0 | 5 | .275 | .343 | .436 |
V Castilla | 885 | 223 | 45 | 5 | 27 | 34 | 134 | 5 | 3 | 10 | .252 | .287 | .406 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
The Braves weren't able to handle Wood's stuff last night, but Zambrano's is ever so slightly less potent. Working the count is going to pay off aginst Zambrano - I don't think he'll be effective past 110 pitches tonight.
Mike Hampton (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct | W pct |
right | 1142 | 326 | 25 | 476 | 134 | 130 | 3 | 4 | 7 | .362 | .417 | .102 | .105 |
left | 316 | 88 | 13 | 136 | 35 | 54 | 5 | 4 | 1 | .360 | .430 | .152 | .100 |
Mike Hampton's game is controlling the running game and getting the ground ball double play. He'll give up a bunch of walks, but isn't less effective against righthanders than lefthanders. The Cubs don't run anyway, so the key to their offence in this game will be avoiding the GIDP.
Chicago Cubs versus Lefthanded Pitchers (2002/2003)Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
K Lofton | 244 | 60 | 13 | 5 | 1 | 16 | 29 | 6 | 6 | 4 | .246 | .303 | .348 |
M Grudzielanek | 209 | 64 | 16 | 0 | 3 | 24 | 28 | 1 | 1 | 2 | .306 | .383 | .426 |
S Sosa | 206 | 72 | 6 | 1 | 18 | 54 | 47 | 0 | 1 | 0 | .350 | .485 | .650 |
M Alou | 242 | 81 | 17 | 2 | 8 | 26 | 24 | 1 | 0 | 1 | .335 | .401 | .521 |
A Ramirez | 260 | 71 | 13 | 0 | 19 | 15 | 41 | 0 | 0 | 2 | .273 | .318 | .542 |
E Karros | 213 | 73 | 17 | 1 | 6 | 28 | 17 | 2 | 1 | 1 | .343 | .421 | .516 |
R Martinez | 140 | 43 | 10 | 2 | 3 | 16 | 23 | 2 | 1 | 1 | .307 | .382 | .471 |
D Miller | 200 | 52 | 18 | 0 | 2 | 32 | 44 | 0 | 0 | 0 | .260 | .362 | .380 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
Kenny Lofton leading off for the Cubs against a lefthander is a bad idea. He's the only lefthanded batter in the lineup and should be batting 8th. I'd lead off Grudzielanek, followed by Ramon Martinez. The Cubs offence against lefties is potentially as good as the Braves versus rightahnders. This game will come down to how much command Zambrano has. If he walks too many guys, the final score might be something like 7-4 for the Braves.
Playoff Schedule | | | | | | |
| | | | | | |
Tuesday | MIN | Johan Santana | at | NYY | Mike Mussina | 3-1 MIN |
... | FLA | Josh Beckett | at | SF | Jason Schmidt | 2-0 SFG |
... | CHI | Kerry Wood | at | ATL | Russ Ortiz | 4-2 CHI |
| | | | | | |
Wednesday | FLA | Brad Penny | at | SF | Sidney Ponson | 4:00 |
... | CHI | Carlos Zambrano | at | ATL | Mike Hampton | 7:00 |
... | BOS | Pedro Martinez | at | OAK | Tim Hudson | 10:00 |
| | | | | | |
Thursday | BOS | Tim Wakefield | at | OAK | Barry Zito | 4:00 |
... | MIN | Brad Radke | at | NYY | Andy Pettitte | 8:00 |
| | | | | | |
Friday | SF | Kirk Ruerter | at | FLA | Mark Redman | 4:00 |
... | ATL | Greg Maddux | at | CHI | Mark Prior | 8:00 |
2003 Playoff Series | | | | | New York Yankees versus | Minnesota Twins | MIN leads 1-0 |
| ...........| | | |........... | Atlanta Braves versus | Chicago Cubs | CHI leads 1-0 |
|
| | | | |
Oakland Athletics versus | Boston Red Sox | ALDS-WC |
| ...........| | | |........... | San Francisco Giants versus | Florida Marlins | SF leads 1-0 |
|
1 comments
https://www.battersbox.ca/article.php?story=20031001070400999