Division Series: Tuesday, September 30th, 2003
Tuesday, September 30 2003 @ 11:47 AM EDT
Contributed by: robertdudek
This entry will be updated as necessary throughout the day.
Minnesota Twins at New York Yankees, 1 PM ET
Today is Minnesota's best shot. They have their ace going, a fireballing lefthander is Yankee Stadium. If Minnesota is to win this series, today figures to be a must win for them (although I thought the same thing in the 2002 ALDS between Anaheim and New York). The key to this game will be Santana's ability to throw strikes to a patient Yankees lineup. If he can walk fewer than 4 batters and go 7 innings, he should be able to limit the damage.
It seems like half the time Mike Mussina is unhittable; the rest of the time you can get 4 or 5 runs off him. Minnesota's lineup isn't very potent, so scoring 3 runs in today's game will more than meet my expectations.
Johan Santana (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct |
right | 729 | 162 | 19 | 264 | 75 | 231 | 2 | 4 | 3 | .297 | .362 | .287 |
left | 255 | 49 | 5 | 75 | 21 | 75 | 2 | 3 | 2 | .259 | .294 | .270 |
Santana isn't much worse against righthanders, though he walks a few more of them. I don't look for the Yankees to do much running against Santana/Pierzynski - they'll probably try the long sequence offense (walks and singles) and get his pitch count up.
New York Yankees versus Lefhanded Pitchers (2002/2003)Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
A Soriano | 268 | 84 | 20 | 2 | 14 | 21 | 56 | 16 | 9 | 4 | .313 | .372 | .560 |
N Johnson | 131 | 31 | 7 | 0 | 4 | 19 | 38 | 0 | 0 | 7 | .237 | .363 | .382 |
D Jeter | 221 | 76 | 8 | 0 | 8 | 28 | 36 | 11 | 0 | 5 | .344 | .429 | .489 |
J Giambi | 300 | 74 | 14 | 0 | 15 | 53 | 85 | 1 | 0 | 15 | .247 | .386 | .443 |
J Posada | 257 | 80 | 22 | 0 | 13 | 41 | 56 | 0 | 0 | 3 | .311 | .412 | .549 |
B Williams | 296 | 95 | 15 | 1 | 8 | 49 | 42 | 4 | 0 | 3 | .321 | .422 | .459 |
H Matsui | 194 | 55 | 9 | 0 | 3 | 13 | 31 | 0 | 2 | 2 | .284 | .335 | .376 |
A Boone | 303 | 68 | 20 | 2 | 9 | 42 | 48 | 14 | 3 | 3 | .224 | .325 | .393 |
J Rivera | 58 | 19 | 4 | 0 | 4 | 3 | 6 | 1 | 0 | 0 | .328 | .361 | .603 |
| | | | | | | | | | | | | |
R Sierra | 228 | 59 | 16 | 0 | 4 | 16 | 38 | 1 | 1 | 0 | .259 | .307 | .382 |
K Garcia | 125 | 27 | 6 | 0 | 6 | 5 | 35 | 0 | 2 | 0 | .216 | .246 | .408 |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
Johnson batting 2nd is a bit of a surprise. I like the decision to put Juan Rivera in the lineup instead of Sierra.
Mike Mussina (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct |
right | 767 | 190 | 22 | 305 | 26 | 158 | 6 | 11 | 7 | .278 | .398 | .198 |
left | 863 | 210 | 26 | 335 | 44 | 219 | 2 | 4 | 13 | .282 | .388 | .241 |
Minnesota Twins versus Righthanded Pitchers (2002/2003)
Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
S Stewart | 882 | 266 | 65 | 6 | 16 | 76 | 91 | 13 | 4 | 11 | .302 | .364 | .443 |
L Rivas | 554 | 153 | 31 | 10 | 8 | 32 | 74 | 20 | 6 | 6 | .276 | .323 | .412 |
D Mientkiewicz | 634 | 182 | 46 | 2 | 9 | 107 | 80 | 5 | 2 | 4 | .287 | .393 | .409 |
M LeCroy | 305 | 81 | 18 | 1 | 12 | 16 | 73 | 0 | 2 | 3 | .266 | .309 | .449 |
J Jones | 789 | 257 | 50 | 2 | 38 | 42 | 143 | 14 | 5 | 3 | .326 | .362 | .539 |
T Hunter | 806 | 215 | 46 | 5 | 40 | 52 | 158 | 16 | 10 | 9 | .267 | .318 | .485 |
C Koskie | 627 | 189 | 46 | 4 | 21 | 108 | 139 | 15 | 13 | 7 | .301 | .410 | .488 |
AJ Pierzynski | 703 | 222 | 54 | 7 | 11 | 34 | 79 | 3 | 2 | 16 | .316 | .361 | .459 |
C Guzman | 779 | 217 | 25 | 15 | 6 | 29 | 106 | 21 | 14 | 5 | .279 | .309 | .372 |
| | | | | | | | | | | | | |
M Ryan | 55 | 18 | 3 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | .327 | .383 | .655 |
D Mohr | 480 | 132 | 26 | 2 | 15 | 32 | 122 | 6 | 2 | 2 | .275 | .323 | .431 |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
Matt LeCroy starts instead of Mike Ryan, which is a mistake in my book. There's no way I would bat Rivas second, and batting Koskie 7th is a bit of a head-scratcher. I'd probably move Hunter down the order. The best #2 hitter of the team would be Doug Mientkiewicz, but because he's a first baseman it's unlikely he'll ever bat there for Gardenhire.
Playoff Schedule | | | | | | |
| | | | | | |
Tuesday | MIN | Johan Santana | at | NYY | Mike Mussina | 1:00 |
... | FLA | Josh Beckett | at | SF | Jason Schmidt | 4:00 |
... | CHI | Kerry Wood | at | ATL | Russ Ortiz | 8:00 |
| | | | | | |
Wednesday | FLA | Brad Penny | at | SF | Sidney Ponson | 4:00 |
... | CHI | Carlos Zambrano | at | ATL | Mike Hampton | 7:00 |
... | BOS | Pedro Martinez | at | OAK | Tim Hudson | 10:00 |
| | | | | | |
Thursday | BOS | Tim Wakefield | at | OAK | Barry Zito | 4:00 |
... | MIN | Brad Radke | at | NYY | Andy Pettitte | 8:00 |
| | | | | | |
Friday | SF | Kirk Ruerter | at | FLA | Mark Redman | 4:00 |
... | ATL | Greg Maddux | at | CHI | Mark Prior | 8:00 |
2003 Playoff Series | | | | |
New York Yankees versus | Minnesota Twins | ALDS |
| ...........| | | |........... | Atlanta Braves versus | Chicago Cubs | NLDS |
|
| | | | |
Oakland Athletics versus | Boston Red Sox | ALDS-WC |
| ...........| | | |........... | San Francisco Giants versus | Florida Marlins | NLDS-WC |
|
31 comments
https://www.battersbox.ca/article.php?story=20030930114712999