Division Series: Tuesday, September 30th, 2003
Tuesday, September 30 2003 @ 07:57 AM EDT
Contributed by: robertdudek
Chicago Cubs at Atlanta Braves, 8 PM ET
The best offensive team in the National League will face one of the best starting rotations around. The Braves would like to win tonight's game and put the pressure on Zambrano in game 2. The Cubs' best chance to win the series is to take the 3 games Wood and Prior are scheduled to start.
Kerry Wood (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct |
right | 837 | 178 | 28 | 304 | 83 | 274 | 24 | 9 | 7 | .302 | .363 | .290 |
left | 676 | 143 | 18 | 230 | 114 | 209 | 13 | 9 | 7 | .336 | .340 | .260 |
Wood is surprisingly tough to run on for a young power pitcher. Lefties reach base a little more often but hit for less power than righties off him. Prediction: Wood is going to throw 130 pitches before he comes out of this game.
Atlanta Braves versus Righthanded Pitchers (2002/2003)
Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
R Furcal | 1031 | 299 | 46 | 16 | 17 | 76 | 148 | 45 | 15 | 6 | .290 | .342 | .415 |
M Giles | 595 | 181 | 54 | 3 | 20 | 65 | 94 | 13 | 5 | 11 | .304 | .383 | .506 |
G Sheffield | 858 | 273 | 50 | 1 | 52 | 120 | 94 | 25 | 4 | 16 | .318 | .411 | .561 |
L Jones | 879 | 277 | 57 | 3 | 47 | 162 | 139 | 7 | 4 | 3 | .315 | .423 | .547 |
A Jones | 943 | 259 | 50 | 2 | 58 | 104 | 214 | 11 | 4 | 14 | .275 | .355 | .516 |
J Lopez | 639 | 179 | 31 | 3 | 41 | 47 | 119 | 0 | 2 | 11 | .280 | .340 | .531 |
R Fick | 739 | 203 | 52 | 2 | 21 | 72 | 94 | 1 | 0 | 5 | .275 | .343 | .436 |
V Castilla | 885 | 223 | 45 | 5 | 27 | 34 | 134 | 5 | 3 | 10 | .252 | .287 | .406 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
What's not to like about the Braves lineup? That's 5 consecutive batters with +.500 slugging averages. With apologies to Javy Lopez, it's the emergence of Furcal and Giles as a force at the top of the order that has ignited the offence.
Russ Ortiz (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct |
right | 822 | 173 | 21 | 281 | 92 | 167 | 8 | 19 | 9 | .296 | .342 | .181 |
left | 763 | 195 | 11 | 277 | 104 | 119 | 0 | 10 | 3 | .345 | .363 | .137 |
Ortiz is the first starting pitcher in the 2003 playoffs that you can get a significant edge against with the platoon advantage. His strikeout rate against lefthanded batters is dangerously low, and his OBP against is not very impressive.
Chicago Cubs versus Righthanded Pitchers (2002/2003)
Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
K Lofton | 835 | 241 | 49 | 12 | 22 | 101 | 95 | 53 | 14 | 1 | .289 | .366 | .455 |
M Grudzielanek | 807 | 232 | 45 | 1 | 9 | 27 | 125 | 9 | 2 | 12 | .287 | .320 | .379 |
S Sosa | 867 | 232 | 35 | 1 | 71 | 111 | 240 | 2 | 0 | 8 | .268 | .356 | .556 |
M Alou | 807 | 210 | 41 | 0 | 29 | 84 | 104 | 10 | 1 | 6 | .260 | .334 | .419 |
A Ramirez | 868 | 216 | 45 | 2 | 26 | 56 | 153 | 4 | 2 | 16 | .249 | .306 | .395 |
E Karros | 645 | 164 | 25 | 1 | 18 | 37 | 103 | 3 | 2 | 5 | .254 | .300 | .380 |
A Gonzalez | 811 | 193 | 49 | 3 | 29 | 62 | 211 | 4 | 4 | 9 | .238 | .299 | .413 |
P Bako | 366 | 88 | 18 | 4 | 4 | 39 | 79 | 0 | 3 | 1 | .240 | .315 | .344 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
Much like the Marlins, the Cubs have a dearth of lefthanded batters in the lineup. I'm puzzled as to why Karros is starting instead of Simon (unless there's an injury I haven't heard about); Bako is the 2nd lefty "bat" (I use the term loosely) in the lineup. Ortiz isn't a great pitcher, so it's reasonable to expect the Cubs to score 3 or 4 runs in 7 or 8 innings off him. If Smoltz is up to full speed the Braves will have a slight edge late in the game, though I really like the work Remlinger has been doing in 8th innings this year.
Playoff Schedule | | | | | | |
| | | | | | |
Tuesday | MIN | Johan Santana | at | NYY | Mike Mussina | 3-1 MIN |
... | FLA | Josh Beckett | at | SF | Jason Schmidt | 2-0 SFG |
... | CHI | Kerry Wood | at | ATL | Russ Ortiz | 8:00 |
| | | | | | |
Wednesday | FLA | Brad Penny | at | SF | Sidney Ponson | 4:00 |
... | CHI | Carlos Zambrano | at | ATL | Mike Hampton | 7:00 |
... | BOS | Pedro Martinez | at | OAK | Tim Hudson | 10:00 |
| | | | | | |
Thursday | BOS | Tim Wakefield | at | OAK | Barry Zito | 4:00 |
... | MIN | Brad Radke | at | NYY | Andy Pettitte | 8:00 |
| | | | | | |
Friday | SF | Kirk Ruerter | at | FLA | Mark Redman | 4:00 |
... | ATL | Greg Maddux | at | CHI | Mark Prior | 8:00 |
2003 Playoff Series | | | | | New York Yankees versus | Minnesota Twins | ALDS |
| ...........| | | |........... | Atlanta Braves versus | Chicago Cubs | NLDS |
|
| | | | |
Oakland Athletics versus | Boston Red Sox | ALDS-WC |
| ...........| | | |........... | San Francisco Giants versus | Florida Marlins | NLDS-WC |
|
6 comments
https://www.battersbox.ca/article.php?story=20030930075731999