Division Series: Tuesday, September 30th, 2003
Tuesday, September 30 2003 @ 03:43 AM EDT
Contributed by: robertdudek
Florida Marlins at San Francisco Giants, 4 PM ET
This figures to be another great pitchers' duel. Base-stealers have had good success against Jason Schmidt, so look for the Marlins to bunt and steal frequently. Florida manager Jack McKeon has stated he will pitch around Barry Bonds at every opportunity.
Josh Beckett has been lights out the last month, but might become dramatically less effective after 100 pitches. The key for the Giants will be to get the first three hitters on base, so walking Bonds will put great pressure on the defence.
Josh Beckett (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct |
right | 502 | 124 | 10 | 179 | 39 | 125 | 2 | 13 | 6 | .304 | .357 | .230 |
left | 436 | 101 | 12 | 166 | 61 | 140 | 1 | 4 | 4 | .327 | .381 | .281 |
Beckett strikes out fewer righties, but they seem to make solid contact off him. The Giants will take a lot of pitches and test Beckett's stamina.
San Francisco Giants versus Righthanded Pitchers (2002/2003)Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
R Durham | 729 | 206 | 48 | 9 | 19 | 97 | 137 | 27 | 13 | 7 | .283 | .372 | .451 |
JT Snow | 634 | 168 | 37 | 4 | 12 | 90 | 111 | 0 | 2 | 7 | .265 | .363 | .393 |
R Aurilia | 815 | 219 | 48 | 2 | 18 | 54 | 139 | 2 | 3 | 5 | .269 | .318 | .399 |
B Bonds | 544 | 189 | 39 | 2 | 54 | 265 | 67 | 6 | 1 | 12 | .347 | .568 | .724 |
E Alfonzo | 777 | 215 | 38 | 2 | 21 | 78 | 77 | 10 | 1 | 9 | .277 | .350 | .412 |
B Santiago | 663 | 184 | 31 | 6 | 19 | 37 | 105 | 2 | 1 | 3 | .278 | .319 | .459 |
M Grissom | 657 | 181 | 36 | 4 | 17 | 23 | 113 | 12 | 2 | 2 | .275 | .302 | .420 |
J Cruz | 727 | 176 | 36 | 6 | 28 | 120 | 183 | 8 | 6 | 0 | .242 | .349 | .424 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
J.T. Snow is an excellent choice as the #2 hitter, but Rich Aurilia is simply not good enough to bat 3rd in this lineup, especially against a righthander. Jose Cruz, somewhat surprisingly, finds himself hitting 8th - where he'll get an automatic walk with a base open.
Jason Schmidt (2002/2003)versus | AB | H | HR | TB | W | K | HBP | SB | CS | OBP | SLG | K pct |
right | 708 | 136 | 11 | 211 | 42 | 221 | 5 | 15 | 1 | .242 | .298 | .293 |
left | 729 | 164 | 18 | 252 | 77 | 183 | 2 | 14 | 1 | .301 | .346 | .226 |
Jason Schmidt is lights out against righthanded hitters. The Marlins have only 2 lefthanded batters in the starting lineup. Runs will be scarce for the fish.
Florida Marlins versus Righthanded Pitchers (2002/2003)Player | AB | H | 2B | 3B | HR | W | K | SB | CS | HBP | avg | obp | slg |
J Pierre | 926 | 272 | 40 | 10 | 2 | 75 | 71 | 86 | 25 | 8 | .294 | .352 | .365 |
L Castillo | 871 | 265 | 21 | 7 | 1 | 90 | 103 | 56 | 26 | 2 | .304 | .371 | .347 |
I Rodriguez | 694 | 203 | 47 | 4 | 28 | 50 | 130 | 11 | 7 | 6 | .293 | .345 | .493 |
D Lee | 888 | 234 | 53 | 6 | 46 | 136 | 236 | 35 | 14 | 13 | .264 | .369 | .492 |
M Cabrera | 259 | 64 | 16 | 2 | 9 | 22 | 74 | 0 | 1 | 2 | .247 | .311 | .429 |
J Encarnacion | 935 | 258 | 48 | 10 | 36 | 63 | 159 | 32 | 13 | 7 | .276 | .326 | .464 |
J Conine | 789 | 217 | 51 | 6 | 26 | 47 | 92 | 11 | 0 | 7 | .275 | .321 | .454 |
A Gonzalez | 534 | 131 | 30 | 5 | 14 | 35 | 113 | 2 | 4 | 15 | .245 | .310 | .399 |
pitcher | | | | | | | | | | | | | |
notes: OBP is calculated without including sac flies (H+W+HBP)/(AB+W+HBP); player in red indicates the batter is at a platoon disadvantage.
Florida doesn't have a great offence, but their hitters are in the right positions. It's a shame that they're got all those rightahnded batters.
Playoff Schedule
| | | | | | |
| | | | | | |
Tuesday | MIN | Johan Santana | at | NYY | Mike Mussina | 3-1 MIN |
... | FLA | Josh Beckett | at | SF | Jason Schmidt | 4:00 |
... | CHI | Kerry Wood | at | ATL | Russ Ortiz | 8:00 |
| | | | | | |
Wednesday | FLA | Brad Penny | at | SF | Sidney Ponson | 4:00 |
... | CHI | Carlos Zambrano | at | ATL | Mike Hampton | 7:00 |
... | BOS | Pedro Martinez | at | OAK | Tim Hudson | 10:00 |
| | | | | | |
Thursday | BOS | Tim Wakefield | at | OAK | Barry Zito | 4:00 |
... | MIN | Brad Radke | at | NYY | Andy Pettitte | 8:00 |
| | | | | | |
Friday | SF | Kirk Ruerter | at | FLA | Mark Redman | 4:00 |
... | ATL | Greg Maddux | at | CHI | Mark Prior | 8:00 |
2003 Playoff Series | | | | | New York Yankees versus | Minnesota Twins | ALDS |
| ...........| | | |........... | Atlanta Braves versus | Chicago Cubs | NLDS |
|
| | | | |
Oakland Athletics versus | Boston Red Sox | ALDS-WC |
| ...........| | | |........... | San Francisco Giants versus | Florida Marlins | NLDS-WC |
|
11 comments
https://www.battersbox.ca/article.php?story=20030930034344999