Now that you’ve read all about the Blue Jays Top 30 prospects, and have started into the individual team re-caps, you’re ready to round out your knowledge of the Toronto farm system by chewing on some stats… right? Good!
First, if you don’t already do so regularly, I recommend heading over to Baseball America. Even if you’re not a subscriber, it’s a fabulous resource of minor league facts and figures. You’ll find the full-season Blue Jay affiliates here, Short-Season-A Auburn here, and Rookie level Pulaski here. For some important context, you’ll want to check out Clay Davenport’s Current Minor League Equivalent Averages page at Baseball Prospectus.
Now let’s look at some stats alongside the league averages. The ages given in the tables below are 2004 Baseball Age; league average age is for hitters only and calculated as of July 1, 2003.
Triple-A Syracuse SkyChiefs (Park Factor 1.043)
Double-A New Hampshire Fisher Cats (Park Factor .974)
High-A Dunedin Blue Jays (Park Factor 1.078)
Players With 300 Or More At-Bats
First, if you don’t already do so regularly, I recommend heading over to Baseball America. Even if you’re not a subscriber, it’s a fabulous resource of minor league facts and figures. You’ll find the full-season Blue Jay affiliates here, Short-Season-A Auburn here, and Rookie level Pulaski here. For some important context, you’ll want to check out Clay Davenport’s Current Minor League Equivalent Averages page at Baseball Prospectus.
Now let’s look at some stats alongside the league averages. The ages given in the tables below are 2004 Baseball Age; league average age is for hitters only and calculated as of July 1, 2003.
Triple-A Syracuse SkyChiefs (Park Factor 1.043)
Player Age AB AVG OBP SLG IsoD IsoP RC RC27* Eric Crozier’s line includes his totals accumulated while in Buffalo (Park factor .989)
Howie Clark 30 256 .313 .407 .453 .094 .140 51.3 7.48
Eric Crozier* 25 390 .292 .380 .528 .088 .236 78.6 7.29
Anton French 28 259 .297 .359 .494 .062 .197 49.6 6.73
Gabe Gross 24 377 .294 .381 .454 .087 .160 65.9 6.33
Glenn Williams 26 432 .264 .324 .495 .060 .231 68.2 5.37
Russ Adams 23 483 .288 .351 .408 .063 .120 71.4 5.32
Simon Pond 27 302 .278 .325 .434 .047 .156 41.9 4.99
Jorge Sequea 23 335 .266 .345 .367 .079 .101 43.4 4.44
Julius Matos 29 288 .288 .319 .431 .031 .143 35.3 4.13
G Quiroz 22 255 .227 .309 .404 .082 .177 31.5 4.10
Alexis Rios 23 185 .259 .292 .373 .033 .114 17.2 3.12
League 27.6 - .271 .339 .428 .068 .157 - 5.12
Double-A New Hampshire Fisher Cats (Park Factor .974)
Player Age AB AVG OBP SLG IsoD IsoP RC RC27* John Hattig’s line includes his totals accumulated while in Portland (Park factor 1.034)
John Hattig* 24 406 .296 .391 .532 .095 .236 85.1 7.51
Anton French 28 124 .282 .362 .476 .080 .194 25.5 7.41
Aaron Hill 22 480 .279 .368 .410 .089 .131 76.6 5.57
JF Griffin 24 467 .248 .330 .454 .082 .206 69.3 5.01
Dominic Rich 24 513 .277 .351 .394 .074 .117 71.9 4.93
Tyrell Godwin 24 521 .253 .326 .355 .073 .102 65.8 4.30
Maikel Jova 23 462 .277 .296 .411 .019 .134 51.1 3.90
League 25.0 - .263 .337 .410 .074 .147 - 4.89
High-A Dunedin Blue Jays (Park Factor 1.078)
Player Age AB AVG OBP SLG IsoD IsoP RC RC27Single-A Charleston Alley Cats (Park Factor 1.006)
Raul Tablado 22 323 .300 .351 .582 .051 .282 63.6 7.12
Ron Davenport 22 442 .278 .345 .495 .067 .217 75.1 6.09
V Chiaravalloti 23 447 .266 .376 .438 .110 .172 77.1 6.01
Carlo Cota 23 463 .294 .356 .449 .062 .155 71.3 5.37
John Schneider 24 170 .206 .373 .359 .167 .153 26.4 5.13
Miguel Negron 21 372 .269 .341 .411 .072 .142 53.7 5.12
Rodney Medina 22 197 .259 .321 .386 .062 .127 24.0 4.20
Jayce Tingler 23 447 .251 .373 .300 .122 .049 55.8 4.17
Ryan Roberts 23 205 .239 .350 .356 .111 .117 25.7 4.05
Jason Waugh 24 317 .249 .302 .309 .053 .060 28.4 3.03
League 23.2 - .256 .332 .374 .076 .118 - 4.35
Player Age AB AVG OBP SLG IsoD IsoP RC RC27Short-Season-A Auburn Doubledays (Park Factor 1.024)
Ryan Roberts 23 226 .283 .440 .496 .157 .213 54.0 8.63
Chris Snavely 22 331 .254 .362 .459 .108 .205 59.9 6.32
Rodney Medina 22 103 .330 .352 .427 .022 .097 16.2 5.99
Clint Johnston 27 468 .263 .372 .436 .109 .173 80.1 5.91
David Smith 23 436 .278 .365 .431 .087 .153 70.9 5.84
Joey Reiman 23 408 .292 .385 .422 .093 .130 64.6 5.49
Jermy Acey 23 201 .294 .377 .408 .083 .114 29.8 5.19
Robinzon Diaz 20 407 .287 .341 .361 .054 .074 48.1 4.09
Mike Galloway 23 366 .246 .315 .369 .069 .123 43.0 4.05
Juan Peralta 21 437 .229 .293 .281 .064 .052 38.9 2.90
League 22.3 - .261 .340 .400 .079 .139 - 4.82
Player Age AB AVG OBP SLG IsoD IsoP RC RC27Rookie Pulaski Blue Jays (Park Factor 1.085)
Curtis Thigpen 21 166 .301 .390 .518 .089 .217 35.5 7.80
Brian Hall 22 211 .294 .367 .512 .073 .218 41.2 7.28
Adam Lind 20 266 .312 .371 .477 .059 .165 47.0 6.57
Joe Metropoulos 20 152 .257 .362 .480 .105 .223 27.3 6.31
Eric Nielsen 22 231 .264 .383 .437 .119 .173 41.0 6.08
Chip Cannon 22 210 .271 .338 .495 .067 .224 35.9 5.98
Ryan Klosterman 22 269 .275 .343 .409 .068 .134 40.6 5.34
Jarad Mangioni 20 122 .262 .348 .410 .086 .148 17.6 5.06
League 21.9 - .252 .325 .365 .073 .113 - 4.15
Player Age AB AVG OBP SLG IsoD IsoP RC RC27Now, who were the top performers in the system? The following tables attempt to shed some light on that question by presenting two league-adjusted and park-adjusted measures. For those of you who don’t receive Lee Sinins’ daily Around The Majors reports, RCAA is “Runs Created Above Average”. RC27++ is adjusted for park and normalized to league, meaning an average hitter will score 100.
Chuck Anderson 22 151 .311 .429 .523 .118 .212 36.8 9.19
Nick Thomas 21 193 .280 .411 .466 .131 .186 40.9 7.62
Yuber Rodriquez 20 245 .306 .394 .506 .088 .200 50.8 7.57
David Hicks 22 134 .306 .409 .433 .103 .127 24.7 6.66
L Hetherington 21 196 .255 .376 .449 .121 .194 36.0 6.35
Jon Ashford 20 140 .264 .354 .486 .090 .222 24.9 6.28
Eugenio Velez 22 168 .292 .339 .440 .047 .148 23.2 4.83
Emmanuel Sena 19 162 .241 .367 .309 .126 .068 20.0 4.03
League 20.9 - .260 .342 .388 .082 .128 - 4.72
Players With 300 Or More At-Bats
Player Age Level AB RCAA RC27++Players With Less than 300 At-Bats
--------------- ------- ------- ------- ------- -------
Raul Tablado 22 A+ 323 20 158
John Hattig 24 AA 406 26 152
Eric Crozier 25 AAA 390 21 143
Ron Davenport 22 A+ 442 16 135
V Chiaravalloti 23 A+ 447 17 133
--------------- ------- ------- ------- ------- -------
Chris Snavely 22 A 331 13 131
Clint Johnston 27 A 468 14 122
Gabe Gross 24 AAA 377 9 121
David Smith 23 A 436 9 121
Carlo Cota 23 A+ 463 9 119
--------------- ------- ------- ------- ------- -------
Aaron Hill 22 AA 480 9 115
Miguel Negron 21 A+ 372 4 113
Joey Reiman 23 A 408 7 113
JF Griffin 24 AA 467 3 104
Glenn Williams 26 AAA 432 3 103
--------------- ------- ------- ------- ------- -------
Dominic Rich 24 AA 513 0 102
Russ Adams 23 AAA 483 -2 102
Simon Pond 27 AAA 302 -4 95
Jayce Tingler 23 A+ 447 -4 92
Tyrell Godwin 24 AA 521 -8 89
--------------- ------- ------- ------- ------- -------
Jorge Sequea 23 AAA 335 -7 85
Robinzon Diaz 20 A 407 -10 84
Mike Galloway 23 A 366 -9 84
Maikel Jova 23 AA 462 -14 81
Jason Waugh 24 A+ 317 -13 67
Juan Peralta 21 A 437 -23 60
--------------- ------- ------- ------- ------- -------
Player Age Level AB RCAA RC27++
Player Age Level AB RCAA RC27++A note on the accuracy of the various Runs Created measures presented in this article: I don’t have a source for league totals of HBP, GIDP, IBB, SH, or SF, and these are all components of the RC formula. To compensate, I estimated these values for each minor league based on major league rates. The inaccuracy introduced by this is small, especially for the highest minor leagues.
--------------- ------- ------- ------- ------- -------
Chuck Anderson 22 R+ 151 14 187
Curtis Thigpen 21 A- 166 15 186
Ryan Roberts 23 A 226 22 179
Brian Hall 22 A- 211 15 173
Adam Lind 20 A- 266 14 156
--------------- ------- ------- ------- ------- -------
Nick Thomas 21 R+ 193 13 155
Yuber Rodriquez 20 R+ 245 15 154
Anton French 28 AA 124 8 154
Joe Metropoulos 20 A- 152 8 150
Eric Nielsen 22 A- 231 12 145
--------------- ------- ------- ------- ------- -------
Howie Clark 30 AAA 256 12 143
Chip Cannon 22 A- 210 10 142
David Hicks 22 R+ 134 5 136
L Hetherington 21 R+ 196 7 129
Anton French 28 AAA 259 10 129
--------------- ------- ------- ------- ------- -------
Jon Ashford 20 R+ 140 4 128
Ryan Klosterman 22 A- 269 7 127
Rodney Medina 22 A 103 2 124
Jarad Mangioni 20 A- 122 2 120
John Schneider 24 A+ 170 4 114
--------------- ------- ------- ------- ------- -------
Jermy Acey 23 A 201 1 107
Eugenio Velez 22 R+ 168 -1 98
Rodney Medina 22 A+ 197 -2 93
Ryan Roberts 23 A+ 205 -2 90
Emmanuel Sena 19 R+ 162 -3 82
--------------- ------- ------- ------- ------- -------
Julius Matos 29 AAA 288 -8 79
G Quiroz 22 AAA 255 -7 78
Alexis Rios 23 AAA 185 -11 60
--------------- ------- ------- ------- ------- -------
Player Age Level AB RCAA RC27++